
Bole EKS Series
Technical Data
BL100EKS/C340
BL100EKS/C460
BL140EKS/C340
BL140EKS/C460
BL140EKS/C630
BL170EKS/C460
BL170EKS/C630
BL170EKS/C860
BL230EKS/C630
BL230EKS/C860
BL230EKS/C1450
BL280EKS/C860
BL280EKS/C1450
BL280EKS/C2050
BL350EKS/C1450
BL350EKS/C2050
BL350EKS/C3000
BL470EKS/C2050
BL470EKS/C3000
BL470EKS/C3700
BL550EKS/C3000
BL550EKS/C3700
BL550EKS/C4800
BL650EKS/C3700
BL650EKS/C4800
BL650EKS/C5900
BL750EKS/C4800
BL750EKS/C5900
BL750EKS/C7900
BL850EKS/C5900
BL850EKS/C7900
BL850EKS/C10000
BL1000EKS/C7900
BL1000EKS/C10000
BL1000EKS/C13500
BL100EKS/C340
DESCRIPTION | UNIT | BL100EKS/C340 | |||
International Specification | 340 | ||||
Screw Specification | AA | A | B | C | |
Screw diameter | mm | 28 | 32 | 36 | 40 |
Screw ratio | L/D | 20 | 23 | 23 | 23 |
Theroretical injection capacity | cm3 | 111 | 145 | 183 | 226 |
Shot weight (PS) | g | 102 | 133 | 168 | 208 |
oz | 3.6 | 4.7 | 6.0 | 7.3 | |
Max. injection rate into Air | cm3/s | 93 | 122 | 154 | 190 |
g/s | 85 | 111 | 140 | 173 | |
Injection pressure | Mpa | 313 | 239 | 189 | 153 |
Injection stroke | mm | 180 | |||
Max. injection speed | mm/s | 152 | |||
Screw speed | r/min | 280 | |||
Theroretical plasticizing speed | g/s (PS) | 9 | 13 | 18 | 24 |
Sys. Pressure | Mpa | 17.5 | |||
Pump motor (min~max) | kW | 13.4~15.3 | |||
Number of Motors | pc | 1 | |||
Heater power | kW | 5.8 | 7 | 7.6 | 8.2 |
Number of temp. control zons | 3+1 | ||||
Clamping force | kW | 1000 | |||
opening stroke | mm | 360 | |||
Space between tie bar | mm x mm | 410X360 | |||
Min. mould height | mm | 160 | |||
Max. mould height | mm | 420 | |||
Max Distance Platen | mm | 780 | |||
Ejector stroke | mm | 100 | |||
Ejector force forward | kN | 34 | |||
Ejector force back | kN | 22 | |||
Number of ejector bar | PC | 5 | |||
Dry cycle time | S | 1.9 | |||
Energy consumption | kW.h/kg | ≤0.4 | |||
Hopper capacity | kg | 25 | |||
Oil tank capacity | L | 155 | |||
Machine dimensions (LxWxH) | m x m x m | 4.6xl.4×2.2 | |||
Machine weight | ton | 3.7 |
BL100EKS/C460
EKS | UNIT | BL100EKS/C460 | |||
International specification | 460 | ||||
Screw specifications | AA | A | B | C | |
Screw diameter | mm | 32 | 36 | 40 | 45 |
Screw L/D ratio | 20 | 23 | 23 | 23 | |
Theoretical injection capacity | cm3 | 161 | 203 | 251 | 318 |
Shot weight(PS) | g | 148 | 187 | 231 | 292 |
oz | 5.2 | 6.6 | 8.2 | 10.3 | |
Injection rate into Air | cm^3/s | 125 | 158 | 196 | 247 |
g/S | 114 | 144 | 178 | 225 | |
Injection pressure | MPa | 291 | 230 | 186 | 147 |
Injection stroke | mm | 200 | |||
Max. injection speed | mm/s | 156 | |||
Screw speed | r/min | 300 | |||
Theoretical plasticizing speed | g/S (PS) | 12.0 | 16.0 | 22.0 | 30.0 |
Sys. Pressure | MPa | 17.5 | |||
Pump Motor(Min~Max) | kW | 16.4~17.1 | |||
number of Motors | PC | 1 | |||
Heater power | kW | 6.95 | 8.7 | 9.45 | 10.2 |
Number of temp. control zones | 3+1 | ||||
Clamping force | kN | 1000 | |||
Opening stroke | mm | 360 | |||
Space between tie bar | mm x mm | 410×360 | |||
Min. mould height | mm | 160 | |||
Max. mould height | mm | 420 | |||
Max. Daylight | mm | 780 | |||
Ejector stroke | mm | 100 | |||
Ejector force forward | kN | 34 | |||
Ejector force back | kN | 22 | |||
Number of ejector bar | PC | 5 | |||
Dry Cycle Period | S | 1.9 | |||
Energy consumption level | kW.h/kg | ≤0.4 | |||
Hopper capacity | kg | 25 | |||
Oil tank capacity | L | 155 | |||
Machine dimensions(L×W×H) | m x m x m | 4.6×1.4×2.2 | |||
Machine weight | Ton | 3.7 |
BL140EKS/C340
EKS | UNIT | BL140EKS/C340 | |||
International specification | 340 | ||||
Screw specifications | AA | A | B | C | |
Screw diameter | mm | 28 | 32 | 36 | 40 |
Screw L/D ratio | 20 | 23 | 23 | 23 | |
Theoretical injection capacity | cm3 | 111 | 145 | 183 | 226 |
Shot weight(PS) | g | 102 | 133 | 168 | 208 |
oz | 3.6 | 4.7 | 6.0 | 7.3 | |
Injection rate into Air | cm^3/s | 117 | 152 | 193 | 238 |
g/S | 106 | 139 | 176 | 217 | |
Injection pressure | MPa | 313 | 239 | 189 | 153 |
Injection stroke | mm | 180 | |||
Max. injection speed | mm/s | 190 | |||
Screw speed | r/min | 350 | |||
Theoretical plasticizing speed | g/S (PS) | 9.0 | 13.0 | 18.0 | 24.0 |
Sys. Pressure | MPa | 17.5 | |||
Pump Motor(Min~Max) | kW | 16.4~17.1 | |||
number of Motors | PC | 1 | |||
Heater power | kW | 5.8 | 7 | 7.6 | 8.2 |
Number of temp. control zones | 3+1 | ||||
Clamping force | kN | 1400 | |||
Opening stroke | mm | 420 | |||
Space between tie bar | mm x mm | 460×410 | |||
Min. mould height | mm | 180 | |||
Max. mould height | mm | 470 | |||
Max. Daylight | mm | 890 | |||
Ejector stroke | mm | 130 | |||
Ejector force forward | kN | 49 | |||
Ejector force back | kN | 37 | |||
Number of ejector bar | PC | 5 | |||
Dry Cycle Period | S | 2.1 | |||
Energy consumption level | kW.h/kg | ≤0.4 | |||
Hopper capacity | kg | 25 | |||
Oil tank capacity | L | 125 | |||
Machine dimensions(L×W×H) | m x m x m | 5×1.5×2.3 | |||
Machine weight | Ton | 4.5 |
BL140EKS/C460
DESCRIPTION | UNIT | BL140EKS/C460 | |||
International Specification | 460 | ||||
Screw Specification | AA | A | B | C | |
Screw diameter | mm | 32 | 36 | 40 | 45 |
Screw ratio | L/D | 20 | 23 | 23 | 23 |
Theroretical injection capacity | cm3 | 161 | 203 | 251 | 318 |
Shot weight (PS) | g | 148 | 187 | 231 | 292 |
oz | 5.2 | 6.6 | 8.2 | 10.3 | |
Max. injection rate into Air | cm3/s | 125 | 158 | 196 | 247 |
g/s | 114 | 144 | 178 | 225 | |
Injection pressure | Mpa | 291 | 230 | 186 | 147 |
Injection stroke | mm | 200 | |||
Max. injection speed | mm/s | 156 | |||
Screw speed | r/min | 300 | |||
Theroretical plasticizing speed | g/s (PS) | 12 | 16 | 22 | 30 |
Sys. Pressure | Mpa | 17.5 | |||
Pump motor (min~max) | kW | 16.4~17.1 | |||
Number of Motors | pc | 1 | |||
Heater power | kW | 6.95 | 8.7 | 9.45 | 10.2 |
Number of temp. control zons | 3+1 | ||||
Clamping force | kW | 1400 | |||
opening stroke | mm | 420 | |||
Space between tie bar | mm x mm | 460×410 | |||
Min. mould height | mm | 180 | |||
Max. mould height | mm | 470 | |||
Max Distance Platen | mm | 890 | |||
Ejector stroke | mm | 130 | |||
Ejector force forward | kN | 49 | |||
Ejector force back | kN | 37 | |||
Number of ejector bar | PC | 5 | |||
Dry cycle time | S | 2.1 | |||
Energy consumption | kW.h/kg | ≤0.4 | |||
Hopper capacity | kg | 25 | |||
Oil tank capacity | L | 125 | |||
Machine dimensions (LxWxH) | m x m x m | 5xl.5×2.3 | |||
Machine weight | ton | 4.5 |
BL140EKS/C630
EKS | UNIT | BL140EKS/C630 | |||
International specification | 630 | ||||
Screw specifications | AA | A | B | C | |
Screw diameter | mm | 36 | 40 | 45 | 50 |
Screw L/D ratio | 20 | 23 | 23 | 23 | |
Theoretical injection capacity | cm3 | 229 | 283 | 358 | 442 |
Shot weight(PS) | g | 211 | 260 | 329 | 406 |
oz | 7.4 | 9.2 | 11.6 | 14.4 | |
Injection rate into Air | cm^3/s | 132 | 163 | 207 | 255 |
g/S | 120 | 149 | 188 | 232 | |
Injection pressure | MPa | 275 | 223 | 176 | 143 |
Injection stroke | mm | 225 | |||
Max. injection speed | mm/s | 130 | |||
Screw speed | r/min | 210 | |||
Theoretical plasticizing speed | g/S (PS) | 14.0 | 19.0 | 26.0 | 34.0 |
Sys. Pressure | MPa | 17.5 | |||
Pump Motor(Min~Max) | kW | 16.4~17.1 | |||
number of Motors | PC | 1 | |||
Heater power | kW | 9.95 | 13.65 | 14.85 | 16.05 |
Number of temp. control zones | 3+1 | ||||
Clamping force | kN | 1400 | |||
Opening stroke | mm | 420 | |||
Space between tie bar | mm x mm | 460×410 | |||
Min. mould height | mm | 180 | |||
Max. mould height | mm | 470 | |||
Max. Daylight | mm | 890 | |||
Ejector stroke | mm | 130 | |||
Ejector force forward | kN | 49 | |||
Ejector force back | kN | 37 | |||
Number of ejector bar | PC | 5 | |||
Dry Cycle Period | S | 2.1 | |||
Energy consumption level | kW.h/kg | ≤0.4 | |||
Hopper capacity | kg | 50 | |||
Oil tank capacity | L | 125 | |||
Machine dimensions(L×W×H) | m x m x m | 5.1×1.5×2.3 | |||
Machine weight | Ton | 4.5 |
BL170EKS/C460
Description | Unit | BL170EKS/C460 | |||
International Specifications | 460 | ||||
Screw specifications | AA | A | B | C | |
Screw diameter | mm | 32 | 36 | 40 | 45 |
Screw L/D ratio | 20 | 23 | 23 | 23 | |
Theoretical injection capacity | cm3 | 161 | 203 | 251 | 318 |
Shot weight(PS) | g | 148 | 187 | 231 | 292 |
oz | 5.2 | 6.6 | 8.2 | 10.3 | |
Injection rate into Air | cm^3/s | 125 | 158 | 196 | 247 |
g/S | 114 | 144 | 178 | 225 | |
Injection pressure | MPa | 291 | 230 | 186 | 147 |
Injection stroke | mm | 200 | |||
Max. injection speed | mm/s | 156 | |||
Screw speed | r/min | 300 | |||
Theoretical plasticizing speed | g/S (PS) | 12 | 16 | 22 | 30 |
Sys. Pressure | MPa | 17.5 | |||
Pump Motor(Min~Max) | kW | 16.4~17.1 | |||
number of Motors | PC | 1 | |||
Heater power | kW | 6.95 | 8.7 | 9.45 | 10.2 |
Number of temp. control zones | 3+1 | ||||
Clamping force | kN | 1700 | |||
Opening stroke | mm | 480 | |||
Space between tie bar | mm x mm | 510×460 | |||
Min. mould height | mm | 200 | |||
Max. mould height | mm | 530 | |||
Max. Daylight | mm | 1010 | |||
Ejector stroke | mm | 150 | |||
Ejector force forward | kN | 49 | |||
Ejector force back | kN | 37 | |||
Number of ejector bar | PC | 5 | |||
Dry Cycle Period | S | 2.3 | |||
Energy consumption level | kW.h/kg | ≤0.4 | |||
Hopper capacity | kg | 25 | |||
Oil tank capacity | L | 235 | |||
Machine dimensions(L×W×H) | m x m x m | 5.6×1.6×2.3 | |||
Machine weight | Ton | 6.5 |
BL170EKS/C630
EKS | UNIT | BL170EKS/C630 | |||
International specification | 630 | ||||
Screw specifications | AA | A | B | C | |
Screw diameter | mm | 36 | 40 | 45 | 50 |
Screw L/D ratio | 20 | 23 | 23 | 23 | |
Theoretical injection capacity | cm3 | 229 | 283 | 358 | 442 |
Shot weight(PS) | g | 211 | 260 | 329 | 406 |
oz | 7.4 | 9.2 | 11.6 | 14.4 | |
Injection rate into Air | cm^3/s | 132 | 163 | 207 | 255 |
g/S | 120 | 149 | 188 | 232 | |
Injection pressure | MPa | 275 | 223 | 176 | 143 |
Injection stroke | mm | 225 | |||
Max. injection speed | mm/s | 130 | |||
Screw speed | r/min | 210 | |||
Theoretical plasticizing speed | g/S (PS) | 14 | 19 | 26 | 34 |
Sys. Pressure | MPa | 17.5 | |||
Pump Motor(Min~Max) | kW | 16.4~17.1 | |||
number of Motors | PC | 1 | |||
Heater power | kW | 9.95 | 13.65 | 14.85 | 16.05 |
Number of temp. control zones | 3+1 | ||||
Clamping force | kN | 1700 | |||
Opening stroke | mm | 480 | |||
Space between tie bar | mm x mm | 510×460 | |||
Min. mould height | mm | 200 | |||
Max. mould height | mm | 530 | |||
Max. Daylight | mm | 1010 | |||
Ejector stroke | mm | 150 | |||
Ejector force forward | kN | 49 | |||
Ejector force back | kN | 37 | |||
Number of ejector bar | PC | 5 | |||
Dry Cycle Period | S | 2.3 | |||
Energy consumption level | kW.h/kg | ≤0.4 | |||
Hopper capacity | kg | 50 | |||
Oil tank capacity | L | 235 | |||
Machine dimensions(L×W×H) | m x m x m | 5.6×1.6×2.3 | |||
Machine weight | Ton | 6.5 |
BL170EKS/C860
EKS | UNIT | BL170EKS/C860 | |||
International specification | 860 | ||||
Screw specifications | AA | A | B | C | |
Screw diameter | mm | 40 | 45 | 50 | 55 |
Screw L/D ratio | 20 | 23 | 23 | 23 | |
Theoretical injection capacity | cm3 | 314 | 397 | 491 | 594 |
Shot weight(PS) | g | 289 | 366 | 451 | 546 |
oz | 10.2 | 12.9 | 15.9 | 19.3 | |
Injection rate into Air | cm^3/s | 166 | 210 | 259 | 313 |
g/S | 151 | 191 | 236 | 285 | |
Injection pressure | MPa | 277 | 219 | 177 | 147 |
Injection stroke | mm | 250 | |||
Max. injection speed | mm/s | 132 | |||
Screw speed | r/min | 221 | |||
Theoretical plasticizing speed | g/S (PS) | 19.0 | 27.0 | 35.0 | 46.0 |
Sys. Pressure | MPa | 17.5 | |||
Pump Motor(Min~Max) | kW | 20.5~22.4 | |||
number of Motors | PC | 1 | |||
Heater power | kW | 11.45 | 13.95 | 14.85 | 16.65 |
Number of temp. control zones | 4+1 | ||||
Clamping force | kN | 1700 | |||
Opening stroke | mm | 480 | |||
Space between tie bar | mm x mm | 510×460 | |||
Min. mould height | mm | 200 | |||
Max. mould height | mm | 530 | |||
Max. Daylight | mm | 1010 | |||
Ejector stroke | mm | 150 | |||
Ejector force forward | kN | 49 | |||
Ejector force back | kN | 37 | |||
Number of ejector bar | PC | 5 | |||
Dry Cycle Period | S | 2.3 | |||
Energy consumption level | kW.h/kg | ≤0.4 | |||
Hopper capacity | kg | 50 | |||
Oil tank capacity | L | 235 | |||
Machine dimensions(L×W×H) | m x m x m | 5.7×1.6×2.3 | |||
Machine weight | Ton | 6.5 |
BL230EKS/C630
EKS | UNIT | BL230EKS/C630 | |||
International specification | 630 | ||||
Screw specifications | AA | A | B | C | |
Screw diameter | mm | 36 | 40 | 45 | 50 |
Screw L/D ratio | 20 | 23 | 23 | 23 | |
Theoretical injection capacity | cm3 | 229 | 283 | 358 | 442 |
Shot weight(PS) | g | 211 | 260 | 329 | 406 |
oz | 7.4 | 9.2 | 11.6 | 14.4 | |
Injection rate into Air | cm^3/s | 167 | 206 | 261 | 322 |
g/S | 152 | 187 | 237 | 293 | |
Injection pressure | MPa | 275 | 223 | 176 | 143 |
Injection stroke | mm | 225 | |||
Max. injection speed | mm/s | 164 | |||
Screw speed | r/min | 265 | |||
Theoretical plasticizing speed | g/S (PS) | 16.0 | 21.0 | 29.0 | 37.0 |
Sys. Pressure | MPa | 17.5 | |||
Pump Motor(Min~Max) | kW | 20.5~22.4 | |||
number of Motors | PC | 1 | |||
Heater power | kW | 9.95 | 13.65 | 14.85 | 16.05 |
Number of temp. control zones | 3+1 | ||||
Clamping force | kN | 2300 | |||
Opening stroke | mm | 530 | |||
Space between tie bar | mm x mm | 560×510 | |||
Min. mould height | mm | 220 | |||
Max. mould height | mm | 580 | |||
Max. Daylight | mm | 1110 | |||
Ejector stroke | mm | 150 | |||
Ejector force forward | kN | 67 | |||
Ejector force back | kN | 39 | |||
Number of ejector bar | PC | 9 | |||
Dry Cycle Period | S | 2.7 | |||
Energy consumption level | kW.h/kg | ≤0.4 | |||
Hopper capacity | kg | 50 | |||
Oil tank capacity | L | 245 | |||
Machine dimensions(L×W×H) | m x m x m | 5.9×1.7×2.4 | |||
Machine weight | Ton | 7 |
BL230EKS/C860
DESCRIPTION | UNIT | BL230EKS/C860 | |||
International Specification | 860 | ||||
Screw Specification | AA | A | B | C | |
Screw diameter | mm | 40 | 45 | 50 | 55 |
Screw ratio | L/D | 20 | 23 | 23 | 23 |
Theroretical injection capacity | cm3 | 314 | 397 | 491 | 594 |
Shot weight (PS) | g | 289 | 366 | 451 | 546 |
oz | 10.2 | 12.9 | 15.9 | 19.3 | |
Max. injection rate into Air | cm3/s | 166 | 210 | 259 | 313 |
g/s | 151 | 191 | 236 | 285 | |
Injection pressure | Mpa | 277 | 219 | 177 | 147 |
Injection stroke | mm | 250 | |||
Max. injection speed | mm/s | 132 | |||
Screw speed | r/min | 221 | |||
Theroretical plasticizing speed | g/s (PS) | 19.0 | 27.0 | 35.0 | 46.0 |
Sys. Pressure | Mpa | 17.5 | |||
Pump motor (min~max) | kW | 20.5~22.4 | |||
Number of Motors | pc | 1 | |||
Heater power | kW | 11.45 | 13.95 | 14.85 | 16.65 |
Number of temp. control zons | 4+1 | ||||
Clamping force | kW | 2300 | |||
opening stroke | mm | 530 | |||
Space between tie bar | mm x mm | 560X510 | |||
Min. mould height | mm | 220 | |||
Max. mould height | mm | 580 | |||
Max Distance Platen | mm | 1110 | |||
Ejector stroke | mm | 150 | |||
Ejector force forward | kN | 67 | |||
Ejector force back | kN | 39 | |||
Number of ejector bar | PC | 9 | |||
Dry cycle time | S | 2.7 | |||
Energy consumption | kW.h/kg | ≤0.4 | |||
Hopper capacity | kg | 50 | |||
Oil tank capacity | L | 245 | |||
Machine dimensions (LxWxH) | m x m x m | 5.9xl.7×2.4 | |||
Machine weight | ton | 7 |
BL230EKS/C1450
EKS | UNIT | BL230EKS/C1450 | |||
International specification | 1450 | ||||
Screw specifications | AA | A | B | C | |
Screw diameter | mm | 50 | 55 | 60 | 65 |
Screw L/D ratio | 20 | 23 | 23 | 23 | |
Theoretical injection capacity | cm3 | 569 | 689 | 820 | 962 |
Shot weight(PS) | g | 524 | 634 | 754 | 885 |
oz | 18.5 | 22.4 | 26.6 | 31.3 | |
Injection rate into Air | cm^3/s | 228 | 276 | 328 | 385 |
g/S | 207 | 251 | 299 | 351 | |
Injection pressure | MPa | 256 | 211 | 178 | 151 |
Injection stroke | mm | 290 | |||
Max. injection speed | mm/s | 116 | |||
Screw speed | r/min | 210 | |||
Theoretical plasticizing speed | g/S (PS) | 33.0 | 44.0 | 55.0 | 69.0 |
Sys. Pressure | MPa | 17.5 | |||
Pump Motor(Min~Max) | kW | 26.7~29.9 | |||
number of Motors | PC | 1 | |||
Heater power | kW | 16.1 | 20 | 21.3 | 22.6 |
Number of temp. control zones | 4+1 | ||||
Clamping force | kN | 2300 | |||
Opening stroke | mm | 530 | |||
Space between tie bar | mm x mm | 560×510 | |||
Min. mould height | mm | 220 | |||
Max. mould height | mm | 580 | |||
Max. Daylight | mm | 1110 | |||
Ejector stroke | mm | 150 | |||
Ejector force forward | kN | 67 | |||
Ejector force back | kN | 39 | |||
Number of ejector bar | PC | 9 | |||
Dry Cycle Period | S | 2.7 | |||
Energy consumption level | kW.h/kg | ≤0.4 | |||
Hopper capacity | kg | 50 | |||
Oil tank capacity | L | 245 | |||
Machine dimensions(L×W×H) | m x m x m | 6.2×1.7×2.4 | |||
Machine weight | Ton | 7 |
BL280EKS/C860
EKS | UNIT | BL280EKS/C860 | |||
International specification | 860 | ||||
Screw specifications | AA | A | B | C | |
Screw diameter | mm | 40 | 45 | 50 | 55 |
Screw L/D ratio | 20 | 23 | 23 | 23 | |
Theoretical injection capacity | cm3 | 314 | 397 | 491 | 594 |
Shot weight(PS) | g | 289 | 366 | 451 | 546 |
oz | 10.2 | 12.9 | 15.9 | 19.3 | |
Injection rate into Air | cm^3/s | 210 | 266 | 329 | 398 |
g/S | 191 | 242 | 299 | 362 | |
Injection pressure | MPa | 277 | 219 | 177 | 147 |
Injection stroke | mm | 250 | |||
Max. injection speed | mm/s | 168 | |||
Screw speed | r/min | 280 | |||
Theoretical plasticizing speed | g/S (PS) | 21.0 | 30.0 | 39.0 | 51.0 |
Sys. Pressure | MPa | 17.5 | |||
Pump Motor(Min~Max) | kW | 26.7~29.9 | |||
number of Motors | PC | 1 | |||
Heater power | kW | 11.45 | 13.95 | 14.85 | 16.65 |
Number of temp. control zones | 4+1 | ||||
Clamping force | kN | 2800 | |||
Opening stroke | mm | 580 | |||
Space between tie bar | mm x mm | 660×610 | |||
Min. mould height | mm | 240 | |||
Max. mould height | mm | 680 | |||
Max. Daylight | mm | 1260 | |||
Ejector stroke | mm | 190 | |||
Ejector force forward | kN | 68 | |||
Ejector force back | kN | 44 | |||
Number of ejector bar | PC | 13 | |||
Dry Cycle Period | S | 3.6 | |||
Energy consumption level | kW.h/kg | ≤0.4 | |||
Hopper capacity | kg | 50 | |||
Oil tank capacity | L | 330 | |||
Machine dimensions(L×W×H) | m x m x m | 6.6×1.8×2.4 | |||
Machine weight | Ton | 9 |
BL280EKS/C1450
DESCRIPTION | UNIT | BL280EKS/C1450 | |||
International Specification | 1450 | ||||
Screw Specification | AA | A | B | C | |
Screw diameter | mm | 50 | 55 | 60 | 65 |
Screw ratio | L/D | 20 | 23 | 23 | 23 |
Theroretical injection capacity | cm3 | 569 | 689 | 820 | 962 |
Shot weight (PS) | g | 524 | 634 | 754 | 885 |
oz | 18.5 | 22.4 | 26.6 | 31.3 | |
Max. injection rate into Air | cm3/s | 228 | 276 | 328 | 385 |
g/s | 207 | 251 | 299 | 351 | |
Injection pressure | Mpa | 256 | 211 | 178 | 151 |
Injection stroke | mm | 290 | |||
Max. injection speed | mm/s | 116 | |||
Screw speed | r/min | 210 | |||
Theroretical plasticizing speed | g/s (PS) | 33.0 | 44.0 | 55.0 | 69.0 |
Sys. Pressure | Mpa | 17.5 | |||
Pump motor (min~max) | kW | 26.7~29.9 | |||
Number of Motors | pc | 1 | |||
Heater power | kW | 16.1 | 20 | 21.3 | 22.6 |
Number of temp. control zons | 4+1 | ||||
Clamping force | kW | 2800 | |||
opening stroke | mm | 580 | |||
Space between tie bar | mm x mm | 660X610 | |||
Min. mould height | mm | 240 | |||
Max. mould height | mm | 680 | |||
Max Distance Platen | mm | 1260 | |||
Ejector stroke | mm | 190 | |||
Ejector force forward | kN | 68 | |||
Ejector force back | kN | 44 | |||
Number of ejector bar | PC | 13 | |||
Dry cycle time | S | 3.6 | |||
Energy consumption | kW.h/kg | ≤0.4 | |||
Hopper capacity | kg | 50 | |||
Oil tank capacity | L | 330 | |||
Machine dimensions (LxWxH) | m x m x m | 6.6xl.8×2.4 | |||
Machine weight | ton | 9 |
BL280EKS/C2050
EKS | UNIT | BL280EKS/C2050 | |||
International specification | 2050 | ||||
Screw specifications | A | B | C | D | |
Screw diameter | mm | 60 | 65 | 75 | 80 |
Screw L/D ratio | 23 | 23 | 23 | 21.3 | |
Theoretical injection capacity | cm3 | 918 | 1078 | 1435 | 1633 |
Shot weight(PS) | g | 845 | 992 | 1320 | 1502 |
oz | 29.9 | 35.0 | 46.7 | 53.1 | |
Injection rate into Air | cm^3/s | 322 | 378 | 503 | 573 |
g/S | 293 | 344 | 458 | 521 | |
Injection pressure | MPa | 226 | 193 | 145 | 127 |
Injection stroke | mm | 325 | |||
Max. injection speed | mm/s | 114 | |||
Screw speed | r/min | 191 | |||
Theoretical plasticizing speed | g/S (PS) | 46.0 | 58.0 | 85.0 | 100.0 |
Sys. Pressure | MPa | 17.5 | |||
Pump Motor(Min~Max) | kW | 37~40.9 | |||
number of Motors | PC | 1 | |||
Heater power | kW | 24.65 | 26.25 | 29.45 | 29.45 |
Number of temp. control zones | 4+1 | ||||
Clamping force | kN | 2800 | |||
Opening stroke | mm | 580 | |||
Space between tie bar | mm x mm | 660×610 | |||
Min. mould height | mm | 240 | |||
Max. mould height | mm | 680 | |||
Max. Daylight | mm | 1260 | |||
Ejector stroke | mm | 190 | |||
Ejector force forward | kN | 68 | |||
Ejector force back | kN | 44 | |||
Number of ejector bar | PC | 13 | |||
Dry Cycle Period | S | 3.6 | |||
Energy consumption level | kW.h/kg | ≤0.4 | |||
Hopper capacity | kg | 50 | |||
Oil tank capacity | L | 330 | |||
Machine dimensions(L×W×H) | m x m x m | 7.1×1.8×2.4 | |||
Machine weight | Ton | 9 |
BL350EKS/C1450
EKS | UNIT | BL350EKS/C1450 | |||
International specification | 1450 | ||||
Screw specifications | AA | A | B | C | |
Screw diameter | mm | 50 | 55 | 60 | 65 |
Screw L/D ratio | 20 | 23 | 23 | 23 | |
Theoretical injection capacity | cm3 | 569 | 689 | 820 | 962 |
Shot weight(PS) | g | 524 | 634 | 754 | 885 |
oz | 18.5 | 22.4 | 26.6 | 31.3 | |
Injection rate into Air | cm^3/s | 285 | 345 | 410 | 482 |
g/S | 259 | 314 | 373 | 438 | |
Injection pressure | MPa | 256 | 211 | 178 | 151 |
Injection stroke | mm | 290 | |||
Max. injection speed | mm/s | 145 | |||
Screw speed | r/min | 263 | |||
Theoretical plasticizing speed | g/S (PS) | 36.0 | 48.0 | 60.0 | 76.0 |
Sys. Pressure | MPa | 17.5 | |||
Pump Motor(Min~Max) | kW | 37~40.9 | |||
number of Motors | PC | 1 | |||
Heater power | kW | 16.1 | 20 | 21.3 | 22.6 |
Number of temp. control zones | 4+1 | ||||
Clamping force | kN | 3500 | |||
Opening stroke | mm | 660 | |||
Space between tie bar | mm x mm | 710×660 | |||
Min. mould height | mm | 270 | |||
Max. mould height | mm | 720 | |||
Max. Daylight | mm | 1380 | |||
Ejector stroke | mm | 190 | |||
Ejector force forward | kN | 68 | |||
Ejector force back | kN | 44 | |||
Number of ejector bar | PC | 13 | |||
Dry Cycle Period | S | 3.8 | |||
Energy consumption level | kW.h/kg | ≤0.4 | |||
Hopper capacity | kg | 50 | |||
Oil tank capacity | L | 350 | |||
Machine dimensions(L×W×H) | m x m x m | 7.4x2x2.5 | |||
Machine weight | Ton | 12.5 |
BL350EKS/C2050
DESCRIPTION | UNIT | BL350EKS/C2050 | |||
International Specification | 2050 | ||||
Screw Specification | A | B | C | D | |
Screw diameter | mm | 60 | 65 | 75 | 80 |
Screw ratio | L/D | 23 | 23 | 23 | 21.3 |
Theroretical injection capacity | cm3 | 918 | 1078 | 1435 | 1633 |
Shot weight (PS) | g | 845 | 992 | 1320 | 1502 |
oz | 29.9 | 35.0 | 46.7 | 53.1 | |
Max. injection rate into Air | cm3/s | 322 | 378 | 503 | 573 |
g/s | 293 | 344 | 458 | 521 | |
Injection pressure | Mpa | 226 | 193 | 145 | 127 |
Injection stroke | mm | 325 | |||
Max. injection speed | mm/s | 114 | |||
Screw speed | r/min | 191 | |||
Theroretical plasticizing speed | g/s (PS) | 46.0 | 58.0 | 85.0 | 100.0 |
Sys. Pressure | Mpa | 17.5 | |||
Pump motor (min~max) | kW | 37~40.9 | |||
Number of Motors | pc | 1 | |||
Heater power | kW | 24.65 | 26.25 | 29.45 | 29.45 |
Number of temp. control zons | 4+1 | ||||
Clamping force | kW | 3500 | |||
opening stroke | mm | 660 | |||
Space between tie bar | mm x mm | 710X660 | |||
Min. mould height | mm | 270 | |||
Max. mould height | mm | 720 | |||
Max Distance Platen | mm | 1380 | |||
Ejector stroke | mm | 190 | |||
Ejector force forward | kN | 68 | |||
Ejector force back | kN | 44 | |||
Number of ejector bar | PC | 13 | |||
Dry cycle time | S | 3.8 | |||
Energy consumption | kW.h/kg | ≤0.4 | |||
Hopper capacity | kg | 50 | |||
Oil tank capacity | L | 350 | |||
Machine dimensions (LxWxH) | m x m x m | 7.4x2x2.5 | |||
Machine weight | ton | 12.5 |
BL350EKS/C3000
EKS | UNIT | BL350EKS/C3000 | |||
