
Technical Data
BL100EKW/C340
BL120EKW/C470
BL160EKW/C630
BL200EKW/C910
BL250EKW/C1180
BL300EKW/C1450
BL360EKW/C2080
BL400EKW/C2500
BL470EKW/C3200
BL530EKW/C4500
BL600EKW/C4500
BL700EKW/C5900
BL800EKW/C8000
BL900EKW/C8000
BL1000EKW/C10300
BL1200EKW/C10300
BL1300EKW/C13000
BL1400EKW/C13000
BL1600EKW/C17100
BL1850EKW/C18300
BL1850EKW/C25000
BL2100EKW/C25000
BL2100EKW/C36000
BL2100EKW/C57000
BL2500EKW/C57000
BL2500EKW/C72000
BL2800EKW/C72000
BL2800EKW/C88000
BL3300EKW/C88000
BL3300EKW/C110000
BL4000EKW/C110000
BL5500EKW/C110000
BL100EKW/C340
Description | Unit | BL100EKW/C430 | ||
International specification | C430 | |||
Screw Diameter | A | B | C | |
mm | 32 | 36 | 40 | |
Screw ratio | 23.0 | 20.4 | 18.4 | |
Theoretical injection capacity | cm3 | 145 | 183 | 226 |
Shot weight(PS) | g | 133 | 168 | 208 |
oz | 4.7 | 6.0 | 7.3 | |
Injection rate into Air | cm^3/s | 96 | 122 | 150 |
g/S | 87 | 111 | 137 | |
Injection pressure | MPa | 239 | 189 | 153 |
g/S (PS) | 11 | 14 | 19 | |
Injection stroke | mm | 180 | ||
Max. injection speed | mm/s | 119 | ||
Screw speed | r/min | 221 | ||
Sys. Pressure | MPa | 17.5 | ||
Pump Motor(Min~Max) | kW | 8.9~13.4 | ||
Heater power | kW | 7 | ||
Number of temp. control zones | 3+1 | |||
Clamping force | kN/t | 1000 | ||
Opening stroke | mm | 335 | ||
Space between tie bar | mm x mm | 405×325 | ||
Min. mould height | mm | 150 | ||
Max. mould height | mm | 390 | ||
Max. distance Platen | mm | 725 | ||
Ejector stroke | mm | 110 | ||
Ejector force forward | kN/t | 34 | ||
Ejector force back | kN | 22 | ||
Number of ejector bar | PC | 5 | ||
Hopper capacity | kg | 25 | ||
Oil tank capacity | L | 105 | ||
Machine dimensions(L×W×H) | m x m x m | 4.2×1.3×2.1 | ||
Machine weight | Ton | 2.5 |
BL120EKW/C470
Description | Unit | BL120EKW/C470 | ||
International specification | C470 | |||
Screw Diameter | A | B | C | |
mm | 36 | 40 | 45 | |
Screw ratio | 23.0 | 20.7 | 18.4 | |
Theoretical injection capacity | cm3 | 203 | 251 | 318 |
Shot weight(PS) | g | 187 | 231 | 292 |
oz | 6.6 | 8.2 | 10.3 | |
Injection rate into Air | cm^3/s | 127 | 156 | 198 |
g/S | 115 | 142 | 180 | |
Injection pressure | MPa | 230 | 186 | 147 |
g/S (PS) | 14 | 18 | 25 | |
Injection stroke | mm | 200 | ||
Max. injection speed | mm/s | 125 | ||
Screw speed | r/min | 210 | ||
Sys. Pressure | MPa | 17.5 | ||
Pump Motor(Min~Max) | kW | 13.4~15.3 | ||
Heater power | kW | 8.7 | ||
Number of temp. control zones | 3+1 | |||
Clamping force | kN/t | 1200 | ||
Opening stroke | mm | 380 | ||
Space between tie bar | mm x mm | 455×355 | ||
Min. mould height | mm | 160 | ||
Max. mould height | mm | 450 | ||
Max. distance Platen | mm | 830 | ||
Ejector stroke | mm | 120 | ||
Ejector force forward | kN/t | 34 | ||
Ejector force back | kN | 22 | ||
Number of ejector bar | PC | 5 | ||
Hopper capacity | kg | 25 | ||
Oil tank capacity | L | 125 | ||
Machine dimensions(L×W×H) | m x m x m | 4.9×1.5×2 | ||
Machine weight | Ton | 3.6 |
BL160EKW/C630
Description | Unit | BL160EKW/C630 | ||
International specification | C630 | |||
Screw Diameter | A | B | C | |
mm | 40 | 45 | 50 | |
Screw ratio | 23.0 | 20.4 | 18.4 | |
Theoretical injection capacity | cm3 | 283 | 358 | 442 |
Shot weight(PS) | g | 260 | 329 | 406 |
oz | 9.2 | 11.6 | 14.4 | |
Injection rate into Air | cm^3/s | 163 | 207 | 255 |
g/S | 149 | 188 | 232 | |
Injection pressure | MPa | 223 | 176 | 143 |
g/S (PS) | 18 | 25 | 33 | |
Injection stroke | mm | 225 | ||
Max. injection speed | mm/s | 130 | ||
Screw speed | r/min | 210 | ||
Sys. Pressure | MPa | 17.5 | ||
Pump Motor(Min~Max) | kW | 16.4~17.1 | ||
Heater power | kW | 13.65 | ||
Number of temp. control zones | 3+1 | |||
Clamping force | kN/t | 1600 | ||
Opening stroke | mm | 450 | ||
Space between tie bar | mm x mm | 505×405 | ||
Min. mould height | mm | 180 | ||
Max. mould height | mm | 510 | ||
Max. distance Platen | mm | 960 | ||
Ejector stroke | mm | 140 | ||
Ejector force forward | kN/t | 49 | ||
Ejector force back | kN | 37 | ||
Number of ejector bar | PC | 5 | ||
Hopper capacity | kg | 25 | ||
Oil tank capacity | L | 165 | ||
Machine dimensions(L×W×H) | m x m x m | 5.2×1.6×2.1 | ||
Machine weight | Ton | 4.1 |
BL200EKW/C910
Description | Unit | BL200EKW/C910 | ||
International specification | C910 | |||
Screw Diameter | A | B | C | |
mm | 45 | 50 | 55 | |
Screw ratio | 23.0 | 20.7 | 18.8 | |
Theoretical injection capacity | cm3 | 397 | 491 | 594 |
Shot weight(PS) | g | 366 | 451 | 546 |
oz | 12.9 | 15.9 | 19.3 | |
Injection rate into Air | cm^3/s | 210 | 259 | 313 |
g/S | 191 | 236 | 285 | |
Injection pressure | MPa | 219 | 177 | 147 |
g/S (PS) | 27 | 35 | 46 | |
Injection stroke | mm | 250 | ||
Max. injection speed | mm/s | 132 | ||
Screw speed | r/min | 221 | ||
Sys. Pressure | MPa | 17.5 | ||
Pump Motor(Min~Max) | kW | 20.5~22.4 | ||
Heater power | kW | 13.95 | ||
Number of temp. control zones | 3+1 | |||
Clamping force | kN/t | 2000 | ||
Opening stroke | mm | 500 | ||
Space between tie bar | mm x mm | 555×455 | ||
Min. mould height | mm | 200 | ||
Max. mould height | mm | 550 | ||
Max. distance Platen | mm | 1050 | ||
Ejector stroke | mm | 150 | ||
Ejector force forward | kN/t | 49 | ||
Ejector force back | kN | 37 | ||
Number of ejector bar | PC | 5 | ||
Hopper capacity | kg | 50 | ||
Oil tank capacity | L | 205 | ||
Machine dimensions(L×W×H) | m x m x m | 5.3×1.6×2.3 | ||
Machine weight | Ton | 5.2 |
BL250EKW/C1180
Description | Unit | BL250EKW/C1180 | ||
International specification | C1180 | |||
Screw Diameter | A | B | C | |
mm | 50 | 55 | 60 | |
Screw ratio | 23.0 | 20.9 | 19.2 | |
Theoretical injection capacity | cm3 | 530 | 641 | 763 |
Shot weight(PS) | g | 487 | 590 | 702 |
oz | 17.2 | 20.8 | 24.8 | |
Injection rate into Air | cm^3/s | 258 | 313 | 372 |
g/S | 235 | 285 | 339 | |
Injection pressure | MPa | 226 | 187 | 157 |
g/S (PS) | 38 | 50 | 63 | |
Injection stroke | mm | 270 | ||
Max. injection speed | mm/s | 132 | ||
Screw speed | r/min | 240 | ||
Sys. Pressure | MPa | 17.5 | ||
Pump Motor(Min~Max) | kW | 26.7~29.9 | ||
Heater power | kW | 14.85 | ||
Number of temp. control zones | 4+1 | |||
Clamping force | kN/t | 2500 | ||
Opening stroke | mm | 570 | ||
Space between tie bar | mm x mm | 605×505 | ||
Min. mould height | mm | 220 | ||
Max. mould height | mm | 600 | ||
Max. distance Platen | mm | 1170 | ||
Ejector stroke | mm | 150 | ||
Ejector force forward | kN/t | 67 | ||
Ejector force back | kN | 39 | ||
Number of ejector bar | PC | 9 | ||
Hopper capacity | kg | 50 | ||
Oil tank capacity | L | 270 | ||
Machine dimensions(L×W×H) | m x m x m | 6×1.7×2.4 | ||
Machine weight | Ton | 6.2 |
BL300EKW/C1450
Description | Unit | BL300EKW/C1450 | ||
International specification | C1450 | |||
Screw Diameter | A | B | C | |
mm | 55 | 60 | 65 | |
Screw ratio | 23.0 | 21.1 | 19.5 | |
Theoretical injection capacity | cm3 | 689 | 820 | 962 |
Shot weight(PS) | g | 634 | 754 | 885 |
oz | 22.4 | 26.6 | 31.3 | |
Injection rate into Air | cm^3/s | 276 | 328 | 385 |
g/S | 251 | 299 | 351 | |
Injection pressure | MPa | 211 | 178 | 151 |
g/S (PS) | 44 | 55 | 69 | |
Injection stroke | mm | 290 | ||
Max. injection speed | mm/s | 116 | ||
Screw speed | r/min | 210 | ||
Sys. Pressure | MPa | 17.5 | ||
Pump Motor(Min~Max) | kW | 26.7~29.9 | ||
Heater power | kW | 20 | ||
Number of temp. control zones | 4+1 | |||
Clamping force | kN/t | 3000 | ||
Opening stroke | mm | 610 | ||
Space between tie bar | mm x mm | 705×575 | ||
Min. mould height | mm | 250 | ||
Max. mould height | mm | 660 | ||
Max. distance Platen | mm | 1270 | ||
Ejector stroke | mm | 190 | ||
Ejector force forward | kN/t | 67 | ||
Ejector force back | kN | 39 | ||
Number of ejector bar | PC | 13 | ||
Hopper capacity | kg | 50 | ||
Oil tank capacity | L | 275 | ||
Machine dimensions(L×W×H) | m x m x m | 6.5×1.8×2.3 | ||
Machine weight | Ton | 8.1 |
BL360EKW/C2080
Description | Unit | BL360EKW/C2080 | ||
International specification | C2080 | |||
Screw Diameter | A | B | C | |
mm | 60 | 65 | 75 | |
Screw ratio | 23.0 | 21.2 | 18.4 | |
Theoretical injection capacity | cm3 | 918 | 1078 | 1435 |
Shot weight(PS) | g | 845 | 992 | 1320 |
oz | 29.9 | 35.0 | 46.7 | |
Injection rate into Air | cm^3/s | 322 | 378 | 503 |
g/S | 293 | 344 | 458 | |
Injection pressure | MPa | 226 | 193 | 145 |
g/S (PS) | 46 | 58 | 85 | |
Injection stroke | mm | 325 | ||
Max. injection speed | mm/s | 114 | ||
Screw speed | r/min | 175 | ||
Sys. Pressure | MPa | 17.5 | ||
Pump Motor(Min~Max) | kW | 37~40.9 | ||
Heater power | kW | 24.3 | ||
Number of temp. control zones | 4+1 | |||
Clamping force | kN/t | 3600 | ||
Opening stroke | mm | 660 | ||
Space between tie bar | mm x mm | 755×605 | ||
Min. mould height | mm | 250 | ||
Max. mould height | mm | 730 | ||
Max. distance Platen | mm | 1390 | ||
Ejector stroke | mm | 190 | ||
Ejector force forward | kN/t | 123 | ||
Ejector force back | kN | 82 | ||
Number of ejector bar | PC | 13 | ||
Hopper capacity | kg | 50 | ||
Oil tank capacity | L | 340 | ||
Machine dimensions(L×W×H) | m x m x m | 7×1.9×2.3 | ||
Machine weight | Ton | 9.7 |
BL400EKW/C2500
Description | Unit | BL400EKW/C2500 | ||
International specification | C2500 | |||
Screw Diameter | A | B | C | |
mm | 65 | 70 | 75 | |
Screw ratio | 23.0 | 21.4 | 19.9 | |
Theoretical injection capacity | cm3 | 1194 | 1385 | 1590 |
Shot weight(PS) | g | 1098 | 1274 | 1462 |
oz | 38.8 | 45.0 | 51.7 | |
Injection rate into Air | cm^3/s | 352 | 408 | 469 |
g/S | 320 | 372 | 427 | |
Injection pressure | MPa | 207 | 179 | 156 |
g/S (PS) | 58 | 65 | 80 | |
Injection stroke | mm | 360 | ||
Max. injection speed | mm/s | 106 | ||
Screw speed | r/min | 175 | ||
Sys. Pressure | MPa | 17.5 | ||
Pump Motor(Min~Max) | kW | 37~40.9 | ||
Heater power | kW | 25.9 | ||
Number of temp. control zones | 4+1 | |||
Clamping force | kN/t | 4000 | ||
Opening stroke | mm | 710 | ||
Space between tie bar | mm x mm | 805×625 | ||
Min. mould height | mm | 270 | ||
Max. mould height | mm | 730 | ||
Max. distance Platen | mm | 1440 | ||
Ejector stroke | mm | 190 | ||
Ejector force forward | kN/t | 123 | ||
Ejector force back | kN | 82 | ||
Number of ejector bar | PC | 13 | ||
Hopper capacity | kg | 50 | ||
Oil tank capacity | L | 340 | ||
Machine dimensions(L×W×H) | m x m x m | 7×1.8×2.5 | ||
Machine weight | Ton | 12.2 |
BL470EKW/C3200
Description | Unit | BL470EKW/C3200 | ||
International specification | C3200 | |||
Screw Diameter | A | B | C | |
mm | 70 | 75 | 85 | |
Screw ratio | 23.0 | 21.5 | 18.9 | |
Theoretical injection capacity | cm3 | 1500 | 1722 | 2212 |
Shot weight(PS) | g | 1380 | 1584 | 2035 |
oz | 48.8 | 56.0 | 71.9 | |
Injection rate into Air | cm^3/s | 430 | 493 | 634 |
g/S | 391 | 449 | 576 | |
Injection pressure | MPa | 212 | 185 | 144 |
g/S (PS) | 66 | 79 | 101 | |
Injection stroke | mm | 390 | ||
Max. injection speed | mm/s | 112 | ||
Screw speed | r/min | 164 | ||
Sys. Pressure | MPa | 17.5 | ||
Pump Motor(Min~Max) | kW | 47.2~50.7 | ||
Heater power | kW | 28.25 | ||
Number of temp. control zones | 4+1 | |||
Clamping force | kN/t | 4700 | ||
Opening stroke | mm | 800 | ||
Space between tie bar | mm x mm | 855×655 | ||
Min. mould height | mm | 330 | ||
Max. mould height | mm | 810 | ||
Max. distance Platen | mm | 1610 | ||
Ejector stroke | mm | 210 | ||
Ejector force forward | kN/t | 123 | ||
Ejector force back | kN | 82 | ||
Number of ejector bar | PC | 13 | ||
Hopper capacity | kg | 50 | ||
Oil tank capacity | L | 380 | ||
Machine dimensions(L×W×H) | m x m x m | 7.7×1.9×2.6 | ||
Machine weight | Ton | 14.5 |
BL530EKW/C4500
Description | Unit | BL530EKW/C4500 | ||
International specification | C4500 | |||
Screw Diameter | A | B | C | |
mm | 80 | 85 | 95 | |
Screw ratio | 23.0 | 21.6 | 19.4 | |
Theoretical injection capacity | cm3 | 2211 | 2496 | 3117 |
Shot weight(PS) | g | 2034 | 2296 | 2868 |
oz | 71.9 | 81.1 | 101.3 | |
Injection rate into Air | cm^3/s | 579 | 653 | 816 |
g/S | 526 | 594 | 742 | |
Injection pressure | MPa | 202 | 179 | 143 |
g/S (PS) | 74 | 87 | 118 | |
Injection stroke | mm | 440 | ||
Max. injection speed | mm/s | 115 | ||
Screw speed | r/min | 134 | ||
Sys. Pressure | MPa | 17.5 | ||
Pump Motor(Min~Max) | kW | 60.5~65 | ||
Heater power | kW | 31.4 | ||
Number of temp. control zones | 5+1 | |||
Clamping force | kN/t | 5300 | ||
Opening stroke | mm | 900 | ||
Space between tie bar | mm x mm | 905×705 | ||
Min. mould height | mm | 330 | ||
Max. mould height | mm | 880 | ||
Max. distance Platen | mm | 1780 | ||
Ejector stroke | mm | 220 | ||
Ejector force forward | kN/t | 123 | ||
Ejector force back | kN | 82 | ||
Number of ejector bar | PC | 21 | ||
Hopper capacity | kg | 100 | ||
Oil tank capacity | L | 450 | ||
Machine dimensions(L×W×H) | m x m x m | 8.3×2.1×2.9 | ||
Machine weight | Ton | 19.5 |
BL600EKW/C4500
Description | Unit | BL600EKW/C4500 | ||
International specification | C4500 | |||
Screw Diameter | A | B | C | |
mm | 80 | 85 | 95 | |
Screw ratio | 23.0 | 21.6 | 19.4 | |
Theoretical injection capacity | cm3 | 2211 | 2496 | 3117 |
Shot weight(PS) | g | 2034 | 2296 | 2868 |
oz | 71.9 | 81.1 | 101.3 | |
Injection rate into Air | cm^3/s | 579 | 653 | 816 |
g/S | 526 | 594 | 742 | |
Injection pressure | MPa | 202 | 179 | 143 |
g/S (PS) | 74 | 87 | 118 | |
Injection stroke | mm | 440 | ||
Max. injection speed | mm/s | 115 | ||
Screw speed | r/min | 134 | ||
Sys. Pressure | MPa | 17.5 | ||
Pump Motor(Min~Max) | kW | 60.5~65 | ||
Heater power | kW | 31.4 | ||
Number of temp. control zones | 5+1 | |||
Clamping force | kN/t | 6000 | ||
Opening stroke | mm | 940 | ||
Space between tie bar | mm x mm | 955×755 | ||
Min. mould height | mm | 380 | ||
Max. mould height | mm | 950 | ||
Max. distance Platen | mm | 1890 | ||
Ejector stroke | mm | 220 | ||
Ejector force forward | kN/t | 123 | ||
Ejector force back | kN | 82 | ||
Number of ejector bar | PC | 21 | ||
Hopper capacity | kg | 100 | ||
Oil tank capacity | L | 450 | ||
Machine dimensions(L×W×H) | m x m x m | 9.1×2.2×2.9 | ||
Machine weight | Ton | 22 |
BL700EKW/C5900
Description | Unit | BL700EKW/C5900 | ||
International specification | C5900 | |||
Screw Diameter | A | B | C | |
mm | 80 | 90 | 100 | |
Screw ratio | 23.6 | 21.0 | 18.9 | |
Theoretical injection capacity | cm3 | 2512 | 3179 | 3925 |
Shot weight(PS) | g | 2311 | 2925 | 3611 |
oz | 81.7 | 103.4 | 127.6 | |
Injection rate into Air | cm^3/s | 618 | 783 | 966 |
g/S | 563 | 712 | 879 | |
Injection pressure | MPa | 236 | 186 | 151 |
g/S (PS) | 81 | 118 | 160 | |
Injection stroke | mm | 500 | ||
Max. injection speed | mm/s | 123 | ||
Screw speed | r/min | 150 | ||
Sys. Pressure | MPa | 17.5 | ||
Pump Motor(Min~Max) | kW | 75.1~81.8 | ||
Heater power | kW | 40.95 | ||
Number of temp. control zones | 5+1 | |||
Clamping force | kN/t | 7000 | ||
Opening stroke | mm | 1020 | ||
Space between tie bar | mm x mm | 1010×805 | ||
Min. mould height | mm | 400 | ||
Max. mould height | mm | 980 | ||
Max. distance Platen | mm | 2000 | ||
Ejector stroke | mm | 260 | ||
Ejector force forward | kN/t | 166 | ||
Ejector force back | kN | 117 | ||
Number of ejector bar | PC | 21 | ||
Hopper capacity | kg | 100 | ||
Oil tank capacity | L | 650 | ||
Machine dimensions(L×W×H) | m x m x m | 9.6×2.3×3 | ||
Machine weight | Ton | 25 |
BL800EKW/C8000
Description | Unit | BL800EKW/C8000 | ||
International specification | C8000 | |||
Screw Diameter | A | B | C | |
mm | 90 | 100 | 110 | |
Screw ratio | 23.0 | 20.7 | 18.8 | |
Theoretical injection capacity | cm3 | 3497 | 4318 | 5224 |
Shot weight(PS) | g | 3217 | 3972 | 4806 |
oz | 113.7 | 140.4 | 169.8 | |
Injection rate into Air | cm^3/s | 793 | 979 | 1185 |
g/S | 722 | 891 | 1078 | |
Injection pressure | MPa | 230 | 186 | 154 |
g/S (PS) | 133 | 180 | 234 | |
Injection stroke | mm | 550 | ||
Max. injection speed | mm/s | 125 | ||
Screw speed | r/min | 169 | ||
Sys. Pressure | MPa | 17.5 | ||
Pump Motor(Min~Max) | kW | 92.6~101.4 | ||
Heater power | kW | 45.8 | ||
Number of temp. control zones | 5+1 | |||
Clamping force | kN/t | 8000 | ||
Opening stroke | mm | 1080 | ||
Space between tie bar | mm x mm | 1060×860 | ||
Min. mould height | mm | 450 | ||
Max. mould height | mm | 1000 | ||
Max. distance Platen | mm | 2080 | ||
Ejector stroke | mm | 280 | ||
Ejector force forward | kN/t | 166 | ||
Ejector force back | kN | 117 | ||
Number of ejector bar | PC | 21 | ||
Hopper capacity | kg | 100 | ||
Oil tank capacity | L | 690 | ||
Machine dimensions(L×W×H) | m x m x m | 10.4×2.5×3.1 | ||
Machine weight | Ton | 30 |
BL900EKW/C8000
Description | Unit | BL900EKW/C8000 | ||
International specification | C8000 | |||
Screw Diameter | A | B | C | |
mm | 90 | 100 | 110 | |
Screw ratio | 23.0 | 20.7 | 18.8 | |
Theoretical injection capacity | cm3 | 3497 | 4318 | 5224 |
Shot weight(PS) | g | 3217 | 3972 | 4806 |
oz | 113.7 | 140.4 | 169.8 | |
Injection rate into Air | cm^3/s | 793 | 979 | 1185 |
g/S | 722 | 891 | 1078 | |
Injection pressure | MPa | 230 | 186 | 154 |
g/S (PS) | 133 | 180 | 234 | |
Injection stroke | mm | 550 | ||
Max. injection speed | mm/s | 125 | ||
Screw speed | r/min | 169 | ||
Sys. Pressure | MPa | 17.5 | ||
Pump Motor(Min~Max) | kW | 92.6~101.4 | ||
Heater power | kW | 45.8 | ||
Number of temp. control zones | 5+1 | |||
Clamping force | kN/t | 9000 | ||
Opening stroke | mm | 1160 | ||
Space between tie bar | mm x mm | 1110×910 | ||
Min. mould height | mm | 450 | ||
Max. mould height | mm | 1100 | ||
Max. distance Platen | mm | 2260 | ||
Ejector stroke | mm | 300 | ||
Ejector force forward | kN/t | 232 | ||
Ejector force back | kN | 132 | ||
Number of ejector bar | PC | 21 | ||
Hopper capacity | kg | 100 | ||
Oil tank capacity | L | 690 | ||
Machine dimensions(L×W×H) | m x m x m | 10.8×2.6×3.1 | ||
Machine weight | Ton | 38 |
BL1000EKW/C10300
Description | Unit | BL1000EKW/C10300 | ||
International specification | C10300 | |||
Screw Diameter | A | B | C | |
mm | 100 | 110 | 120 | |
Screw ratio | 23.0 | 20.9 | 19.2 | |
Theoretical injection capacity | cm3 | 4710 | 5699 | 6782 |
Shot weight(PS) | g | 4333 | 5243 | 6240 |
oz | 153.1 | 185.3 | 220.5 | |
Injection rate into Air | cm^3/s | 830 | 1004 | 1195 |
g/S | 755 | 914 | 1087 | |
Injection pressure | MPa | 220 | 182 | 153 |
g/S (PS) | 136 | 176 | 211 | |
Injection stroke | mm | 600 | ||
Max. injection speed | mm/s | 106 | ||
Screw speed | r/min | 122 | ||
Sys. Pressure | MPa | 17.5 | ||
Pump Motor(Min~Max) | kW | 92.6~101.4 | ||
Heater power | kW | 58.9 | ||
Number of temp. control zones | 6+1 | |||
Clamping force | kN/t | 10000 | ||
Opening stroke | mm | 1250 | ||
Space between tie bar | mm x mm | 1210×960 | ||
Min. mould height | mm | 500 | ||
Max. mould height | mm | 1200 | ||
Max. distance Platen | mm | 2450 | ||
Ejector stroke | mm | 300 | ||
Ejector force forward | kN/t | 248 | ||
Ejector force back | kN | 165 | ||
Number of ejector bar | PC | 21 | ||
Hopper capacity | kg | 200 | ||
Oil tank capacity | L | 920 | ||
Machine dimensions(L×W×H) | m x m x m | 10.9×2.9×4.2 | ||
Machine weight | Ton | 45 |
BL1200EKW/C10300
Description | Unit | BL1200EKW/C10300 | ||
International specification | C10300 | |||
Screw Diameter | A | B | C | |
mm | 100 | 110 | 120 | |
Screw ratio | 23.0 | 20.9 | 19.2 | |
Theoretical injection capacity | cm3 | 4710 | 5699 | 6782 |
Shot weight(PS) | g | 4333 | 5243 | 6240 |
oz | 153.1 | 185.3 | 220.5 | |
Injection rate into Air | cm^3/s | 830 | 1004 | 1195 |
g/S | 755 | 914 | 1087 | |
Injection pressure | MPa | 220 | 182 | 153 |
g/S (PS) | 136 | 176 | 211 | |
Injection stroke | mm | 600 | ||
Max. injection speed | mm/s | 106 | ||
Screw speed | r/min | 122 | ||
Sys. Pressure | MPa | 17.5 | ||
Pump Motor(Min~Max) | kW | 92.6~101.4 | ||
Heater power | kW | 58.9 | ||
Number of temp. control zones | 6+1 | |||
Clamping force | kN/t | 12000 | ||
Opening stroke | mm | 1350 | ||
Space between tie bar | mm x mm | 1310×1010 | ||
Min. mould height | mm | 550 | ||
Max. mould height | mm | 1260 | ||
Max. distance Platen | mm | 2610 | ||
Ejector stroke | mm | 350 | ||
Ejector force forward | kN/t | 248 | ||
Ejector force back | kN | 165 | ||
Number of ejector bar | PC | 21 | ||
Hopper capacity | kg | 200 | ||
Oil tank capacity | L | 920 | ||
Machine dimensions(L×W×H) | m x m x m | 11.4x3x4.2 | ||
Machine weight | Ton | 52 |
BL1300EKW/C13000
Description | Unit | BL1300EKW/C13000 | ||
International specification | C13000 | |||
Screw Diameter | A | B | C | |
mm | 110 | 120 | 130 | |
Screw ratio | 22.9 | 21.0 | 19.4 | |
Theoretical injection capacity | cm3 | 6174 | 7348 | 8623 |
Shot weight(PS) | g | 5680 | 6760 | 7933 |
oz | 200.7 | 238.9 | 280.3 | |
Injection rate into Air | cm^3/s | 1104 | 1313 | 1541 |
g/S | 1004 | 1195 | 1403 | |
Injection pressure | MPa | 211 | 178 | 151 |
g/S (PS) | 180 | 215 | 261 | |
Injection stroke | mm | 650 | ||
Max. injection speed | mm/s | 116 | ||
Screw speed | r/min | 124 | ||
Sys. Pressure | MPa | 17.5 | ||
Pump Motor(Min~Max) | kW | 117.5~121 | ||
Heater power | kW | 69 | ||
Number of temp. control zones | 6+1 | |||
Clamping force | kN/t | 13000 | ||
Opening stroke | mm | 1410 | ||
Space between tie bar | mm x mm | 1360×1060 | ||
Min. mould height | mm | 600 | ||
Max. mould height | mm | 1300 | ||
Max. distance Platen | mm | 2710 | ||
Ejector stroke | mm | 350 | ||
Ejector force forward | kN/t | 248 | ||
Ejector force back | kN | 165 | ||
Number of ejector bar | PC | 29 | ||
Hopper capacity | kg | 200 | ||
Oil tank capacity | L | 1100 | ||
Machine dimensions(L×W×H) | m x m x m | 12.3×3.3×4.1 | ||
Machine weight | Ton | 60 |
BL1400EKW/C13000
Description | Unit | BL1400EKW/C13000 | ||
International specification | C13000 | |||
Screw Diameter | A | B | C | |
mm | 110 | 120 | 130 | |
Screw ratio | 22.9 | 21.0 | 19.4 | |
Theoretical injection capacity | cm3 | 6174 | 7348 | 8623 |
Shot weight(PS) | g | 5680 | 6760 | 7933 |
oz | 200.7 | 238.9 | 280.3 | |
Injection rate into Air | cm^3/s | 1104 | 1313 | 1541 |
g/S | 1004 | 1195 | 1403 | |
Injection pressure | MPa | 211 | 178 | 151 |
g/S (PS) | 180 | 215 | 261 | |
Injection stroke | mm | 650 | ||
Max. injection speed | mm/s | 116 | ||
Screw speed | r/min | 124 | ||
Sys. Pressure | MPa | 17.5 | ||
Pump Motor(Min~Max) | kW | 117.5~121 | ||
Heater power | kW | 69 | ||
Number of temp. control zones | 6+1 | |||
Clamping force | kN/t | 14000 | ||
Opening stroke | mm | 1530 | ||
Space between tie bar | mm x mm | 1460×1160 | ||
Min. mould height | mm | 700 | ||
Max. mould height | mm | 1400 | ||
Max. distance Platen | mm | 2930 | ||
Ejector stroke | mm | 350 | ||
Ejector force forward | kN/t | 248 | ||
Ejector force back | kN | 165 | ||
Number of ejector bar | PC | 29 | ||
Hopper capacity | kg | 200 | ||
Oil tank capacity | L | 1100 | ||
Machine dimensions(L×W×H) | m x m x m | 12.3×3.3×4.1 | ||
Machine weight | Ton | 67 |
BL1600EKW/C17100
Description | Unit | BL1600EKW/C17100 | ||
International specification | C17100 | |||
Screw Diameter | A | B | C | |
mm | 130 | 140 | 150 | |
Screw ratio | 22.6 | 21.0 | 19.6 | |
Theoretical injection capacity | cm3 | 9021 | 10462 | 12011 |
Shot weight(PS) | g | 8300 | 9625 | 11050 |
oz | 293.3 | 340.1 | 390.4 | |
Injection rate into Air | cm^3/s | 1378 | 1598 | 1834 |
g/S | 1254 | 1454 | 1669 | |
Injection pressure | MPa | 191 | 164 | 143 |
g/S (PS) | 226 | 271 | 326 | |
Injection stroke | mm | 680 | ||
Max. injection speed | mm/s | 104 | ||
Screw speed | r/min | 111 | ||
Sys. Pressure | MPa | 17.5 | ||
Pump Motor(Min~Max) | kW | 140.1~142.3 | ||
Heater power | kW | 74.6 | ||
Number of temp. control zones | 6+1 | |||
Clamping force | kN/t | 16000 | ||
Opening stroke | mm | 1650 | ||
Space between tie bar | mm x mm | 1560×1220 | ||
Min. mould height | mm | 700 | ||
Max. mould height | mm | 1500 | ||
Max. distance Platen | mm | 3150 | ||
Ejector stroke | mm | 400 | ||
Ejector force forward | kN/t | 363 | ||
Ejector force back | kN | 280 | ||
Number of ejector bar | PC | 29 | ||
Hopper capacity | kg | 200 | ||
Oil tank capacity | L | 1650 | ||
Machine dimensions(L×W×H) | m x m x m | 13.4×3.4×4.3 | ||
Machine weight | Ton | 90 |
BL1850EKW/C18300
Description | Unit | BL1850EKW/C18300 | ||
International specification | C18300 | |||
Screw Diameter | A | B | C | |
mm | 130 | 140 | 150 | |
Screw ratio | 22.6 | 21.0 | 19.6 | |
Theoretical injection capacity | cm3 | 9618 | 11155 | 12805 |
Shot weight(PS) | g | 8849 | 10262 | 11781 |
oz | 312.7 | 362.6 | 416.3 | |
Injection rate into Air | cm^3/s | 1378 | 1598 | 1834 |
