HK SERIES (High Speed)
Technical Data
BL300HK/C780
BL400HK/C950
BL460HK/C950
BL460HK/C2400
BL550HK/C1350
BL550HK/C2400
BL300HK/C780
Description | Unit | BL300HK/C780 | |
International specification | 3000/780 | ||
A | B | ||
Screw diameter | mm | 50 | 55 |
Screw ratio | 25 | 23 | |
Theoretical injection capacity | cm3 | 432 | 522 |
Shot weight | g (PS) | 397 | 481 |
g (PP) | 315 | 381 | |
oz(PS) | 14.0 | 17.0 | |
oz(PP) | 11.1 | 13.5 | |
Injection rate into Air | cm^3/s | 786 | 951 |
Injection rate into Air | g/S(PS) | 715 | 865 |
Injection rate into Air | g/S(PP) | 522 | 631 |
Injection pressure(至400℃) | bar | 1826 | 1509 |
Injection stroke | mm | 220 | |
Max. injection speed | mm/s | 400 | |
Screw speed | r/min | 300 | |
Theoretical plasticizing speed | g/S (PS) | 51 | 66 |
Theoretical plasticizing speed | g/S (PP) | 41 | 52 |
Sys. Pressure | MPa | 19.0 | |
Pump Motor(Min~Max) | kW | 31+31 | |
number of Motors | PC | 2 | |
KW | 无 | ||
Pump Motor | KW | 62 | |
Heater power | kW | 29 | |
Number of temp. control zones | 4+2 | ||
Clamping force | kN | 3000 | |
Opening stroke | mm | 600 | |
Space between tie bar | mm x mm | 610×560 | |
Min. mould height | mm | 250 | |
Max. mould height | mm | 650 | |
(动模板/定模板) | KG | 1800 | 900 |
Max. distance Platen | mm | 1250 | |
Ejector stroke | mm | 120 | |
Ejector force forward | kN | 74 | |
Ejector force back | kN | 36 | |
Number of ejector bar | PC | 13 | |
Dry Cycle Period | S-mm | 2.2/427 | |
Energy consumption level | kW.h/kg | ≤0.6 | |
Hoper capacity | kg | 50 | |
Oil tank capacity | L | 420 | |
Machine dimensions(L×W×H) | m x m x m | 7.6x2x2.5 | |
Machine weight | Ton | 15 | |
mm | 125 |
BL400HK/C950
Description | Unit | BL400HK/C950 | |
International specification | 4000/950 | ||
A | B | ||
Screw diameter | mm | 55 | 60 |
Screw ratio | 25 | 23 | |
Theoretical injection capacity | cm3 | 522 | 622 |
Shot weight | g (PS) | 481 | 572 |
g (PP) | 381 | 454 | |
oz(PS) | 17.0 | 20.2 | |
oz(PP) | 13.5 | 16.0 | |
Injection rate into Air | cm^3/s | 1186 | 1412 |
Injection rate into Air | g/S(PS) | 1080 | 1285 |
Injection rate into Air | g/S(PP) | 788 | 938 |
Injection pressure(至400℃) | bar | 1815 | 1525 |
Injection stroke | mm | 220 | |
Max. injection speed | mm/s | 500 | |
Screw speed | r/min | 300 | |
Theoretical plasticizing speed | g/S (PS) | 63 | 79 |
Theoretical plasticizing speed | g/S (PP) | 50 | 62 |
Sys. Pressure | MPa | 19.0 | |
Pump Motor(Min~Max) | kW | 53+53 | |
number of Motors | PC | 2 | |
KW | 无 | ||
Pump Motor | KW | 106 | |
Heater power | kW | 32 | |
Number of temp. control zones | 4+2 | ||
Clamping force | kN | 4000 | |
Opening stroke | mm | 670 | |
Space between tie bar | mm x mm | 660×610 | |
Min. mould height | mm | 270 | |
Max. mould height | mm | 670 | |
(动模板/定模板) | KG | 2200 | 1100 |
Max. distance Platen | mm | 1340 | |
Ejector stroke | mm | 160 | |
Ejector force forward | kN | 74 | |
Ejector force back | kN | 36 | |
Number of ejector bar | PC | ||
Dry Cycle Period | S-mm | 2.5/462 | |
Energy consumption level | kW.h/kg | ≤0.6 | |
Hoper capacity | kg | 100 | |
Oil tank capacity | L | 540 | |
Machine dimensions(L×W×H) | m x m x m | 8.0x2x2.5 | |
Machine weight | Ton | 18 | |
mm | 135 |
BL460HK/C950
Description | Unit | BL460HK/C950 | |
International specification | 4600/950 | ||
A | B | ||
Screw diameter | mm | 55 | 60 |
Screw ratio | 25 | 23 | |
Theoretical injection capacity | cm3 | 522 | 622 |
Shot weight | g (PS) | 481 | 572 |
g (PP) | 381 | 454 | |
oz(PS) | 17.0 | 20.2 | |
oz(PP) | 13.5 | 16.0 | |
Injection rate into Air | cm^3/s | 1186 | 1412 |
Injection rate into Air | g/S(PS) | 1080 | 1285 |
Injection rate into Air | g/S(PP) | 788 | 938 |
Injection pressure(至400℃) | bar | 1815 | 1525 |
Injection stroke | mm | 220 | |
Max. injection speed | mm/s | 500 | |
Screw speed | r/min | 300 | |
Theoretical plasticizing speed | g/S (PS) | 63 | 79 |
Theoretical plasticizing speed | g/S (PP) | 50 | 62 |
Sys. Pressure | MPa | 19.0 | |
Pump Motor(Min~Max) | kW | 53+53 | |
number of Motors | PC | 2 | |
KW | 无 | ||
Pump Motor | KW | 106 | |
Heater power | kW | 32 | |
Number of temp. control zones | 4+2 | ||
Clamping force | kN | 4600 | |
Opening stroke | mm | 720 | |
Space between tie bar | mm x mm | 730×660 | |
Min. mould height | mm | 300 | |
Max. mould height | mm | 750 | |
(动模板/定模板) | KG | 3300 | 1700 |
Max. distance Platen | mm | 1470 | |
Ejector stroke | mm | 160 | |
Ejector force forward | kN | 74 | |
Ejector force back | kN | 110 | |
Number of ejector bar | PC | 21 | |
Dry Cycle Period | S-mm | 2.8/511 | |
Energy consumption level | kW.h/kg | ≤0.6 | |
Hoper capacity | kg | 100 | |
Oil tank capacity | L | 600 | |
Machine dimensions(L×W×H) | m x m x m | 8.3×2.1×3 | |
Machine weight | Ton | 22 | |
mm | 140 |
BL460HK/C2400
Description | Unit | BL460HK/C2400 | |
International specification | 4600/2400 | ||
A | B | ||
Screw diameter | mm | 75 | 80 |
Screw ratio | 25 | 23 | |
Theoretical injection capacity | cm3 | 1281 | 1457 |
Shot weight | g (PS) | 1178 | 1340 |
g (PP) | 935 | 1064 | |
oz(PS) | 41.6 | 47.4 | |
oz(PP) | 33.0 | 37.6 | |
Injection rate into Air | cm^3/s | 2208 | 2512 |
Injection rate into Air | g/S(PS) | 2009 | 2286 |
Injection rate into Air | g/S(PP) | 1467 | 1669 |
Injection pressure(至400℃) | bar | 1865 | 1639 |
Injection stroke | mm | 290 | |
Max. injection speed | mm/s | 500(ACC) | |
Screw speed | r/min | 300 | |
Theoretical plasticizing speed | g/S (PS) | 125 | 152 |
Theoretical plasticizing speed | g/S (PP) | 99 | 121 |
Sys. Pressure | MPa | 19.0 | |
Pump Motor(Min~Max) | kW | 53+53 | |
number of Motors | PC | 2 | |
KW | 无 | ||
Pump Motor | KW | 106 | |
Heater power | kW | 32 | |
Number of temp. control zones | 4+2 | ||
Clamping force | kN | 4600 | |
Opening stroke | mm | 720 | |
Space between tie bar | mm x mm | 730×660 | |
Min. mould height | mm | 300 | |
Max. mould height | mm | 750 | |
(动模板/定模板) | KG | 3300 | 1700 |
Max. distance Platen | mm | 1470 | |
Ejector stroke | mm | 160 | |
Ejector force forward | kN | 74 | |
Ejector force back | kN | 110 | |
Number of ejector bar | PC | 21 | |
Dry Cycle Period | S-mm | 2.8/511 | |
Energy consumption level | kW.h/kg | ≤0.6 | |
Hoper capacity | kg | 100 | |
Oil tank capacity | L | 600 | |
Machine dimensions(L×W×H) | m x m x m | 8.3×2.1×3 | |
Machine weight | Ton | 22 | |
mm | 140 |
BL550HK/C1350
Description | Unit | BL550HK/C1350 | |
International specification | 5500/1350 | ||
A | B | ||
Screw diameter | mm | 60 | 65 |
Screw ratio | 25 | 23 | |
Theoretical injection capacity | cm3 | 820 | 962 |
Shot weight | g (PS) | 754 | 885 |
g (PP) | 598 | 702 | |
oz(PS) | 26.6 | 31.3 | |
oz(PP) | 21.1 | 24.8 | |
Injection rate into Air | cm^3/s | 1413 | 1659 |
Injection rate into Air | g/S(PS) | 1286 | 1509 |
Injection rate into Air | g/S(PP) | 939 | 1102 |
Injection pressure(至400℃) | bar | 1800 | 1534 |
Injection stroke | mm | 290 | |
Max. injection speed | mm/s | 500 | |
Screw speed | r/min | 300 | |
Theoretical plasticizing speed | g/S (PS) | 79 | 99 |
Theoretical plasticizing speed | g/S (PP) | 62 | 79 |
Sys. Pressure | MPa | 20.0 | |
Pump Motor(Min~Max) | kW | 53+53 | |
number of Motors | PC | 2 | |
KW | 无 | ||
Pump Motor | KW | 106 | |
Heater power | kW | 38.3 | |
Number of temp. control zones | 5+2 | ||
Clamping force | kN | 5500 | |
Opening stroke | mm | 750 | |
Space between tie bar | mm x mm | 860×710 | |
Min. mould height | mm | 350 | |
Max. mould height | mm | 860 | |
(动模板/定模板) | KG | 4400 | 2200 |
Max. distance Platen | mm | 1610 | |
Ejector stroke | mm | 210 | |
Ejector force forward | kN | 135 | |
Ejector force back | kN | 110 | |
Number of ejector bar | PC | 21 | |
Dry Cycle Period | S-mm | 3.1/672 | |
Energy consumption level | kW.h/kg | ≤0.6 | |
Hoper capacity | kg | 100 | |
Oil tank capacity | L | 700 | |
Machine dimensions(L×W×H) | m x m x m | 9.3×2.2×3 | |
Machine weight | Ton | 26 | |
mm | 150 |
BL550HK/C2400
Description | Unit | BL550HK/C2400 | |
International specification | 5500/2400 | ||
A | B | ||
Screw diameter | mm | 75 | 80 |
Screw ratio | 25 | 23 | |
Theoretical injection capacity | cm3 | 1281 | 1457 |
Shot weight | g (PS) | 1178 | 1340 |
g (PP) | 935 | 1064 | |
oz(PS) | 41.6 | 47.4 | |
oz(PP) | 33.0 | 37.6 | |
Injection rate into Air | cm^3/s | 2208 | 2512 |
Injection rate into Air | g/S(PS) | 2009 | 2286 |
Injection rate into Air | g/S(PP) | 1467 | 1669 |
Injection pressure(至400℃) | bar | 1865 | 1639 |
Injection stroke | mm | 290 | |
Max. injection speed | mm/s | 500(ACC) | |
Screw speed | r/min | 300 | |
Theoretical plasticizing speed | g/S (PS) | 125 | 152 |
Theoretical plasticizing speed | g/S (PP) | 99 | 121 |
Sys. Pressure | MPa | 19.0 | |
Pump Motor(Min~Max) | kW | 53+53 | |
number of Motors | PC | 2 | |
KW | 无 | ||
Pump Motor | KW | 106 | |
Heater power | kW | 38.3 | |
Number of temp. control zones | 5+2 | ||
Clamping force | kN | 5500 | |
Opening stroke | mm | 750 | |
Space between tie bar | mm x mm | 860×710 | |
Min. mould height | mm | 350 | |
Max. mould height | mm | 860 | |
(动模板/定模板) | KG | 4400 | 2200 |
Max. distance Platen | mm | 1610 | |
Ejector stroke | mm | 210 | |
Ejector force forward | kN | 135 | |
Ejector force back | kN | 110 | |
Number of ejector bar | PC | 21 | |
Dry Cycle Period | S-mm | 3.1/672 | |
Energy consumption level | kW.h/kg | ≤0.6 | |
Hoper capacity | kg | 100 | |
Oil tank capacity | L | 700 | |
Machine dimensions(L×W×H) | m x m x m | 9.3×2.2×3 | |
Machine weight | Ton | 26 | |
mm | 150 |