
ONGO N SERIES
Technical Data
ZK270
N250
N290
N360
N388
N468
N550
ZK270
DESCRIPTION | UNIT | ZK270 | |
---|---|---|---|
INJECTION UNIT | B | C | |
Screw diameter | mm | 55 | 67 |
Shot volume (theoretical) | cm3 | 641 | 951 |
Injection weight (ps) | g | 583 | 866 |
Injection speed | mm/s | 146 | |
Injection rate | g/s | 315 | 468 |
Injection pressure | MPa | 169 | 114 |
Screw speed | rmp | 263 | |
Shift-Injection force (Double shif-injection) | KN | 84 | |
Injection Stroke | mm | 270 | |
CLAMPING UNIT | |||
Clamping force | kN | 2700 | |
Open stroke | mm | 540 | |
Space between tie bars (WxH) | mm | 565 X 565 | |
Max. Mould height | mm | 510 | |
Min. mould height | mm | 160 | |
Ejector stroke | mm | 150 | |
Ejector force | kN | 70 | |
OTHERS | |||
Max. Pump pressure | MPa | 16 | |
Pump motor power (Servo) | kW | 31 | |
Heating power | kW | 22.9 | |
Machine dimensions (LxWxH) | m | 6.1 X 1.6 X 2.25 | |
Oiltank cubage | L | 380 | |
Machine weight | t | 8 |
N250
DESCRIPTION | UNIT | N250 |
---|---|---|
INJECTION UNIT | A | |
Screw diameter | mm | 50 |
Shot volume (theoretical) | cm3 | 491 |
Injection weight (ps) | g | 446 |
Injection speed | mm/s | 243 |
Injection rate | g/s | 434 |
Injection pressure | MPa | 154 |
Screw speed | rmp | 333 |
Shift-Injection force (Double shif-injection) | KN | 84 |
Injection Stroke | mm | 250 |
CLAMPING UNIT | ||
Clamping force | kN | 2500 |
Open stroke | mm | 495 |
Space between tie bars (WxH) | mm | 525 X 525 |
Max. Mould height | mm | 575 |
Min. mould height | mm | 245 |
Ejector stroke | mm | 150 |
Ejector force | kN | 70 |
OTHERS | ||
Max. Pump pressure | MPa | 16 |
Pump motor power (Servo) | kW | 40 |
Heating power | kW | 16.5 |
Machine dimensions (LxWxH) | m | 6.1 X 1.75 X 2.2 |
Oiltank cubage | L | 380 |
Machine weight | t | 10.5 |
N290
DESCRIPTION | UNIT | N290 |
---|---|---|
INJECTION UNIT | A | |
Screw diameter | mm | 50 |
Shot volume (theoretical) | cm3 | 491 |
Injection weight (ps) | g | 446 |
Injection speed | mm/s | 317 |
Injection rate | g/s | 566 |
Injection pressure | MPa | 154 |
Screw speed | rmp | 434 |
Shift-Injection force (Double shif-injection) | KN | 84 |
Injection Stroke | mm | 250 |
CLAMPING UNIT | ||
Clamping force | kN | 2900 |
Open stroke | mm | 545 |
Space between tie bars (WxH) | mm | 580 X 580 |
Max. Mould height | mm | 550 |
Min. mould height | mm | 250 |
Ejector stroke | mm | 150 |
Ejector force | kN | 80 |
OTHERS | ||
Max. Pump pressure | MPa | 16 |
Pump motor power (Servo) | kW | 54 |
Heating power | kW | 16.5 |
Machine dimensions (LxWxH) | m | 6.1 X 1.8 X 2.2 |
Oiltank cubage | L | 380 |
Machine weight | t | 12 |
N360
DESCRIPTION | UNIT | N360 |
---|---|---|
INJECTION UNIT | A | |
Screw diameter | mm | 50 |
Shot volume (theoretical) | cm3 | 530 |
Injection weight (ps) | g | 482 |
Injection speed | mm/s | 438 |
Injection rate | g/s | 782 |
Injection pressure | MPa | 171 |
Screw speed | rmp | 450 |
Shift-Injection force (Double shif-injection) | KN | 84 |
Injection Stroke | mm | 270 |
CLAMPING UNIT | ||
Clamping force | kN | 3600 |
Open stroke | mm | 613 |
Space between tie bars (WxH) | mm | 625 X 625 |
Max. Mould height | mm | 660 |
Min. mould height | mm | 365 |
Ejector stroke | mm | 162 |
Ejector force | kN | 80 |
OTHERS | ||
Max. Pump pressure | MPa | 16 |
Pump motor power (Servo) | kW | 80 |
Heating power | kW | 23.2 |
Machine dimensions (LxWxH) | m | 7.05 X2 X2.2 |
Oiltank cubage | L | 500 |
Machine weight | t | 15.5 |
N388
DESCRIPTION | UNIT | N388 |
---|---|---|
INJECTION UNIT | A | |
Screw diameter | mm | 60 |
Shot volume (theoretical) | cm3 | 834 |
Injection weight (ps) | g | 759 |
Injection speed | mm/s | 346 |
Injection rate | g/s | 891 |
Injection pressure | MPa | 176 |
Screw speed | rmp | 450 |
Shift-Injection force (Double shif-injection) | KN | 110 |
Injection Stroke | mm | 295 |
CLAMPING UNIT | ||
Clamping force | kN | 3880 |
Open stroke | mm | 660 |
Space between tie bars (WxH) | mm | 685 X 625 |
Max. Mould height | mm | 660 |
Min. mould height | mm | 320 |
Ejector stroke | mm | 162 |
Ejector force | kN | 80 |
OTHERS | ||
Max. Pump pressure | MPa | 16 |
Pump motor power (Servo) | kW | 80 |
Heating power | kW | 28.4 |
Machine dimensions (LxWxH) | m | 7.1 X 2 X 2.2 |
Oiltank cubage | L | 500 |
Machine weight | t | 17 |
N468
DESCRIPTION | N468 | |
---|---|---|
INJECTION UNIT | A | |
Screw diameter | mm | 60 |
Shot volume (theoretical) | cm3 | 834 |
Injection weight (ps) | g | 759 |
Injection speed | mm/s | 453 |
Injection rate | g/s | 1165 |
Injection pressure | MPa | 176 |
Screw speed | rmp | 450 |
Shift-Injection force (Double shif-injection) | KN | 110 |
Injection Stroke | mm | 295 |
CLAMPING UNIT | ||
Clamping force | kN | 4680 |
Open stroke | mm | 730 |
Space between tie bars (WxH) | mm | 735 X 715 |
Max. Mould height | mm | 780 |
Min. mould height | mm | 320 |
Ejector stroke | mm | 172 |
Ejector force | kN | 80 |
OTHERS | ||
Max. Pump pressure | MPa | 16 |
Pump motor power (Servo) | kW | 96 |
Heating power | kW | 28.4 |
Machine dimensions (LxWxH) | m | 8.2 X2.1 X2.3 |
Oiltank cubage | L | 700 |
Machine weight | t | 22.5 |
N550
DESCRIPTION | UNIT | N550 |
---|---|---|
INJECTION UNIT | A | |
Screw diameter | mm | 60 |
Shot volume (theoretical) | cm3 | 834 |
Injection weight (ps) | g | 759 |
Injection speed | mm/s | 359 |
Injection rate | g/s | 923 |
Injection pressure | MPa | 185 |
Screw speed | rmp | 450 |
Shift-Injection force (Double shif-injection) | KN | 110 |
Injection Stroke | mm | 295 |
CLAMPING UNIT | ||
Clamping force | kN | 5500 |
Open stroke | mm | 755 |
Space between tie bars (WxH) | mm | 780 X 780 |
Max. Mould height | mm | 850 |
Min. mould height | mm | 330 |
Ejector stroke | mm | 202 |
Ejector force | kN | 110 |
OTHERS | ||
Max. Pump pressure | MPa | 16 |
Pump motor power (Servo) | kW | 96 |
Heating power | kW | 28.4 |
Machine dimensions (LxWxH) | m | 8.9 X 2.2 X 2.3 |
Oiltank cubage | L | 700 |
Machine weight | t | 25 |