
ONGO PVC SERIES
Technical Data
Z140PVC
Z170PVC
Z230PVC
Z270PVC
Z310PVC
Z360PVC
Z410PVC
Z460PVC
Z530PVC
Z650PVC
Z780PVC
Z980PVC
Z1100PVC
Z1300PVC
Z1500PVC
Z1800PVC
Z140PVC
DESCRIPTION | UNIT | Z140PVC | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 38 | 42 | 45 |
Screw L/D ratio | L/D | 21.11 | 19.10 | 17.82 |
Shot volume(theoretical) | cm3 | 226.71 | 276.95 | 317.93 |
Injection weiht(PVC) | g | 278.5 | 340.65 | 391.05 |
Injection speed | mm/s | 53.47 | ||
Injection rate | g/s | 125.63 | 153.47 | 176.18 |
Injection pressure | Mpa | 208.86 | 170.98 | 148.94 |
Screw speed | rpm | 129.33 | ||
Shooting force (Double shooting) |
KN | 60.29 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 1400 | ||
Open stroke | mm | 380 | ||
Space between tie bars(W×H) | mm | 420*420 | ||
Max.Mould height | mm | 450 | ||
Min.Mould height | mm | 160 | ||
Ejector stroke | mm | 121 | ||
Ejector force | kN | 53.07 | ||
OTHERS | ||||
Max.Pump pressure | MPa | 16 | ||
Pump motor power | kW | 13 | ||
Heating power | kW | 7.7 | ||
Machine dimension(L×W×H) | m | 4.48*1.33*1.9 | ||
Oiltank cubage | L | 270 | ||
Machine weight | t | 4 | ||
3 |
Z170PVC
DESCRIPTION | UNIT | Z170PVC | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 42 | 45 | 50 |
Screw L/D ratio | L/D | 21.81 | 20.36 | 18.32 |
Shot volume(theoretical) | cm3 | 311.57 | 357.67 | 441.56 |
Injection weiht(PVC) | g | 383.23 | 439.93 | 543.12 |
Injection speed | mm/s | 104.26 | ||
Injection rate | g/s | 177.58 | 203.86 | 251.67 |
Injection pressure | Mpa | 203.17 | 176.99 | 143.36 |
Screw speed | rpm | 152.43 | ||
Shooting force (Double shooting) |
KN | 60.29 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 1700 | ||
Open stroke | mm | 435 | ||
Space between tie bars(W×H) | mm | 470*470 | ||
Max.Mould height | mm | 520 | ||
Min.Mould height | mm | 180 | ||
Ejector stroke | mm | 140 | ||
Ejector force | kN | 53.07 | ||
OTHERS | ||||
Max.Pump pressure | MPa | 16 | ||
Pump motor power | kW | 18.5 | ||
Heating power | kW | 8.4 | ||
Machine dimension(L×W×H) | m | 5.04*1.43*2.12 | ||
Oiltank cubage | L | 300 | ||
Machine weight | t | 6 | ||
3 |
Z230PVC
DESCRIPTION | UNIT | Z230PVC | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 45 | 50 | 55 |
Screw L/D ratio | L/D | 23.42 | 21.08 | 19.16 |
Shot volume(theoretical) | cm3 | 397.41 | 490.63 | 593.66 |
Injection weiht(PVC) | g | 488.81 | 602.47 | 730.20 |
Injection speed | mm/s | 80.88 | ||
Injection rate | g/s | 158.14 | 195.24 | 236.24 |
Injection pressure | Mpa | 207.41 | 168 | 138.84 |
Screw speed | rpm | 121.25 | ||
Shooting force (Double shooting) |
KN | 83.52 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 2300 | ||
Open stroke | mm | 475 | ||
Space between tie bars(W×H) | mm | 520*520 | ||
Max.Mould height | mm | 530 | ||
Min.Mould height | mm | 200 | ||
Ejector stroke | mm | 142 | ||
Ejector force | kN | 70.65 | ||
OTHERS | ||||
Max.Pump pressure | MPa | 16 | ||
Pump motor power | kW | 18.5 | ||
Heating power | kW | 11.1 | ||
Machine dimension(L×W×H) | m | 5.68*1.50*2.14 | ||
Oiltank cubage | L | 300 | ||
Machine weight | t | 7 | ||
3 |
Z270PVC
DESCRIPTION | UNIT | Z270PVC | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 50 | 55 | 60 |
Screw L/D ratio | L/D | 23.10 | 21.00 | 19.25 |
Shot volume(theoretical) | cm3 | 529.88 | 641.15 | 763.02 |
Injection weiht(PVC) | g | 651.75 | 788.61 | 938.51 |
Injection speed | mm/s | 106.16 | ||
Injection rate | g/s | 256.25 | 310.06 | 369.00 |
Injection pressure | Mpa | 204.80 | 169.26 | 142.22 |
Screw speed | rpm | 155.20 | ||
Shooting force (Double shooting) | KN | 83.52 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 2700 | ||
Open stroke | mm | 540 | ||
Space between tie bars(W×H) | mm | 570*570 | ||
Max.Mould height | mm | 550 | ||
Min.Mould height | mm | 200 | ||
Ejector stroke | mm | 150 | ||
Ejector force | kN | 70.65 | ||
OTHERS | ||||
Max.Pump pressure | MPa | 16 | ||
Pump motor power | kW | 22 | ||
Heating power | kW | 12.6 | ||
Machine dimension(L×W×H) | m | 5.90*1.60*2.25 | ||
Oiltank cubage | L | 380 | ||
Machine weight | t | 8 | ||
3 |
Z310PVC
DESCRIPTION | UNIT | Z310PVC | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 55 | 60 | 65 |
Screw L/D ratio | L/D | 23.09 | 21.17 | 19.54 |
Shot volume(theoretical) | cm3 | 700.51 | 833.67 | 978.40 |
Injection weiht(PVC) | g | 861.63 | 1025.41 | 1203.44 |
Injection speed | mm/s | 112.34 | ||
Injection rate | g/s | 328.11 | 390.48 | 458.27 |
Injection pressure | Mpa | 199.93 | 168.00 | 143.15 |
Screw speed | rpm | 149.00 | ||
Shooting force (Double shooting) | KN | 83.52 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 3100 | ||
Open stroke | mm | 590 | ||
Space between tie bars(W×H) | mm | 620*620 | ||
Max.Mould height | mm | 630 | ||
Min.Mould height | mm | 200 | ||
Ejector stroke | mm | 150 | ||
Ejector force | kN | 70.65 | ||
OTHERS | ||||
Max.Pump pressure | MPa | 16 | ||
Pump motor power | kW | 30 | ||
Heating power | kW | 17.4 | ||
Machine dimension(L×W×H) | m | 5.98*1.66*2.37 | ||
Oiltank cubage | L | 385 | ||
Machine weight | t | 9 | ||
4 |
Z360PVC
DESCRIPTION | UNIT | Z360PVC | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 65 | 70 | 75 |
Screw L/D ratio | L/D | 23.15 | 21.50 | 20.07 |
Shot volume(theoretical) | cm3 | 1111.07 | 1288.58 | 1479.23 |
Injection weiht(PVC) | g | 1366.62 | 1584.95 | 1819.46 |
Injection speed | mm/s | 103.17 | ||
Injection rate | g/s | 420.86 | 488.10 | 560.31 |
Injection pressure | Mpa | 194.84 | 168.00 | 146.35 |
Screw speed | rpm | 151.56 | ||
Shooting force (Double shooting) | KN | 110.53 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 3600 | ||
Open stroke | mm | 660 | ||
Space between tie bars(W×H) | mm | 670*670 | ||
Max.Mould height | mm | 780 | ||
Min.Mould height | mm | 250 | ||
Ejector stroke | mm | 162 | ||
Ejector force | kN | 70.65 | ||
OTHERS | ||||
Max.Pump pressure | MPa | 16 | ||
Pump motor power | kW | 37 | ||
Heating power | kW | 19.725 | ||
Machine dimension(L×W×H) | m | 7.54*1.88*2.41 | ||
Oiltank cubage | L | 700 | ||
Machine weight | t | 12.5 | ||
4 |
Z410PVC
DESCRIPTION | UNIT | Z410PVC | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 70 | 75 | 80 |
Screw L/D ratio | L/D | 22.00 | 20.53 | 19.25 |
Shot volume(theoretical) | cm3 | 1500.14 | 1722.09 | 1959.36 |
Injection weiht(PVC) | g | 1845.17 | 2118.18 | 2410.01 |
Injection speed | mm/s | 87.09 | ||
Injection rate | g/s | 412.02 | 472.98 | 538.15 |
Injection pressure | Mpa | 199.02 | 173.37 | 152.38 |
Screw speed | rpm | 101.04 | ||
Shooting force (Double shooting) | KN | 110.53 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 4100 | ||
Open stroke | mm | 705 | ||
Space between tie bars(W×H) | mm | 720*720 | ||
Max.Mould height | mm | 780 | ||
Min.Mould height | mm | 250 | ||
Ejector stroke | mm | 182 | ||
Ejector force | kN | 90.75 | ||
OTHERS | ||||
Max.Pump pressure | MPa | 16 | ||
Pump motor power | kW | 45 | ||
Heating power | kW | 23.025 | ||
Machine dimension(L×W×H) | m | 7.98*1.90*2.30 | ||
Oiltank cubage | L | 720 | ||
Machine weight | t | 15.4 | ||
5 |
Z460PVC
DESCRIPTION | UNIT | Z460PVC | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 70 | 75 | 80 |
Screw L/D ratio | L/D | 22.00 | 20.53 | 19.25 |
Shot volume(theoretical) | cm3 | 1500.14 | 1722.09 | 1959.36 |
Injection weiht(PVC) | g | 1845.17 | 2118.18 | 2410.01 |
Injection speed | mm/s | 87.09 | ||
Injection rate | g/s | 412.02 | 472.98 | 538.15 |
Injection pressure | Mpa | 199.02 | 173.37 | 152.38 |
Screw speed | rpm | 101.04 | ||
Shooting force (Double shooting) | KN | 110.53 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 4600 | ||
Open stroke | mm | 740 | ||
Space between tie bars(W×H) | mm | 770*770 | ||
Max.Mould height | mm | 780 | ||
Min.Mould height | mm | 250 | ||
Ejector stroke | mm | 202 | ||
Ejector force | kN | 113.35 | ||
OTHERS | ||||
Max.Pump pressure | MPa | 16 | ||
Pump motor power | kW | 45 | ||
Heating power | kW | 23.025 | ||
Machine dimension(L×W×H) | m | 7.98*1.90*2.30 | ||
Oiltank cubage | L | 720 | ||
Machine weight | t | 16 | ||
5 |
Z530PVC
DESCRIPTION | UNIT | Z530PVC | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 75 | 80 | 90 |
Screw L/D ratio | L/D | 22.59 | 21.18 | 18.82 |
Shot volume(theoretical) | cm3 | 1810.41 | 2059.84 | 2606.99 |
Injection weiht(PVC) | g | 2226.80 | 2533.60 | 3206.59 |
Injection speed | mm/s | 111.21 | ||
Injection rate | g/s | 604.02 | 687.24 | 869.79 |
Injection pressure | Mpa | 191.15 | 168.00 | 132.74 |
Screw speed | rpm | 113.81 | ||
Shooting force (Double shooting) | KN | 141.30 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 5300 | ||
Open stroke | mm | 770 | ||
Space between tie bars(W×H) | mm | 820*820 | ||
Max.Mould height | mm | 810 | ||
Min.Mould height | mm | 330 | ||
Ejector stroke | mm | 233 | ||
Ejector force | kN | 151.98 | ||
OTHERS | ||||
Max.Pump pressure | MPa | 16 | ||
Pump motor power | kW | 55 | ||
Heating power | kW | 24.45 | ||
Machine dimension(L×W×H) | m | 8.82*2.05*2.82 | ||
Oiltank cubage | L | 900 | ||
Machine weight | t | 20 | ||
5 |
Z650PVC
DESCRIPTION | UNIT | Z650PVC | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 90 | 95 | 100 |
Screw L/D ratio | L/D | 23.18 | 21.96 | 20.86 |
Shot volume(theoretical) | cm3 | 2734.16 | 3046.39 | 3375.50 |
Injection weiht(PVC) | g | 3363.01 | 3747.06 | 4151.87 |
Injection speed | mm/s | 91.32 | ||
Injection rate | g/s | 714.19 | 795.75 | 881.72 |
Injection pressure | Mpa | 183.70 | 164.88 | 148.80 |
Screw speed | rpm | 97.00 | ||
Shooting force (Double shooting) | KN | 141.30 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 6500 | ||
Open stroke | mm | 870 | ||
Space between tie bars(W×H) | mm | 880*880 | ||
Max.Mould height | mm | 900 | ||
Min.Mould height | mm | 350 | ||
Ejector stroke | mm | 250 | ||
Ejector force | kN | 151.98 | ||
OTHERS | ||||
Max.Pump pressure | MPa | 16 | ||
Pump motor power | kW | 67 | ||
Heating power | kW | 32.1 | ||
Machine dimension(L×W×H) | m | 10.2*2.24*2.71 | ||
Oiltank cubage | L | 1100 | ||
Machine weight | t | 28 | ||
5 |
Z780PVC
DESCRIPTION | UNIT | Z780PVC | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 90 | 95 | 105 |
Screw L/D ratio | L/D | 23.13 | 21.92 | 19.83 |
Shot volume(theoretical) | cm3 | 2988.50 | 3329.77 | 4067.67 |
Injection weiht(PVC) | g | 3675.85 | 4095.62 | 5003.24 |
Injection speed | mm/s | 101.33 | ||
Injection rate | g/s | 792.51 | 883.01 | 1078.70 |
Injection pressure | Mpa | 195.56 | 175.51 | 143.67 |
Screw speed | rpm | 84.88 | ||
Shooting force (Double shooting) | KN | 163.28 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 7800 | ||
Open stroke | mm | 950 | ||
Space between tie bars(W×H) | mm | 980*980 | ||
Max.Mould height | mm | 960 | ||
Min.Mould height | mm | 400 | ||
Ejector stroke | mm | 325 | ||
Ejector force | kN | 212.26 | ||
OTHERS | ||||
Max.Pump pressure | MPa | 16 | ||
Pump motor power | kW | 74 | ||
Heating power | kW | 40.725 | ||
Machine dimension(L×W×H) | m | 11.43*2.4*3.14 | ||
Oiltank cubage | L | 1200 | ||
Machine weight | t | 36 | ||
6 |
Z980PVC
DESCRIPTION | UNIT | Z980PVC | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 90 | 100 | 110 |
Screw L/D ratio | L/D | 23.83 | 21.45 | 19.50 |
Shot volume(theoretical) | cm3 | 3147.46 | 3885.75 | 4701.76 |
Injection weiht(PVC) | g | 3871.37 | 4779.47 | 5783.16 |
Injection speed | mm/s | 97.57 | ||
Injection rate | g/s | 763.10 | 942.10 | 1139.94 |
Injection pressure | Mpa | 214.91 | 174.08 | 143.87 |
Screw speed | rpm | 89.81 | ||
Shooting force (Double shooting) | KN | 163.28 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 9800 | ||
Open stroke | mm | 1120 | ||
Space between tie bars(W×H) | mm | 1080*1080 | ||
Max.Mould height | mm | 1080 | ||
Min.Mould height | mm | 450 | ||
Ejector stroke | mm | 325 | ||
Ejector force | kN | 246.18 | ||
OTHERS | ||||
Max.Pump pressure | MPa | 16 | ||
Pump motor power | kW | 74 | ||
Heating power | kW | 43.5 | ||
Machine dimension(L×W×H) | m | 11.43*2.4*3.14 | ||
Oiltank cubage | L | 1200 | ||
Machine weight | t | 43 | ||
7 |
Z1100PVC
DESCRIPTION | UNIT | Z1100PVC | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 100 | 110 | 120 |
Screw L/D ratio | L/D | 23.60 | 21.45 | 19.67 |
Shot volume(theoretical) | cm3 | 4710.00 | 5699.10 | 6782.40 |
Injection weiht(PVC) | g | 5793.30 | 7009.89 | 8342.35 |
Injection speed | mm/s | 98.29 | ||
Injection rate | g/s | 949.07 | 1148.38 | 1366.67 |
Injection pressure | Mpa | 207.36 | 171.37 | 144.00 |
Screw speed | rpm | 85.59 | ||
Shooting force (Double shooting) | KN | 163.28 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 11000 | ||
Open stroke | mm | 1250 | ||
Space between tie bars(W×H) | mm | 1170*1170 | ||
Max.Mould height | mm | 1250 | ||
Min.Mould height | mm | 500 | ||
Ejector stroke | mm | 325 | ||
Ejector force | kN | 246.18 | ||
OTHERS | ||||
Max.Pump pressure | MPa | 16 | ||
Pump motor power | kW | 90 | ||
Heating power | kW | 51.75 | ||
Machine dimension(L×W×H) | m | 11.43*2.4*3.14 | ||
Oiltank cubage | L | 1200 | ||
Machine weight | t | 50 | ||
6 |
Z1300PVC
DESCRIPTION | UNIT | Z1300PVC | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 110 | 120 | 140 |
Screw L/D ratio | L/D | 23.41 | 21.46 | 18.39 |
Shot volume(theoretical) | cm3 | 5794.09 | 6895.44 | 9385.46 |
Injection weiht(PVC) | g | 7126.72 | 8481.39 | 11544.12 |
Injection speed | mm/s | 90.79 | ||
Injection rate | g/s | 1060.74 | 1262.37 | 1718.22 |
Injection pressure | Mpa | 200.99 | 168.89 | 124.08 |
Screw speed | rpm | 78.81 | ||
Shooting force (Double shooting) | KN | 163.28 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 13000 | ||
Open stroke | mm | 1420 | ||
Space between tie bars(W×H) | mm | 1280*1280 | ||
Max.Mould height | mm | 1400 | ||
Min.Mould height | mm | 600 | ||
Ejector stroke | mm | 325 | ||
Ejector force | kN | 246.18 | ||
OTHERS | ||||
Max.Pump pressure | MPa | 16 | ||
Pump motor power | kW | 97 | ||
Heating power | kW | 51.75 | ||
Machine dimension(L×W×H) | m | 11.43*2.4*3.14 | ||
Oiltank cubage | L | 1200 | ||
Machine weight | t | 60 | ||
6 |
Z1500PVC
DESCRIPTION | UNIT | Z1500PVC | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 120 | 130 | 140 |
Screw L/D ratio | L/D | 21.67 | 20.00 | 18.57 |
Shot volume(theoretical) | cm3 | 7121.52 | 8357.90 | 9693.18 |
Injection weiht(PVC) | g | 8759.47 | 10280.21 | 11922.61 |
Injection speed | mm/s | 91.75 | ||
Injection rate | g/s | 1275.71 | 1497.19 | 1736.39 |
Injection pressure | Mpa | 192.83 | 164.31 | 141.67 |
Screw speed | rpm | 103.93 | ||
Shooting force (Double shooting) | KN | 163.28 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 15000 | ||
Open stroke | mm | 1500 | ||
Space between tie bars(W×H) | mm | 1480*1360 | ||
Max.Mould height | mm | 1500 | ||
Min.Mould height | mm | 700 | ||
Ejector stroke | mm | 375 | ||
Ejector force | kN | 282.60 | ||
OTHERS | ||||
Max.Pump pressure | MPa | 16 | ||
Pump motor power | kW | 168 | ||
Heating power | kW | 64.2 | ||
Machine dimension(L×W×H) | m | 14.1*3.07*3.5 | ||
Oiltank cubage | L | 1800 | ||
Machine weight | t | 80 | ||
6 |
Z1800PVC
DESCRIPTION | UNIT | Z1800PVC | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 130 | 140 | 150 |
Screw L/D ratio | L/D | 21.54 | 20.00 | 18.67 |
Shot volume(theoretical) | cm3 | 9021.22 | 10462.48 | 12010.50 |
Injection weiht(PVC) | g | 11096.10 | 12868.85 | 14772.92 |
Injection speed | mm/s | 81.76 | ||
Injection rate | g/s | 1334.21 | 1547.37 | 1776.32 |
Injection pressure | Mpa | 184.38 | 158.98 | 138.49 |
Screw speed | rpm | 103.93 | ||
Shooting force (Double shooting) |
KN | 211.01 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 18000 | ||
Open stroke | mm | 1600 | ||
Space between tie bars(W×H) | mm | 1580*1480 | ||
Max.Mould height | mm | 1600 | ||
Min.Mould height | mm | 650 | ||
Ejector stroke | mm | 400 | ||
Ejector force | kN | 407.00 | ||
OTHERS | ||||
Max.Pump pressure | MPa | 16 | ||
Pump motor power | kW | 168 | ||
Heating power | kW | 83.025 | ||
Machine dimension(L×W×H) | m | 16.35*3.5*3.58 | ||
Oiltank cubage | L | 2400 | ||
Machine weight | t | 120 | ||
9 |