
ONGO ZF SERIES
Technical Data
ZF-360
ZF-420
ZF-470
ZF-520
ZF-570
ZF-360
DESCRIPTION | Unit | ZF-360 | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 65 | 70 | 75 |
Screw L/D ratio | L/D | 23 | 22 | 20 |
Shot Volume (theoretical) | cm3 | 1112 | 1289 | 1480 |
Injection weight (ps) | g | 1011 | 1172 | 1346 |
Injection rate | g/s | 438 | 508 | 583 |
Injection pressure | MPa | 195 | 168 | 146 |
Screw speed | rmp | 213 | ||
Shift-Injection Force (Double Shift-Injection) | KN | 111 | ||
Injection Stroke | mm | 335 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 3600 | ||
Opening stroke | mm | 660 | ||
Space between tie bars (WxH) | mm | 670*670 | ||
Max. Mould height | mm | 720 | ||
Min. mould height | mm | 250 | ||
Ejector stroke | mm | 160 | ||
Ejector force | kN | 70 | ||
OTHERS | ||||
Max. Pump pressure | MPa | 16 | ||
Pump motor power | kW | 59.7 | ||
Heating power | kW | 26.4 | ||
Machine dimensions (LxWxH) | m | 7.21*1.9 *2.34 | ||
Oiltank cubage | L | 620 | ||
Machine weight | t | 12.5 |
ZF-420
DESCRIPTION | Unit | ZF-420 | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 85 | 90 | 95 |
Screw L/D ratio | L/D | 22 | 21 | 19 |
Shot Volume (theoretical) | cm3 | 2325 | 2607 | 2905 |
Injection weight (ps) | g | 2116 | 2372 | 2643 |
Injection rate | g/s | 568 | 637 | 710 |
Injection pressure | MPa | 150 | 134 | 120 |
Screw speed | rmp | 170 | ||
Shift-Injection Force (Double Shift-Injection) | KN | 141 | ||
Injection Stroke | mm | 410 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 4200 | ||
Opening stroke | mm | 720 | ||
Space between tie bars (WxH) | mm | 715*715 | ||
Max. Mould height | mm | 780 | ||
Min. mould height | mm | 250 | ||
Ejector stroke | mm | 182 | ||
Ejector force | kN | 90 | ||
OTHERS | ||||
Max. Pump pressure | MPa | 16 | ||
Pump motor power | kW | 59.7 | ||
Heating power | kW | 32.8 | ||
Machine dimensions (LxWxH) | m | 8.05*2.05*2.75 | ||
Oiltank cubage | L | 720 | ||
Machine weight | t | 16 | ||
ZF-470
DESCRIPTION | Unit | ZF-470 | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 85 | 90 | 95 |
Screw L/D ratio | L/D | 22 | 21 | 19 |
Shot Volume (theoretical) | cm3 | 2325 | 2607 | 2905 |
Injection weight (ps) | g | 2116 | 2372 | 2643 |
Injection rate | g/s | 711 | 797 | 888 |
Injection pressure | MPa | 150 | 134 | 120 |
Screw speed | rmp | 213 | ||
Shift-Injection Force (Double Shift-Injection) | KN | 141 | ||
Injection Stroke | mm | 410 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 4700 | ||
Opening stroke | mm | 770 | ||
Space between tie bars (WxH) | mm | 765*765 | ||
Max. Mould height | mm | 780 | ||
Min. mould height | mm | 250 | ||
Ejector stroke | mm | 202 | ||
Ejector force | kN | 113 | ||
OTHERS | ||||
Max. Pump pressure | MPa | 16 | ||
Pump motor power | kW | 62.8 | ||
Heating power | kW | 32.8 | ||
Machine dimensions (LxWxH) | m | 8.45*2.05*2.75 | ||
Oiltank cubage | L | 720 | ||
Machine weight | t | 16.5 | ||
ZF-520
DESCRIPTION | Unit | ZF-520 | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 90 | 95 | 100 |
Screw L/D ratio | L/D | 23 | 22 | 21 |
Shot Volume (theoretical) | cm3 | 2734 | 3046 | 3376 |
Injection weight (ps) | g | 2488 | 2772 | 3072 |
Injection rate | g/s | 770 | 858 | 951 |
Injection pressure | MPa | 173 | 156 | 140 |
Screw speed | rmp | 236 | ||
Shift-Injection Force (Double Shift-Injection) | KN | 141 | ||
Injection Stroke | mm | 430 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 5200 | ||
Opening stroke | mm | 800 | ||
Space between tie bars (WxH) | mm | 830*820 | ||
Max. Mould height | mm | 810 | ||
Min. mould height | mm | 250 | ||
Ejector stroke | mm | 220 | ||
Ejector force | kN | 152 | ||
OTHERS | ||||
Max. Pump pressure | MPa | 16 | ||
Pump motor power | kW | 96.4 | ||
Heating power | kW | 48.1 | ||
Machine dimensions (LxWxH) | m | 8.82*2.05*2.85 | ||
Oiltank cubage | L | 900 | ||
Machine weight | t | 21 | ||
ZF-570
DESCRIPTION | Unit | ZF-570 | ||
---|---|---|---|---|
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 90 | 95 | 100 |
Screw L/D ratio | L/D | 23 | 22 | 21 |
Shot Volume (theoretical) | cm3 | 2734 | 3046 | 3376 |
Injection weight (ps) | g | 2488 | 2772 | 3072 |
Injection rate | g/s | 770 | 858 | 951 |
Injection pressure | MPa | 173 | 156 | 140 |
Screw speed | rmp | 236 | ||
Shift-Injection Force (Double Shift-Injection) | KN | 141 | ||
Injection Stroke | mm | 430 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 5700 | ||
Opening stroke | mm | 860 | ||
Space between tie bars (WxH) | mm | 840*830 | ||
Max. Mould height | mm | 880 | ||
Min. mould height | mm | 250 | ||
Ejector stroke | mm | 220 | ||
Ejector force | kN | 152 | ||
OTHERS | ||||
Max. Pump pressure | MPa | 16 | ||
Pump motor power | kW | 96.4 | ||
Heating power | kW | 48.1 | ||
Machine dimensions (LxWxH) | m | 9*2.05*2.82 | ||
Oiltank cubage | L | 900 | ||
Machine weight | t | 24 | ||