
SMANL
Technical Data
Hopper Dryer
Mold Temperature Controller
One Piece Type Autoloader
Detachable Type Autoloader
Strong Crusher
Middle/On Line Crusher
Mixer
(Single) Color Dose Mixer
Air Cooled Chiller
Water Cooled Chiller
Hopper Dryer
Model | Capacity (kg) | Heater Power (kw) | Blower Power (kw) | External Dimensions (L*W*H) (mm) | Seat Dimensions (K*K*J) (mm) | Adaptable Injectioner (g) | Weight (kg) |
SHD- 15 | 15 | 2.7 | 120 | 660*360*800 | 120*120*50 | 30-60 | 28 |
SHD- 25 | 25 | 3.2 | 120 | 725*405*950 | 150*150*60 | 60-125 | 38 |
SHD- 50 | 50 | 4.2 | 180 | 840*490*1070 | 160*160*75 | 125-500 | 75 |
SHD- 75 | 75 | 5 | 180 | 900*550*1175 | 160*160*75 | 500-1000 | 85 |
SHD- 100 | 100 | 7 | 250 | 955*605*1410 | 200*200*90 | 1000-1500 | 95 |
SHD- 150 | 150 | 9 | 250 | 960*610*1560 | 200*200*90 | 1500-2000 | 120 |
SHD- 200 | 200 | 12 | 400 | 1230*770*1660 | 230*240*105 | 2000-2500 | 150 |
SHD- 250 | 250 | 14.5 | 400 | 1235*775*1790 | 230*240*105 | 2500-3000 | 170 |
SHD- 300 | 300 | 14.5 | 400 | 1335*870*1810 | 230*230*110 | 3000-4000 | 200 |
SHD- 400 | 400 | 18 | 500 | 1360*915*1870 | 280*280*120 | 4000-6000 | 225 |
SHD- 600 | 600 | 24 | 800 | 1360*950*2080 | 280*280*135 | 6000-8000 | 250 |
SHD- 800 | 800 | 30 | 1100 | 1380*1150*2250 | 280*280*135 | 8000-10000 | 300 |
SHD- 1000 | 1000 | 36 | 3000 | 1400*1200*2600 | 280*280*135 | 8000-12000 | 360 |
Mold Temperature Controller
Model | Max Temp. | Heat (kw) | Pump (kw) | Flux L/min | Pressure Bar | Heating Medium | Cooling Mode | Mold Tie Inch | External Dimensions (mm) | Weight (kg) |
STC-6W | 95 | 6 | 0.37 | 45 | 3 | Water | Direct Cooling | 3/8”2×2 | 670*285*580 | 65 |
STC-9W | 95 | 9 | 0.75 | 56 | 4 | 3/8”4×2 | 670*285*580 | 68 | ||
STC-12W | 95 | 12 | 1.5 | 80 | 5.5 | 3/8”6×2 | 670*285*580 | 70 | ||
STC-18W | 95 | 18 | 1.5 | 270 | 4 | 3/8”6×2 | 770*400*750 | 95 | ||
STC-24W | 95 | 24 | 2.2 | 315 | 4 | 3/8”8×2 | 770*400*750 | 100 | ||
STC-6W-2D | 95 | 6×2 | 0.37×2 | 45×2 | 3 | 3/8”2×4 | 770*400*750 | 110 | ||
STC-9W-2D | 95 | 9×2 | 0.75×2 | 56×2 | 3 | 3/8”4×4 | 770*400*750 | 115 | ||
STC-6 | 160 | 6 | 0.37 | 45 | 3 | Oil | Indirect Cooling | 3/8”2×2 | 670*285*580 | 70 |
STC-9 | 160 | 9 | 0.75 | 56 | 4 | 3/8”4×2 | 670*285*580 | 73 | ||
STC-12 | 160 | 12 | 1.5 | 80 | 5.5 | 3/8”6×2 | 670*285*580 | 75 | ||
STC-24 | 160 | 24 | 2.2 | 315 | 4 | 3/8”8×2 | 670*500*580 | 110 | ||
STC-6-2D | 160 | 6×2 | 0.37×2 | 45×2 | 3 | 3/8”2×4 | 770*400*750 | 120 | ||
STC-9-2D | 160 | 9×2 | 0.75×2 | 56×2 | 3 | 3/8”4×4 | 770*400*750 | 125 | ||
STCH-9W | 160 | 9 | 0.75 | 165 | 3 | Water | Indirect Cooling | 3/8”4×2 | 770*400*750 | 90 |
STCH-12W | 160 | 12 | 1.5 | 235 | 3.5 | 3/8”4×2 | 770*400*750 | 115 | ||
STCH-24W | 160 | 24 | 2.2 | 315 | 4 | 3/8”4×2 | 1010*480*770 | 130 | ||
STCH-9 | 300 | 9 | 0.55 | 45 | 2 | Oil | Indirect Cooling | 3/8”4×2 | 900*400*810 | 120 |
STCH-12 | 300 | 12 | 0.75 | 60 | 3 | 3/8”4×2 | 900*400*810 | 140 | ||
STCH-24 | 300 | 24 | 1.5 | 165 | 3 | 3/8”4×2 | 1010*480*770 | 210 |
One Piece Type Autoloader
Model | Motor | Conveying Capacity | Conveying Height | Material Hopper Volume | Conveying Tube Calibre | External Dimensions (mm) | Weight (kg) |
SAL-300C | 1000W | 250kg/hr | 4.5m | 6L | 38mm | 360*260*500 | 10 |
SAL-300CE | 1000W | 250kg/hr | 4.5m | 6L | 38mm | 360*260*600 | 10 |
SAL-360 | 1100W | 300kg/hr | 4.5m | 6L | 38mm | 320*260*570 | 12 |
SAL-360E | 1100W | 300kg/hr | 4.5m | 6L | 38mm | 320*320*600 | 13 |
SAL-390 | 1180W | 350kg/hr | 4.5m | 12L | 38mm | 400*300*500 | 19 |
SAL-390E | 1180W | 350kg/hr | 4.5m | 12L | 38mm | 400*300*500 | 19 |
SAL-400 | 750W | 350kg/hr | 4.5m | 12L | 38mm | 400*300*500 | 25 |
Detachable Type Autoloader
Model | Motor | Conveying Capacity | Conveying Height | Material Hopper Volume | Conveying Tube Calibre | Controller L*W*H (mm) | Material Hopper L*W*H (mm) | Controller (kg) | Material Hopper (kg) |
SAL-700G | 1kw | 400kg/hr | 4.5m | 6L | ɸ38mm | 430*380*600 | 360*260*430 | 30 | 6 |
SAL-700GE | 1kw | 400kg/hr | 4.5m | 6L | ɸ38mm | 430*380*600 | 360*260*530 | 30 | 6 |
SAL-800G1 | 1.1kw | 400kg/hr | 4.5m | 6L | ɸ38mm | 430*380*600 | 360*260*430 | 45 | 6 |
SAL-800G1E | 1.1kw | 400kg/hr | 4.5m | 6L | ɸ38mm | 430*380*600 | 360*260*530 | 45 | 6 |
SAL-800G2 | 1.5kw | 550kg/hr | 5m | 12L | ɸ38mm | 430*380*600 | 400*260*430 | 50 | 10 |
SAL-800G2E | 1.5 kw | 550kg/hr | 5m | 12L | ɸ38mm | 430*380*600 | 400*260*530 | 50 | 10 |
SAL-3HP | 2.2kw | 650kg/hr | 7m | 12L | ɸ38mm | 450*380*800 | 400*260*750 | 60 | 12 |
SAL-4HP | 3kw | 700kg/hr | 8m | 20L | ɸ38mm | 450*380*800 | 400*260*750 | 65 | 12 |
SAL-5HP | 3.7kw | 750kg/hr | 8m | 20L | ɸ38mm | 450*380*800 | 400*350*750 | 75 | 20 |
SAL-7.5HP | 5kw | 900kg/hr | 10m | 30L | ɸ50mm | 450*380*800 | 400*350*1000 | 90 | 25 |
SAL-10HP | 7.5kw | 1200kg/hr | 10m | 30L | ɸ50mm | 450*380*800 | 400*350*1000 | 90 | 25 |
Strong Crusher
Model | Chamber Calibre (mm) | Crush Capacity (kg/hr) | Rataing Blade (pcs) | Fixed Blade (pcs) | Motor (kw) | External Dimensions (mm) | Weight (kg) |
SG–230F | 200*230 | 100–150 | 3*2 | 2*1 | 4 | 920*610*1050 | 250 |
SG–300F | 200*300 | 150–200 | 3*3 | 2*1 | 5.5 | 950*740*1190 | 400 |
SG–400F | 235*400 | 200–250 | 3*4 | 2*1 | 7.5 | 980*840*1300 | 500 |
SG–500F | 290*500 | 300–350 | 3*5 | 2*1 | 11 | 1100*1020*1530 | 950 |
SG–600F | 320*600 | 350–450 | 3*6 | 2*2 | 15 | 1200*1110*1690 | 1300 |
SG–800F | 540*810 | 450–600 | 3*4 | 2*2 | 22 | 2200*1500*2300 | 2100 |
SG–1000F | 660*1000 | 600–1000 | 3*5 | 2*2 | 30 | 2300*1750*2650 | 2500 |
SG–400J(P)B | 235*400 | 200–250 | 3*1 | 2*1 | 7.5 | 850*1250*1450 | 950 |
SG–500J(P)B | 290*500 | 300–350 | 3*1 | 2*1 | 11 | 970*1460*1660 | 1300 |
SG–600JVB | 320*600 | 350–450 | 3*1 | 2*1 | 15 | 1650*1580*1820 | 2100 |
Middle/On Line Crusher
Model | Chamber Calibre (mm) | Crush Capacity (kg/h) | Speed (r/min) | Motor Power (kw) | External Dimensions (mm) | Weight (kg) |
SG–100 F–2B | 210X200 | 15 | 28~36 | 0.75 | 800*320*950 | 120 |
SG–100 F–2C | 210X200 | 15 | 28~36 | 0.75 | 800*320*950 | 120 |
SG–200 F–2B | 290X270 | 30 | 28~36 | 1.5 | 980*350*1220 | 250 |
SG–200 F–2C | 290X270 | 30 | 28~36 | 1.5 | 980*350*1220 | 250 |
SG–180 FE–2B | 200X180 | 50 | 280 | 1.1 | 880*590*1750 | 120 |
SG–180 FE–2C | 200X180 | 50 | 280 | 1.1 | 880*590*1750 | 120 |
SG–240 FE–2B | 240X180 | 80 | 280 | 1.5 | 890*610*1750 | 160 |
SG–240 FE–2C | 240X180 | 80 | 280 | 1.5 | 890*610*1750 | 160 |
SG–300 FE–2B | 320X300 | 120 | 280 | 2.2 | 950*710*1750 | 190 |
SG–300 FE–2C | 320X300 | 120 | 280 | 2.2 | 950*710*1750 | 190 |
Mixer
Model | Motor Power (kw) | Capacity (kg) | Power (v) | Mix Type | External Dimensions (mm) | Weight (kg) |
SST-50 | 1.5 | 50 | 3ɸ380 | Roll Type | 830*830*1120 | 130 |
SST-100 | 3 | 100 | 3ɸ380 | 1000*1000*1280 | 190 | |
SSB-50 | 1.5 | 50 | 3ɸ380 | Vane Type | 830*830*1120 | 130 |
SSB-100 | 3 | 100 | 3ɸ380 | 1000*1000*1280 | 190 | |
SSB-150 | 4 | 150 | 3ɸ380 | 1130*1130*1380 | 250 | |
SSB-200 | 5.5 | 200 | 3ɸ380 | 1200*1200*1500 | 320 | |
SSM-300 | 1.5 | 300 | 3ɸ380 | Screw Type | 1450*1100*2000 | 400 |
SSM-500 | 2.2 | 500 | 3ɸ380 | 1450*1100*2500 | 500 | |
SSM-1000 | 4 | 1000 | 3ɸ380 | 1580*1380*3100 | 750 | |
SSM-1500 | 5.5 | 1500 | 3ɸ380 | 1890*1680*3470 | 1000 | |
SSM-2000 | 7.5 | 2000 | 3ɸ380 | 2000*2000*3500 | 1300 |
(Single) Color Dose Mixer
Model | SCM30–12 | SCM30–14 | SCM30–16 | SCM80–12 | SCM80–14 | SCM80–16 | SCM30 12DM | SCM30 14DM | SCM30 16DM |
Out put (Kg/hr) | 0.3~10 | 0.5~20 | 1.1~38 | 0.1~4 | 0.2~8 | 0.5~17 | (0.3~10)x2 | (0.5~20)x2 | (1.1~38)x2 |
Motor power (W) | 60 | 60 | 60 | 60 | 60 | 60 | 60×2 | 60×2 | 60×2 |
Motor rotary speed (rpm) | 0~3000 | 0~3000 | 0~3000 | 0~3000 | 0~3000 | 0~3000 | 0~3000 | 0~3000 | 0~3000 |
Materials barrel (L) | 10 | 10 | 10 | 10 | 10 | 10 | 10×2 | 10×2 | 10×2 |
Reduction ratio | 30:1 | 30:1 | 30:1 | 80:1 | 80:1 | 80:1 | 30:1/30:1 | 30:1/30:1 | 30:1/30:1 |
Screw dia (mm) | 12 | 14 | 16 | 12 | 14 | 16 | 2–12 | 2–14 | 2–16 |
H(mm) | 520 | 520 | 520 | 520 | 520 | 520 | 600 | 600 | 600 |
W(mm) | 590 | 590 | 590 | 590 | 590 | 590 | 1000 | 1000 | 1000 |
D(mm) | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 |
Weight (kg) | 16 | 16 | 16 | 16 | 16 | 16 | 30 | 30 | 30 |
Air Cooled Chiller
Model | SL-3A | SL-5A | SL-10A | SL-15A | SL-20A | SL-30A | SL-40A | SL-50A | SL-60A | ||
Refrigeration capacity | Kw | 10 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 180 | |
Kcal/h | 7740 | 12900 | 25800 | 38700 | 51600 | 77400 | 103200 | 129000 | 154800 | ||
Compressor | Kw | 2.2 | 3.7 | 7.5 | 11 | 15 | 22.5 | 30 | 37.5 | 45 | |
Input power | HP | 3 | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | |
Type | Flexible Rotary Compressor | ||||||||||
Evaporator | Type | Serpentine pipe type of evaporator | Shell type of evaporator | ||||||||
Pipe diameter | Inch | 2.5 | 3 | 3 | 4 | 4 | |||||
Refrigerant | Type | R22 | |||||||||
Filling quantity | Kg | 1.5 | 2.5 | 5 | 7.5 | 10 | 12 | 18 | 30 | 35 | |
Condenser Type | Shell type of condenser | ||||||||||
Fan motor | Power | Kw | 0.20 | 0.25 | 0.25×2 | 0.55×2 | 1.1×2 | 1.8×2 | 1.1×4 | 1.1×4 | 1.8×4 |
Type | Axial | ||||||||||
Water tank capacity | Liter | 60 | 90 | 180 | 270 | 360 | |||||
Pump | Power | Kw | 0.55 | 0.75 | 1.5 | 2.2 | 2.2 | ||||
Flow rate | L/min | 60 | 90 | 180 | 270 | 270 | |||||
Safeguard | Protection of high & low pressure, compressor overload, pump overload | Protection of high & low pressure, compressor overload, pump overload, antifreezing, flow rate | |||||||||
Power | 3 phase 380V 50/60Hz | ||||||||||
Pipe size | Freeze water in | inch | 1 | 1 | 1.5 | 2 | 2 | 3 | 3 | 4 | 4 |
Freeze water out | inch | 1 | 1 | 1.5 | 2 | 2.5 | 3 | 3 | 4 | 4 | |
Dimensions(mm) | L | 750 | 1100 | 1450 | 2200 | 2200 | 2200 | 2500 | 2200 | 3000 | |
W | 680 | 680 | 790 | 1000 | 1320 | 1320 | 1200 | 2000 | 2200 | ||
H | 900 | 1100 | 1120 | 2100 | 2100 | 2180 | 2290 | 2180 | 2180 | ||
Weight | Kg | 100 | 160 | 300 | 700 | 750 | 1400 | 1600 | 2200 | 2400 |
Water Cooled Chiller
Model | SL-5W | SL-10W | SL-15W | SL-20W | SL-30W | SL-40W | SL-50W | SL-60W | ||
Refrigeration capacity | Kw | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 180 | |
Kcal/h | 12900 | 25800 | 38700 | 51600 | 77400 | 103200 | 129000 | 154800 | ||
Compressor | Kw | 3.7 | 7.5 | 11 | 15 | 22.5 | 30 | 37.5 | 45 | |
Input power | HP | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | |
Type | Flexible Rotary Compressor | |||||||||
Evaporator | Type | Serpentine pipe type of evaporator | Shell type of evaporator | |||||||
Pipe diameter | Inch | 2.5 | 3 | 3 | 4 | 4 | ||||
Refrigerant | Type | R22 | ||||||||
Filling quantity | Kg | 2.5 | 5 | 7.5 | 10 | 12 | 18 | 30 | 35 | |
Condenser | Type | Shell type of condenser | ||||||||
Pipe diameter | Inch | 1 | 1.5 | 2 | 2.5 | 3 | 3 | 4 | 4 | |
Water tank capacity | Liter | 90 | 180 | 270 | 360 | |||||
Pump | Power | Kw | 0.37 | 1.5 | 2.2 | 2.2 | ||||
Flow rate | L/min | 90 | 180 | 270 | 270 | |||||
Safeguard | Protection of high & low pressure, compressor overload, pump overload | Protection of high & low pressure, compressor overload, pump overload, antifreezing, flow rate | ||||||||
Power | 3 phase 380V 50/60Hz | |||||||||
Pipe size | Freeze water in | inch | 1 | 1.5 | 2 | 2.5 | 3 | 3 | 4 | 4 |
Freeze water out | inch | 1 | 1.5 | 2 | 2.5 | 3 | 3 | 4 | 4 | |
Dimensions(mm) | L | 840 | 1550 | 1660 | 1800 | 2200 | 2900 | 2200 | 3000 | |
W | 670 | 710 | 820 | 950 | 1000 | 1200 | 2000 | 2200 | ||
H | 980 | 1150 | 1400 | 1700 | 1330 | 1600 | 2180 | 2180 | ||
Weight | Kg | 160 | 300 | 460 | 600 | 900 | 1200 | 1600 | 2000 |