
SS MACHINERY
Technical Data
SSF-35K5
SSF-45K5
SSF-55K5
SSF-75K5
SSF-100S
SSF-125S
SSF-155S
SSF-35K5
Items | Parameter | Unit | SSF-35K5 | |
Injection Unit | Screw diameter | mm | A | B |
22 | 25 | |||
Screw L/D ratio | L/D | 17.7 | 15.5 | |
Shot volume(theoretical) | cm3 | 30 | 38 | |
Injection weight(PS) | g | 27 | 34 | |
oz | 0.9 | 1.2 | ||
Plasticizing | g/s | 2.6 | 3.3 | |
Injection rate | g/s | 25 | 32 | |
Injection pressure | mpa | 185 | 143 | |
Screw speed | rpm | 165 | ||
Clamping unit | Clamp force | ton | 35 | |
Open stroke | mm | 155 | ||
Distance between tie bars (W*H) | mm | 245*195 | ||
Max mould thickness | mm | 260 | ||
Min mould thickness | mm | 80 | ||
Ejector stroke | mm | 40 | ||
Ejector force | kn | 13 | ||
Ejector number | pc | 1 | ||
Dia of mould location hole | mm | 55 | ||
Others | Max pump pressure | mpa | 14 | |
Pump motor power | kw | 3 | ||
Heating power | kw | 2.6 | ||
Machine dimension | m | 2.80*0.86*1.35 | ||
Machine weight | T | 1 | ||
Oil tank capacity | L | 85 |
SSF-45K5
Items | Parameter | Unit | SSF-45K5 | |
Injection Unit | Screw diameter | mm | A | B |
27 | 30 | |||
Screw L/D ratio | L/D | 18.4 | 16.5 | |
Shot volume(theoretical) | Cm3 | 55 | 68 | |
Injection weight(PS) | g | 50 | 62 | |
OZ | 1.9 | 2.1 | ||
Plasticizing | g/s | 4.3 | 5.9 | |
Injection rate | g/s | 50 | 62 | |
Injection pressure | Mpa | 207 | 168 | |
Screw speed | rpm | 200 | ||
Clamping unit | Clamp force | ton | 45 | |
Open stroke | mm | 245 | ||
Distance between tie bars (W*H) | mm | 260*260 | ||
Max mould thickness | mm | 300 | ||
Min mould thickness | mm | 100 | ||
Ejector stroke | mm | 65 | ||
Ejector force | KN | 25 | ||
Ejector number | PC | 1 | ||
Dia of mould location hole | mm | 80 | ||
Others | Max pump pressure | Mpa | 16 | |
Pump motor power | KW | 5.5 | ||
Heating power | KW | 3.2 | ||
Machine dimension | m | 3.1*1.1*1.4 | ||
Machine weight | T | 1.65 | ||
Oil tank capacity | L | 95 |
SSF-55K5
Items | Parameter | Unit | SSF55K5 | |
Injection Unit | Screw diameter | mm | A | B |
28 | 32 | |||
Screw L/D ratio | L/D | 20 | 17.7 | |
Shot volume(theoretical) | Cm3 | 70 | 92 | |
Injection weight(PS) | g | 64 | 84 | |
OZ | 2.2 | 2.9 | ||
Plasticizing | g/s | 6.9 | 8.8 | |
Injection rate | g/s | 48 | 65 | |
Injection pressure | Mpa | 211 | 162 | |
Screw speed | rpm | 200 | ||
Clamping unit | Clamp force | ton | 55 | |
Open stroke | mm | 270 | ||
Distance between tie bars (W*H) | mm | 300*300 | ||
Max mould thickness | mm | 340 | ||
Min mould thickness | mm | 100 | ||
Ejector stroke | mm | 70 | ||
Ejector force | KN | 25 | ||
Ejector number | PC | 1 | ||
Dia of mould location hole | mm | 100 | ||
Others | Max pump pressure | Mpa | 16 | |
Pump motor power | KW | 5.5 | ||
Heating power | KW | 4.7 | ||
Machine dimension | m | 3.3*1.1*1.6 | ||
Machine weight | T | 2.2 | ||
Oil tank capacity | L | 115 |
SSF-75K5
Items | Parameter | Unit | SSF-75K5 | ||
Injection Unit | Screw diameter | mm | A | B | C |
32 | 34 | 36 | |||
Screw L/D ratio | L/D | 22.3 | 21 | 19.8 | |
Shot volume(theoretical) | Cm3 | 112 | 127 | 142.5 | |
Injection weight(PS) | g | 102 | 116 | 130 | |
OZ | 3.6 | 4.1 | 4.6 | ||
Plasticizing | g/s | 10.5 | 11.6 | 13 | |
Injection rate | g/s | 89 | 115 | 129 | |
Injection pressure | Mpa | 231 | 180 | 160 | |
Screw speed | rpm | 200 | |||
Clamping unit | Clamp force | ton | 75 | ||
Open stroke | mm | 300 | |||
Distance between tie bars (W*H) | mm | 330*330 | |||
Max mould thickness | mm | 360 | |||
Min mould thickness | mm | 130 | |||
Ejector stroke | mm | 85 | |||
Ejector force | KN | 31 | |||
Ejector number | PC | 5 | |||
Dia of mould location hole | mm | 125 | |||
Others | Max pump pressure | Mpa | 16 | ||
Pump motor power | KW | 7.5 | |||
Heating power | KW | 6 | |||
Machine dimension | m | 3.9*1.2*1.65 | |||
Machine weight | T | 2.8 | |||
Oil tank capacity | L | 130 |
SSF-100S
Items | Parameter | Unit | SSF-100S | ||
Injection Unit | Screw diameter | mm | A | B | C |
32 | 35 | 38 | |||
Screw L/D ratio | L/D | 24.8 | 22 | 20 | |
Shot volume(theoretical) | Cm3 | 112 | 134 | 158 | |
Injection weight(PS) | g | 103 | 122 | 144 | |
OZ | 3.6 | 4.3 | 5 | ||
Plasticizing | g/s | 10.4 | 11.6 | 13 | |
Injection rate | g/s | 72 | 86 | 101 | |
Injection pressure | Mpa | 232 | 194 | 164 | |
Screw speed | rpm | 180 | |||
Clamping unit | Clamp force | ton | 100 | ||
Open stroke | mm | 330 | |||
Distance between tie bars (W*H) | mm | 370*370 | |||
Max mould thickness | mm | 400 | |||
Min mould thickness | mm | 150 | |||
Ejector stroke | mm | 100 | |||
Ejector force | KN | 31 | |||
Ejector number | PC | 5 | |||
Dia of mould location hole | mm | 125 | |||
Others | Max pump pressure | Mpa | 16 | ||
Pump motor power | KW | 9 | |||
Heating power | KW | 7.2 | |||
Machine dimension | m | 4.2*1.2*1.65 | |||
Machine weight | T | 3.4 | |||
Oil tank capacity | L | 150 |
SSF-125S
Items | Parameter | Unit | SSF-125S | ||
Injection Unit | Screw diameter | mm | A | B | C |
35 | 38 | 42 | |||
Screw L/D ratio | L/D | 23.8 | 22 | 19.9 | |
Shot volume(theoretical) | Cm3 | 192 | 226 | 277 | |
Injection weight(PS) | g | 175 | 206 | 252 | |
OZ | 6.1 | 7.2 | 8.8 | ||
Plasticizing | g/s | 12 | 17 | 23 | |
Injection rate | g/s | 89 | 105 | 128 | |
Injection pressure | Mpa | 219 | 186 | 152 | |
Screw speed | rpm | 190 | |||
Clamping unit | Clamp force | ton | 125 | ||
Open stroke | mm | 350 | |||
Distance between tie bars (W*H) | mm | 410*410 | |||
Max mould thickness | mm | 450 | |||
Min mould thickness | mm | 150 | |||
Ejector stroke | mm | 130 | |||
Ejector force | KN | 45 | |||
Ejector number | PC | 5 | |||
Dia of mould location hole | mm | 125 | |||
Others | Max pump pressure | Mpa | 16 | ||
Pump motor power | KW | 13 | |||
Heating power | KW | 8.5 | |||
Machine dimension | m | 4.4*1.28*1.9 | |||
Machine weight | T | 3.6 | |||
Oil tank capacity | L | 230 |
SSF-155S
Items | Parameter | Unit | SSF-155S | ||
Injection Unit | Screw diameter | mm | A | B | C |
38 | 42 | 45 | |||
Screw L/D ratio | L/D | 23.7 | 21.4 | 20 | |
Shot volume(theoretical) | Cm3 | 226 | 277 | 318 | |
Injection weight(PS) | g | 206 | 252 | 289 | |
OZ | 7.3 | 8.9 | 10.2 | ||
Plasticizing | g/s | 16 | 22 | 28 | |
Injection rate | g/s | 106 | 130 | 149 | |
Injection pressure | Mpa | 223 | 183 | 159 | |
Screw speed | rpm | 220 | |||
Clamping unit | Clamp force | ton | 155 | ||
Open stroke | mm | 400 | |||
Distance between tie bars (W*H) | mm | 430*430 | |||
Max mould thickness | mm | 480 | |||
Min mould thickness | mm | 160 | |||
Ejector stroke | mm | 130 | |||
Ejector force | KN | 45 | |||
Ejector number | PC | 5 | |||
Dia of mould location hole | mm | 125 | |||
Others | Max pump pressure | Mpa | 16 | ||
Pump motor power | KW | 13 | |||
Heating power | KW | 10.3 | |||
Machine dimension | m | 4.5*1.35*1.9 | |||
Machine weight | T | 4 | |||
Oil tank capacity | L | 250 |