TAYU
Technical Data
TY200-S
TY400-S
TY200-S
| Description | Unit | TY200 | TY200-S | ||
|---|---|---|---|---|---|
| A | B | A | B | ||
| Screw Diameter | mm | Ø22 | Ø25 | Ø28 | Ø32 |
| Theoretical Injection volume | cm | 39.8 | 51.5 | 65 | 84 |
| Maximum Injection Weight (PS) |
g/oz | 35.61/1.25 | 46/1.6 | 58/2.0 | 75/2.6 |
| Injection Pressure | kg/cm | 2342 | 1814 | 1446 | 1107 |
| Injection Rate | cm3/s | 30.8 | 39.8 | 50 | 65 |
| Temperature control | zone | 3 | |||
| Material hopper capacity | L | 15 | |||
| Clamping force | ton | 25 | |||
| Open force | ton | 6.6 | |||
| Min mold height | mm | 100/180 | |||
| Open stroke | mm | 180 | |||
| Maximum daylight | mm | 280/360 | |||
| Mold Dimensions | mm | 360*230 | |||
| Ejector stroke | mm | 40 | |||
| Ejector force | ton | 1.3 | |||
| Maximum hydrulic pressure | kg/cm3 | 140 | |||
| Pump output | L | 130 | |||
| Pump motor power | kw | 5 | |||
| Heating capacity | kw | 2.7 | |||
| Total wattage | kw | 6.7 | |||
| Side table stroke | mm | – | 350 | ||
| Machine Dimensions | mm | 1.65×1.0x2.5 | 1.85×1.0x2.45 | ||
| Machine Weight | ton | 0.96 | 1.25 | ||
TY400-S
| Description | Unit | TY400-S | |
|---|---|---|---|
| A | B | ||
| Screw Diameter | mm | Ø32 | Ø36 |
| Theoretical Injection volume | cm | 96 | 122 |
| Maximum Injection Weight (PS) |
g/oz | 86.3.0 | 109/3.8 |
| Injection Pressure | kg/cm | 1421 | 1123 |
| Injection Rate | cm3/s | 67 | 85 |
| Temperature control | zone | 3 | |
| Material hopper capacity | L | 20 | |
| Clamping force | ton | 40 | |
| Open force | ton | 8.3 | |
| Min mold height | mm | 150/200 | |
| Open stroke | mm | 200 | |
| Maximum daylight | mm | 350/400 | |
| Mold Dimensions | mm | 415*250 | |
| Ejector stroke | mm | 40 | |
| Ejector force | ton | 1.3 | |
| Maximum hydrulic pressure | kg/cm3 | 140 | |
| Pump output | L | 160 | |
| Pump motor power | kw | 5.5 | |
| Heating capacity | kw | 4.1 | |
| Total wattage | kw | 9.6 | |
| Side table stroke | mm | 420 | |
| Machine Dimensions | mm | 2.15×1.1×2.6 | |
| Machine Weight | ton | 1.7 | |