
HONGZHEN
Technical Data
HZ-880
HZ-4LS
HZ-4SR
HZ-6L2
HZ-800B
HZ-800BIII
HZ-3000-6
HZ-880
Item | Measurement | HZ-880 |
---|---|---|
Material | / | PET/PP |
Volume | L | 0.05-2.0(2-CAV) 3-5(1-cav) |
Thearitical Output | PCS/h | 700-1000 |
Max. length | mm | 360 |
Max. diameter | mm | 180 |
Max. mould plate dimension{L*H} | mm | 420*500 |
Clamping Force | KN | 180 |
Power | KW | 12 |
Voltage/Frequency | V/HZ | 220-380/50-60 |
Machine dimension | M | 1.66*0.74*2.2 |
Machine Weight | Kg | 700 |
Pre-heater dimension | M | 1.46*0.71*1.58 |
Pre-heater weight | Kg | 300 |
HZ-4LS
Item | Measurement | HZ-4LS |
---|---|---|
No. of cav | Cavity | 4 |
Material | / | PET |
Volume | L | 0,1-2 |
Theartical output | PCa/ri | 600ML:5000/1500ML 3500 |
Power | KW | 40 |
Voltage/Frequency | V/H2 | 220/380/50-60 |
Machine dimension | M | 3.5*1.55*2.7 |
Machine Weight | Kg | 4000 |
Conveyer dimension | M | 1.5*0.85*2.2 |
Conveyer weight | Kg | 500 |
HZ-4SR
Item | Measurement | HZ-4SR |
---|---|---|
No. of cav | Cavity | 4 |
Material | / | PET |
Volume | L | 0,1-2 |
Theartical output | PCa/ri | 600ML:5000/1500ML 3500 |
Power | KW | 40 |
Voltage/Frequency | V/H2 | 220/380/50-60 |
Machine dimension | M | 3.5*1.55*2.7 |
Machine Weight | Kg | 4000 |
Conveyer dimension | M | 1.5*0.85*2.2 |
Conveyer weight | Kg | 500 |
HZ-6L2
Item | Measurement | HZ-6L2 |
---|---|---|
No. of cav | Cavity | 3 |
Material | / | PET |
Volume | L | 0.1-1,5 |
Theartical output | PCa/ri | 600ML:2200/1500ML 1300 |
Power | KW | 15 |
Voltage/Frequency | V/H2 | 220/380/50-60 |
Machine dimension | M | 2.1*1.3*2.1 |
Machine Weight | Kg | 1200 |
Conveyer dimension | M | 1.5*0.65*2.2 |
Conveyer weight | Kg | 600 |
HZ-800B
Item | Measurement | HZ-880B |
---|---|---|
No. of cav | Cavity | 3 |
Material | / | PET |
Volume | L | 0.1-1,5 |
Theartical output | PCa/ri | 600ML:2200/1500ML 1300 |
Power | KW | 15 |
Voltage/Frequency | V/H2 | 220/380/50-60 |
Machine dimension | M | 2.1*1.3*2.1 |
Machine Weight | Kg | 1200 |
Conveyer dimension | M | 1.5*0.65*2.2 |
Conveyer weight | Kg | 600 |
HZ-800BIII
Item | Measurement | HZ-880BIII |
---|---|---|
No. of cav | Cavity | 3 |
Material | / | PET |
Volume | L | 0.1-1,5 |
Theartical output | PCa/ri | 600ML:2800/1500m 1800 |
Power | KW | 15 |
Voltage/Frequency | V/H2 | 220/380/50-60 |
Machine dimension | M | 2.1*1.3*2.1 |
Machine Weight | Kg | 1200 |
Conveyer dimension | M | 1.5*0.65*2.2 |
Conveyer weight | Kg | 600 |
HZ-3000-6
Item | Measurement | HZ-3000-6 |
---|---|---|
No. of cav | Cavity | 6 |
Material | / | PET |
Volume | L | 0.6-0.75 |
Theartical output | PCa/ri | 5000 |
Power | KW | 40 |
Voltage/Frequency | V/H2 | 220/380/50-60 |
Machine dimension | M | 3.5*1.55*2.7 |
Machine Weight | Kg | 4000 |
Conveyer dimension | M | 1.5*0.85*2.2 |
Conveyer weight | Kg | 500 |