
KAWAGUCHI
Technical Data
K45
K80
K125
K140
K180
K200
K265
K365
K480
K660
K45
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | 30 |
Shot volume with ps | g | 73 |
Shot size (Theoratical) | cm3 | 81 |
Injection Pressure | kg/cm2 | 1800|2000 |
Injection rate | cm3/sec | 60(50) | 56(47) |
Plasticizing Capacity | kg/hr | 29(24) |
Injection Stroke | mm | 115 |
Screw speed | rpm | 40-285 (240) |
Screw torque | kg/m | 33.1 |
Hopper capacity | I | 30 |
Mold clamping force | ton | 45 |
Mold opening force | ton | 1.5 |
Max toggle stroke | mm | 250 |
Min mold height | mm | 150 |
Max mold height | mm | 280 |
Clearence between tie bars (H*V) | mm | 310*270 |
Ejecting force | mm | 450*410 |
Ejector stroke | tn | 1.7 |
Max. closing speed | mm | 60 |
Max. opening speed | mm/sec | 417(347) |
Barrel heater | mm/sec | 608(506) |
Pump mottor | kw | 5.4 |
Total power consupmtion | kw | 11 |
Pump output | kw | 18 |
Hydraulic oil required | l/min | 49.2 |
Machine dimensions (L*W*H) | I | 190 |
Machine weight | m | 3.0 |
K80
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | 36 |
Shot volume with ps | g | 128 |
Shot size (Theoratical) | cm3 | 142 |
Injection Pressure | kg/cm2 | 1500|2000 |
Injection rate | cm3/sec | 89(74) | 81(67) |
Plasticizing Capacity | kg/hr | 38(32) |
Injection Stroke | mm | 140 |
Screw speed | rpm | 40-225 (190) |
Screw torque | kg/m | 59.2 |
Hopper capacity | I | 30 |
Mold clamping force | ton | 80 |
Mold opening force | ton | 2.3 |
Max toggle stroke | mm | 305 |
Min mold height | mm | 180 |
Max mold height | mm | 330 |
Clearence between tie bars (H*V) | mm | 360*310 |
Ejecting force | mm | 520*470 |
Ejector stroke | tn | 2.2 |
Max. closing speed | mm | 70 |
Max. opening speed | mm/sec | 478(396) |
Barrel heater | mm/sec | 671(559) |
Pump mottor | kw | 7.5 |
Total power consumption | kw | 15 |
Pump output | kw | 24 |
Hydraulic oil required | l/min | 70.7 |
Machine dimensions (L*W*H) | I | 240 |
Machine weight | m | 3.8 |
K125
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | 42 |
Shot volume with ps | g | 226 |
Shot size (Theoratical) | cm3 | 249 |
Injection Pressure | kg/cm2 | 1600|1800 |
Injection rate | cm3/sec | 155(129) | 139(116) |
Plasticizing Capacity | kg/hr | 73(60) |
Injection Stroke | mm | 180 |
Screw speed | rpm | 40-255 (210) |
Screw torque | kg/m | 100.2 |
Hopper capacity | I | 60 |
Mold clamping force | ton | 60 |
Mold opening force | ton | 125 |
Max toggle stroke | mm | 2.9 |
Min mold height | mm | 355 |
Max mold height | mm | 180 |
Clearence between tie bars (H*V) | mm | 400 |
Ejecting force | mm | 435*375 |
Ejector stroke | tn | 630*580 |
Max. closing speed | mm | 2.7 |
Max. opening speed | mm/sec | 80 |
Barrel heater | mm/sec | 1792(1492) |
Pump mottor | kw | 833 (694) |
Total power consumption | kw | 9.6 |
Pump output | kw | 22 |
Hydraulic oil required | l/min | 33 |
Machine dimensions (L*W*H) | I | 300 |
Machine weight | m | 5.5 |
K140
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | 45 |
Shot volume with ps | g | |
Shot size (Theoratical) | cm3 | 286 |
Injection Pressure | kg/cm2 | 1800 |
Injection rate | cm3/sec | 40-275 |
Plasticizing Capacity | kg/hr | |
Injection Stroke | mm | 45 |
Screw speed | rpm | |
Screw torque | kg/m | 140 |
Hopper capacity | I | |
Mold clamping force | ton | 355 |
Mold opening force | ton | 180 |
Max toggle stroke | mm | 400 |
Min mold height | mm | 435 |
Max mold height | mm | 180 |
Clearence between tie bars (H*V) | mm | 400 |
Ejecting force | mm | 400*300 |
Ejector stroke | tn | 630*588 |
Max. closing speed | mm | 2.7 |
Max. opening speed | mm/sec | 80 |
Barrel heater | mm/sec | 700(1500) |
Pump mottor | kw | |
Total power consumption | kw | |
Pump output | kw | |
Hydraulic oil required | l/min | 10.8 |
Machine dimensions (L*W*H) | I | 22 |
Machine weight | m | 33.7 |
K180
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | 50 |
Shot volume with ps | g | 383 |
Shot size (Theoratical) | cm3 | 421 |
Injection Pressure | kg/cm2 | 1600 | 1800 |
Injection rate | cm3/sec | 420 x 500 |
Plasticizing Capacity | kg/hr | 110(90) |
Injection Stroke | mm | 2.15 |
Screw speed | rpm | 40-250 (205) |
Screw torque | kg/m | 144.8 |
Hopper capacity | I | 60 |
Mold clamping force | ton | |
Mold opening force | ton | 180 |
Max toggle stroke | mm | 4.8 |
Min mold height | mm | 465 |
Max mold height | mm | 200 |
Clearence between tie bars (H*V) | mm | 480 |
Ejecting force | mm | 510*440 |
Ejector stroke | tn | 740*680 |
Max. closing speed | mm | 3.9 |
Max. opening speed | mm/sec | 100 |
Barrel heater | mm/sec | 1244 |
Pump mottor | kw | 691 (576) |
Total power consumption | kw | |
Pump output | kw | 12.6 |
Hydraulic oil required | l/min | 11 |
Machine dimensions (L*W*H) | I | 30 |
Machine weight | m | 44 |
K200
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | 55 |
Shot volume with ps | g | |
Shot size (Theoratical) | cm3 | 510 |
Injection Pressure | kg/cm2 | 1800 |
Injection rate | cm3/sec | |
Plasticizing Capacity | kg/hr | 227 |
Injection Stroke | mm | 146 |
Screw speed | rpm | 40-260 |
Screw torque | kg/m | |
Hopper capacity | I | 45 |
Mold clamping force | ton | |
Mold opening force | ton | 200 |
Max toggle stroke | mm | |
Min mold height | mm | 265 |
Max mold height | mm | 200 |
Clearence between tie bars (H*V) | mm | 480 |
Ejecting force | mm | 510*440 |
Ejector stroke | tn | 735*675 |
Max. closing speed | mm | 3.9 |
Max. opening speed | mm/sec | 100 |
Barrel heater | mm/sec | |
Pump mottor | kw | |
Total power consumption | kw | |
Pump output | kw | 13.8 |
Hydraulic oil required | l/min | 11.8 |
Machine dimensions (L*W*H) | I | 30 |
Machine weight | m | 44.7 |
K265
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | 60 |
Shot volume with ps | g | 668 |
Shot size (Theoratical) | cm3 | 734 |
Injection Pressure | kg/cm2 | 1600 | 1800 |
Injection rate | cm3/sec | 420 x 500 |
Plasticizing Capacity | kg/hr | 144 (120) |
Injection Stroke | mm | 260 |
Screw speed | rpm | 40-205 (170) |
Screw torque | kg/m | 231.0 |
Hopper capacity | I | 90 |
Mold clamping force | ton | |
Mold opening force | ton | 265 |
Max toggle stroke | mm | 7.5 |
Min mold height | mm | 570 |
Max mold height | mm | 200 |
Clearence between tie bars (H*V) | mm | 560 |
Ejecting force | mm | 610*530 |
Ejector stroke | tn | 89*810 |
Max. closing speed | mm | 7.0 |
Max. opening speed | mm/sec | 120 |
Barrel heater | mm/sec | 1266 |
Pump mottor | kw | 578 (481) |
Total power consumption | kw | |
Pump output | kw | |
Hydraulic oil required | l/min | 17.5 |
Machine dimensions (L*W*H) | I | 37 |
Machine weight | m | 56 |
K365
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | 72 |
Shot volume with ps | g | 1147 |
Shot size (Theoratical) | cm3 | 1261 |
Injection Pressure | kg/cm2 | 1600 | 1800 |
Injection rate | cm3/sec | 425 x 500 |
Plasticizing Capacity | kg/hr | 185 (151) |
Injection Stroke | mm | 310 |
Screw speed | rpm | 40-165 (135) |
Screw torque | kg/m | 376.1 |
Hopper capacity | I | 120 |
Mold clamping force | ton | |
Mold opening force | ton | 365 |
Max toggle stroke | mm | 11.6 |
Min mold height | mm | 715 |
Max mold height | mm | 250 |
Clearence between tie bars (H*V) | mm | 650 |
Ejecting force | mm | 710*610 |
Ejector stroke | tn | 1040*937 |
Max. closing speed | mm | 8.9 |
Max. opening speed | mm/sec | 140 |
Barrel heater | mm/sec | 974 (811) |
Pump mottor | kw | 464 (386) |
Total power consumption | kw | |
Pump output | kw | 24.5 |
Hydraulic oil required | l/min | 20.5 |
Machine dimensions (L*W*H) | I | 37+11 |
Machine weight | m | 74 |
K480
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | 85 |
Shot volume with ps | g | 1864 |
Shot size (Theoratical) | cm3 | 2071 |
Injection Pressure | kg/cm2 | 1600 | 1800 |
Injection rate | cm3/sec | 450 x 500 |
Plasticizing Capacity | kg/hr | 310 (258) |
Injection Stroke | mm | 365 |
Screw speed | rpm | 40-180 (150) |
Screw torque | kg/m | 606.9 |
Hopper capacity | I | 180 |
Mold clamping force | ton | |
Mold opening force | ton | 480 |
Max toggle stroke | mm | 14.5 |
Min mold height | mm | 840 |
Max mold height | mm | 300 |
Clearence between tie bars (H*V) | mm | 750 |
Ejecting force | mm | 820*720 |
Ejector stroke | tn | 1195*1095 |
Max. closing speed | mm | 11.0 |
Max. opening speed | mm/sec | 160 |
Barrel heater | mm/sec | 1077 (897) |
Pump mottor | kw | 522 (434) |
Total power consumption | kw | |
Pump output | kw | 33.3 |
Hydraulic oil required | l/min | 21.8 |
Machine dimensions (L*W*H) | I | 37 + 30 |
Machine weight | m | 102 |
K660
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | 100 |
Shot volume with ps | g | 3073 |
Shot size (Theoratical) | cm3 | 3377 |
Injection Pressure | kg/cm2 | 1600 | 1800 |
Injection rate | cm3/sec | 460 x 500 |
Plasticizing Capacity | kg/hr | 397 |
Injection Stroke | mm | 430 |
Screw speed | rpm | 40-150 (125) |
Screw torque | kg/m | 910.4 |
Hopper capacity | I | 180 |
Mold clamping force | ton | |
Mold opening force | ton | 660 |
Max toggle stroke | mm | 24.6 |
Min mold height | mm | 1000 |
Max mold height | mm | 350 |
Clearence between tie bars (H*V) | mm | 850 |
Ejecting force | mm | 970*870 |
Ejector stroke | tn | 1400*1300 |
Max. closing speed | mm | 13.8 |
Max. opening speed | mm/sec | 190 |
Barrel heater | mm/sec | 923 (769) |
Pump mottor | kw | 412 (343) |
Total power consumption | kw | |
Pump output | kw | 38.9 |
Hydraulic oil required | l/min | 24.5 |
Machine dimensions (L*W*H) | I | 37*2 + 15 |
Machine weight | m | 129 |