JSW
Technical Data
J30E-C3
J50E-C3,C5,D
J75E-C3,C5,D
J100E-C3,C5,D
J150E-C3,C5,D
J220E-C3,C5,D
J350E-C3,C5,D
J450E-C3,C5,D
J30E-C3
Specification | Unit | STD|PRESR |
---|---|---|
Injection Unit | ||
Screw Diameter | mm | 20 | 22 | 25 |
Injection pressure(MAX) | Kg/cm2 | 2590|2140|1656 |
Injection Capacity (Theoratical) | cm3 | 25|30|39 |
Injection Capacity (JP-PS) | g | 23|28|36 |
Injection rate | cm3/sec | 4(33) 48(40) 62(52) |
Plasticizing Capacity | kg/h | 17(14)|21(18)|28(24) |
Screw Speed | rpm | |
rpm | 500(417) | |
Clamping Unit | ||
Clamping Force | ton | 30 |
Maximum Day light opening | mm | 480 |
Clamping(MAX) | mm | 230 |
Mold thickness | mm | 150-250 |
space between tie bars | mm | 260*260 |
Die Plate Size | mm | 400*400 |
Ejector force/stroke | tonxmm | 1.3*50 |
mold closing/opening speed | m/min | 39-64(33-53) |
Others | ||
Pump driving motor | kw | 7.5 |
Heater | kw | 4.5 |
Mold height adjusting motor | kw | 0.4 |
Total power capacity | kw | 12.5 |
Machine weight | ton | 1.8 |
Machine dimension(L*W*H) | m | 2.99*1.14*1.67 |
Hydraulic oil reservair | I | 90 |
J50E-C3,C5,D
Specification | Unit | STD|PRESR |
---|---|---|
Injection Unit | ||
Screw Diameter | mm | 25 | 28 | 32 |
Injection pressure(MAX) | Kg/cm2 | 2500|1990|1520 |
Injection Capacity (Theoratical) | cm3 | 49|62|80 |
Injection Capacity (JP-PS) | g | 45|56|73 |
Injection rate | cm3/sec | 64(53)|80(67)|105(87) |
Plasticizing Capacity | kg/h | 23(19)|31(26)|48(40) |
Screw Speed | rpm | |
rpm | 265(220) | |
Clamping Unit | ||
Clamping Force | ton | 50 |
Maximum Day light opening | mm | 550 |
Clamping(MAX) | mm | 250 |
Mold thickness | mm | 160-300 |
space between tie bars | mm | 310*310 |
Die Plate Size | mm | 460*460 |
Ejector force/stroke | tonxmm | 1.7*60 |
mold closing/opening speed | m/min | 77-61(64-51) |
Others | ||
Pump driving motor | kw | 11 |
Heater | kw | 5.68 |
Mold height adjusting motor | kw | 0.4 |
Total power capacity | kw | 17.2 |
Machine weight | ton | 3 |
Machine dimension(L*W*H) | m | c3.D/3.46*1.16*1.79 |
c5/3.46*1.28*1.79 | ||
Hydraulic oil reservair | I | 140 |
J75E-C3,C5,D
Specification | Unit | STD|PRESR |
---|---|---|
Injection Unit | ||
Screw Diameter | mm | 32|35|40 |
Injection pressure(MAX) | Kg/cm2 | 2460|2050|1570 |
Injection Capacity (Theoratical) | cm3 | 97|115|151 |
Injection Capacity (JP-PS) | g | 88|105|137 |
Injection rate | cm3/sec | 87(72)|104(87)|136(113) |
Plasticizing Capacity | kg/h | 61(50)|76(63)|102(85) |
Screw Speed | rpm | 205(170) |
rpm | 330(275) | |
Clamping Unit | ||
Clamping Force | ton | 75 |
Maximum Day light opening | mm | 650 |
Clamping(MAX) | mm | 300 |
Mold thickness | mm | 180-350 |
space between tie bars | mm | 360*360 |
Die Plate Size | mm | 530*530 |
Ejector force/stroke | tonxmm | 3.3*80 |
mold closing/opening speed | m/min | 65-52(54-43) |
Others | ||
Pump driving motor | kw | 15 |
Heater | kw | 9.02 |
Mold height adjusting motor | kw | 0.4 |
Total power capacity | kw | 24.5 |
Machine weight | ton | 4.4 |
Machine dimension(L*W*H) | m | c3.D/4.19*1.29*1.97 |
c5/4.19*1.51*1.97 | ||
Hydraulic oil reservair | I | 190 |
J100E-C3,C5,D
Specification | Unit | STD|PRESR |
---|---|---|
Injection Unit | ||
Screw Diameter | mm | 35|40|45 |
Injection pressure(MAX) | Kg/cm2 | 2510|1920|1520 |
Injection Capacity (Theoratical) | cm3 | 135|176|223 |
Injection Capacity (JP-PS) | g | 123|160|203 |
Injection rate | cm3/sec | 104(87)|136(113)|172(143) |
Plasticizing Capacity | kg/h | 72(60)|100(83)|129(108) |
Screw Speed | rpm | 200(167) |
rpm | 310(258) | |
Clamping Unit | ||
Clamping Force | ton | 100 |
Maximum Day light opening | mm | 750 |
Clamping(MAX) | mm | 350 |
Mold thickness | mm | 200-400 |
space between tie bars | mm | 410*410 |
Die Plate Size | mm | 604*604 |
Ejector force/stroke | tonxmm | 3.3*80 |
mold closing/opening speed | m/min | 65-47(54-39) |
Others | ||
Pump driving motor | kw | 18.5 |
Heater | kw | 10.1 |
Mold height adjusting motor | kw | 0.4 |
Total power capacity | kw | 29.1 |
Machine weight | ton | 5.1 |
Machine dimension(L*W*H) | m | c3.D/4.51*1.34*2.0 |
c5?4.51*1.51*2.0 | ||
Hydraulic oil reservair | I | 230 |
J150E-C3,C5,D
Specification | Unit | STD|PRESR |
---|---|---|
Injection Unit | ||
Screw Diameter | mm | 40|46|51 |
Injection pressure(MAX) | Kg/cm2 | 2410|1820|1480 |
Injection Capacity (Theoratical) | cm3 | 226|300|350 |
Injection Capacity (JP-PS) | g | 206|273|330 |
Injection rate | cm3/sec | 139(116)|184(153)|227(189) |
Plasticizing Capacity | kg/h | 90(75)|129(107)|160(133) |
Screw Speed | rpm | 165(137) |
rpm | 280(233) | |
Clamping Unit | ||
Clamping Force | ton | 150 |
Maximum Day light opening | mm | 890 |
Clamping(MAX) | mm | 440 |
Mold thickness | mm | 220-450 |
space between tie bars | mm | 510*510 |
Die Plate Size | mm | 740*740 |
Ejector force/stroke | tonxmm | 4.4*130 |
mold closing/opening speed | m/min | 52-41(43-34) |
Others | ||
Pump driving motor | kw | 22 |
Heater | kw | 11.9 |
Mold height adjusting motor | kw | 0.75 |
Total power capacity | kw | 34.4 |
Machine weight | ton | 7.0 |
Machine dimension(L*W*H) | m | c3,D/5.47*1.54*1.54*2.08 |
c5/5.47*1.67*2.08 | ||
Hydraulic oil reservair | I | 350 |
J220E-C3,C5,D
Specification | Unit | STD|PRESR |
---|---|---|
Injection Unit | ||
Screw Diameter | mm | 46|53|58 |
Injection pressure(MAX) | Kg/cm2 | 2410|1820|1520 |
Injection Capacity (Theoratical) | cm3 | 349|463|555 |
Injection Capacity (JP-PS) | g | 318|421|505 |
Injection rate | cm3/sec | 188(157)|249(207)|299(249) |
Plasticizing Capacity | kg/h | 115(95)|163(136)|197(164) |
Screw Speed | rpm | 160(133) |
rpm | 250(208) | |
Clamping Unit | ||
Clamping Force | ton | 220 |
Maximum Day light opening | mm | 1050 |
Clamping(MAX) | mm | 550 |
Mold thickness | mm | 230-500 |
space between tie bars | mm | 580*580 |
Die Plate Size | mm | 840*840 |
Ejector force/stroke | tonxmm | 4.4*130 |
mold closing/opening speed | m/min | 54-43(45-36) |
Others | ||
Pump driving motor | kw | 30 |
Heater | kw | 16.2 |
Mold height adjusting motor | kw | 0.75 |
Total power capacity | kw | 46.7 |
Machine weight | ton | 9.0 |
Machine dimension(L*W*H) | m | c3,D/6.20*1.60*2.16 |
c5/6.20*1.72*2.16 | ||
Hydraulic oil reservair | I | 450 |
J350E-C3,C5,D
Specification | Unit | STD|PRESR |
---|---|---|
Injection Unit | ||
Screw Diameter | mm | 66|72|86 |
Injection pressure(MAX) | Kg/cm2 | 1820|1530|1070 |
Injection Capacity (Theoratical) | cm3 | 810|965|1379 |
Injection Capacity (JP-PS) | g | 810|965|1374 |
Injection rate | cm3/sec | 342(285)|407(339)|581(484) |
Plasticizing Capacity | kg/h | 226(180)|270(225)|340(283) |
Screw Speed | rpm | 155(129) |
rpm | 200(167) | |
Clamping Unit | ||
Clamping Force | ton | 350 |
Maximum Day light opening | mm | 1370 |
Clamping(MAX) | mm | 700 |
Mold thickness | mm | 320-670 |
space between tie bars | mm | 730*730 |
Die Plate Size | mm | 1035*1035 |
Ejector force/stroke | tonxmm | 11*150 |
mold closing/opening speed | m/min | 52-46(43-48) |
Others | ||
Pump driving motor | kw | 45 |
Heater | kw | 23.7 |
Mold height adjusting motor | kw | 1.5 |
Total power capacity | kw | 69.7 |
Machine weight | ton | 17.5 |
Machine dimension(L*W*H) | m | D/7.68*1.69*2.35 |
c5/7.68*1.73*2.35 | ||
Hydraulic oil reservair | I | 650 |
J450E-C3,C5,D
Specification | Unit | STD|PRESR |
---|---|---|
Injection Unit | ||
Screw Diameter | mm | 76|84|99 |
Injection pressure(MAX) | Kg/cm2 | 1830|1500|1070 |
Injection Capacity (Theoratical) | cm3 | 1360|1660|2300 |
Injection Capacity (JP-PS) | g | 1238|1511|2093 |
Injection rate | cm3/sec | 399(332)|488(407)|677(564) |
Plasticizing Capacity | kg/h | 266(221)|328(273)|375(312) |
Screw Speed | rpm | 120(1100) |
rpm | 165(137) | |
Clamping Unit | ||
Clamping Force | ton | 450 |
Maximum Day light opening | mm | 1550 |
Clamping(MAX) | mm | 800 |
Mold thickness | mm | 380-750 |
space between tie bars | mm | 810-750 |
Die Plate Size | mm | 810*810 |
Ejector force/stroke | tonxmm | 11*150 |
mold closing/opening speed | m/min | 53-43(42-36) |
Others | ||
Pump driving motor | kw | 55 |
Heater | kw | 33.2 |
Mold height adjusting motor | kw | 1.5 |
Total power capacity | kw | 89.2 |
Machine weight | ton | 22.0 |
Machine dimension(L*W*H) | m | D/8.48*1.82*2.47 |
c5/8.4*1.83*2.47 | ||
Hydraulic oil reservair | I | 750 |