Shredder
Shredder
Shredder
Shredder

ACM TECH
Technical Data
SAC-400
SAC-600
SAC-800
SAC-1000
SAC-1200
SAC-400
Description | Unit | SAC-400 |
---|---|---|
Feeding Power | kw | 2.2 |
Output | kg/h | 200-300 |
Installation Power | kw | 18.5 |
Qty of Fixed Blade | pcs | 1 |
Blade Size | 40*40*30 | |
Mesh Thickness | mm | 10 |
Blade Material | SKD | 11 |
Rotation Dia | mm | 200 |
Main Shaft Material | Forging Steel | 45 |
Transmission Mode | Belt Transmission | |
Qty of Shaft | Nos. | 2 |
Start Mode | Cabinet | |
Size | 2550*1500*1830 | |
Weight | 1900 |
Max in Feed Material | 350*400 | |
Output | kg/h | 100-300 |
Installation Power | kw | 18.5 |
Qty of Rotary Blade | pcs | 15 |
Qty of Fixed Blade | 1 |
SAC-600
Description | Unit | SAC-600 |
---|---|---|
Feeding Power | kw | 2.2 |
Output | kg/h | 300-500 |
Installation Power | kw | 30 |
Qty of Rotary Blade | pcs | 28 |
Qty of Fixed Blade | pcs | 1 |
Blade Size | 40*40*30 | |
Mesh Thickness | mm | 10 |
Blade Material | SKD | 11 |
Rotation Dia | mm | 200 |
Main Shaft Material | Forging Steel | 45 |
Transmission Mode | Belt Transmission | |
Qty of Shaft | Nos. | 2 |
Start Mode | Star-Triangle Start | |
Size | 2150*1500*1900 | |
Weight | 2200 |
Max in Feed Material | 550*700 | |
Output | kg/h | 200-500 |
Installation Power | kw | 30 |
Qty of Rotary Blade | pcs | 28 |
Qty of Fixed Blade | 1 |
SAC-800
Description | Unit | SAC-800 |
---|---|---|
Feeding Power | kw | 3 |
Output | kg/h | 700-900 |
Installation Power | kw | 45 |
Qty of Rotary Blade | pcs | 36 |
Qty of Fixed Blade | pcs | 1 |
Blade Size | 40*40*30 | |
Mesh Thickness | mm | 10 |
Blade Material | SKD | 11 |
Rotation Dia | mm | 360 |
Main Shaft Material | Forging Steel | 45 |
Transmission Mode | Belt Transmission | |
Qty of Shaft | Nos. | 2 |
Start Mode | Star-Triangle Start | |
Size | 2550*1800*2100 | |
Weight | 3200 |
Max in Feed Material | 750*900 | |
Output | kg/h | 400-600 |
Installation Power | kw | 37/45 |
Qty of Rotary Blade | pcs | 36 |
Qty of Fixed Blade | 1 |
SAC-1000
Description | Unit | SAC-1000 |
---|---|---|
Feeding Power | kw | 3 |
Output | kg/h | 800-1200 |
Installation Power | kw | 45 |
Qty of Rotary Blade | pcs | 58 |
Qty of Fixed Blade | pcs | 2 |
Blade Size | 50*50*30 | |
Mesh Thickness | mm | 10 |
Blade Material | SKD | 11 |
Rotation Dia | mm | 400 |
Main Shaft Material | Forging Steel | 45 |
Transmission Mode | Belt Transmission | |
Qty of Shaft | Nos. | 2 |
Start Mode | Star-Triangle Start | |
Size | 2950*2100*2100 | |
Weight | 4200 |
Max in Feed Material | 900*950 | |
Output | kg/h | 800-1000 |
Installation Power | kw | 45/55 |
Qty of Rotary Blade | pcs | 58 |
Qty of Fixed Blade | 2 |
SAC-1200
Description | Unit | SAC-1200 |
---|---|---|
Feeding Power | kw | 3 |
Output | kg/h | 2500-3000 |
Installation Power | kw | 55 |
Qty of Rotary Blade | pcs | 72 |
Qty of Fixed Blade | pcs | 2 |
Blade Size | 50*50*30 | |
Mesh Thickness | mm | 10 |
Blade Material | SKD | 11 |
Rotation Dia | mm | 480 |
Main Shaft Material | Forging Steel | 45 |
Transmission Mode | Belt Transmission | |
Qty of Shaft | Nos. | 2 |
Start Mode | Star-Triangle Start | |
Size | 2950*2100*2300 | |
Weight | 5200 |
Max in Feed Material | 1000*1150 | |
Output | kg/h | 900-1200 |
Installation Power | kw | 55/75 |
Qty of Rotary Blade | pcs | 72 |
Qty of Fixed Blade | 2 |