
NIIGATA
Technical Data
CN30
CN50
CN75
CN100
CN160
NN 20B
NN 30H
NN 50H
NN 75H
NN 100H
NN 160H
NN 250H
NN 350H
NN 450H
CN30
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | OP18|OP25|OP30 |
Plasticizing capacity | Kg/H | 10|26|40 |
Shot weight (ps) | g | 19.4|37|54 |
Shot weight (ps) | oz | 0.7|1.3|1.9 |
max. injection pressure | kg/cm2 | 2500|2020|1400 |
Shot ratio | cm3/ sec | 23|44|63 |
Screw revolutions | rpm | 400(330) |
Mold clamping force | mm | 30 |
Mold opening stroke | mm | 230 |
Min./ max. mold height | mm | 150/250 |
Day light | mm | 480 |
Tie-bar distance | mm | 260*260 |
Mold platen size | mm | 50 |
Pump motor | kw | 7.5 |
Heater | kw | 2.62 |
Toal | kw | 10.12 |
Hydraulic oil tank capacity | I | 140 |
Machine size | m | 3.0*0.74*1.59 |
Machine weight | ton | 1.7 |
CN50
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | OP25|OP30|OP35 |
Plasticizing capacity | Kg/H | 24|41|54 |
Shot weight (ps) | g | 44|64|86 |
Shot weight (ps) | oz | 1.5|2.3|3.0 |
max. injection pressure | kg/cm2 | 2510|1880|1380 |
Shot ratio | cm3/ sec | 39|57|77 |
Screw revolutions | rpm | 400(330) |
Mold clamping force | mm | 50 |
Mold opening stroke | mm | 250 |
Min./ max. mold height | mm | 180/300 |
Day light | mm | 550 |
Tie-bar distance | mm | 310*250 |
Mold platen size | mm | 70 |
Pump motor | kw | 11 |
Heater | kw | 4.12 |
Toal | kw | 15.12 |
Hydraulic oil tank capacity | I | 150 |
Machine size | m | 13.59*0.77*1.70 |
Machine weight | ton | 2.3 |
CN75
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | OP30|OP35|OP40 |
Plasticizing capacity | Kg/H | 34|43|72 |
Shot weight (ps) | g | 73|98|129 |
Shot weight (ps) | oz | 2.6|3.5|4.8 |
max. injection pressure | kg/cm2 | 2625|1930|1480 |
Shot ratio | cm3/ sec | 57|78|102 |
Screw revolutions | rpm | 325(270) |
Mold clamping force | mm | 75 |
Mold opening stroke | mm | 280 |
Min./ max. mold height | mm | 180/350 |
Day light | mm | 630 |
Tie-bar distance | mm | 360*270 |
Mold platen size | mm | 75 |
Pump motor | kw | 15 |
Heater | kw | 5.62 |
Toal | kw | 20.62 |
Hydraulic oil tank capacity | I | 200 |
Machine size | m | 4.03*0.84*1.84 |
Machine weight | ton | 3.5 |
CN100
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | OP35|OP40|OP45 |
Plasticizing capacity | Kg/H | 37|65|80 |
Shot weight (ps) | g | 107|141|179 |
Shot weight (ps) | oz | 3.8|5.0|6.4 |
max. injection pressure | kg/cm2 | 570|1945|1540 |
Shot ratio | cm3/ sec | 76|100|125 |
Screw revolutions | rpm | 275(230) |
Mold clamping force | mm | 100 |
Mold opening stroke | mm | 320 |
Min./ max. mold height | mm | 200/390 |
Day light | mm | 710 |
Tie-bar distance | mm | 410*300 |
Mold platen size | mm | 80 |
Pump motor | kw | 18.5 |
Heater | kw | 7.42 |
Toal | kw | 25.92 |
Hydraulic oil tank capacity | I | 290 |
Machine size | m | 4.6*0.92*1.85 |
Machine weight | ton | 5.0 |
CN160
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | OP40|OP45|OP52 |
Plasticizing capacity | Kg/H | 77|100|154 |
Shot weight (ps) | g | 205|255|340 |
Shot weight (ps) | oz | 7.2|9.0|12.0 |
max. injection pressure | kg/cm2 | 2450|1935|1450 |
Shot ratio | cm3/ sec | 126|161|215 |
Screw revolutions | rpm | 270(225) |
Mold clamping force | mm | 180 |
Mold opening stroke | mm | 400 |
Min./ max. mold height | mm | 220/450 |
Day light | mm | 850 |
Tie-bar distance | mm | 510*410 |
Mold platen size | mm | 100 |
Pump motor | kw | 22 |
Heater | kw | 10.11 |
Toal | kw | 32.11 |
Hydraulic oil tank capacity | I | 440 |
Machine size | m | 512*1.08*1.93 |
Machine weight | ton | 6.0 |
NN 20B
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | OP18|OP22 |
Plasticizing capacity | Kg/H | 8|10 |
Shot weight (ps) | g | 17|17 |
Shot weight (ps) | oz | 0.6|0.5 |
max. injection pressure | kg/cm2 | 2845|2140 |
Shot ratio | cm3/ sec | 48|60 |
Screw revolutions | rpm | 300(250) |
Mold clamping force | mm | 20 |
Mold opening stroke | mm | 200 |
Min./ max. mold height | mm | 120/200 |
Day light | mm | 400 |
Tie-bar distance | mm | 205*205 |
Mold platen size | mm | 40 |
Pump motor | kw | 5.5 |
Heater | kw | 1.95 |
Toal | kw | 7.45 |
Hydraulic oil tank capacity | I | 80 |
Machine size | m | 2.96*1.27*1.62 |
Machine weight | ton | 1.8 |
NN 30H
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | OP18|OP25|OP30 |
Plasticizing capacity | Kg/H | 9|26|42 |
Shot weight (ps) | g | 19.4|37|54 |
Shot weight (ps) | oz | 0.7|1.3|1.9 |
max. injection pressure | kg/cm2 | 2520|2150|1490 |
Shot ratio | cm3/ sec | 42|82|117 |
Screw revolutions | rpm | 350/250(350/250) |
Mold clamping force | mm | 30 |
Mold opening stroke | mm | 230 |
Min./ max. mold height | mm | 150/250 |
Day light | mm | 480 |
Tie-bar distance | mm | 260*260 |
Mold platen size | mm | 50 |
Pump motor | kw | 7.5 |
Heater | kw | 2.8 |
Toal | kw | 10.3 |
Hydraulic oil tank capacity | I | 110 |
Machine size | m | 3.11*3.03*1.61 |
Machine weight | ton | 2.3 |
NN 50H
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | OP25|OP30|OP35 |
Plasticizing capacity | Kg/H | 25|41|57 |
Shot weight (ps) | g | 44|64|86 |
Shot weight (ps) | oz | 1.5|2.3|3.0 |
max. injection pressure | kg/cm2 | 2500|2030|1490 |
Shot ratio | cm3/ sec | 98|142|192 |
Screw revolutions | rpm | 170/340 |
Mold clamping force | mm | 50 |
Mold opening stroke | mm | 250 |
Min./ max. mold height | mm | 160/330 |
Day light | mm | 580 |
Tie-bar distance | mm | 310*310 |
Mold platen size | mm | 70 |
Pump motor | kw | 11 |
Heater | kw | 4.54 |
Toal | kw | 15.54 |
Hydraulic oil tank capacity | I | 160 |
Machine size | m | 3.76*1.05*1.77 |
Machine weight | ton | 3.0 |
NN 75H
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | OP30|OP35|OP30 |
Plasticizing capacity | Kg/H | 36|50|74 |
Shot weight (ps) | g | 73|98|129 |
Shot weight (ps) | oz | 2.6|3.5|4.6 |
max. injection pressure | kg/cm2 | 2520|2075|1590 |
Shot ratio | cm3/ sec | 115|160|210 |
Screw revolutions | rpm | 200/300 |
Mold clamping force | mm | 75 |
Mold opening stroke | mm | 180 |
Min./ max. mold height | mm | 170/380 |
Day light | mm | 660 |
Tie-bar distance | mm | 360*360 |
Mold platen size | mm | 75 |
Pump motor | kw | 15 |
Heater | kw | 6.22 |
Toal | kw | 21.22 |
Hydraulic oil tank capacity | I | 230 |
Machine size | m | 4.16*1.131*1.91 |
Machine weight | ton | 4.0 |
NN 100H
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | OP35|OP40|OP45 |
Plasticizing capacity | Kg/H | 40|65|80 |
Shot weight (ps) | g | 116|152|192 |
Shot weight (ps) | oz | 4.1|5.4|6.8 |
max. injection pressure | kg/cm2 | 2510|2000|1580 |
Shot ratio | cm3/ sec | 195|255|325 |
Screw revolutions | rpm | 165/250 |
Mold clamping force | mm | 100 |
Mold opening stroke | mm | 320 |
Min./ max. mold height | mm | 200/400 |
Day light | mm | 720 |
Tie-bar distance | mm | 410*410 |
Mold platen size | mm | 80 |
Pump motor | kw | 18.5 |
Heater | kw | 7.42 |
Toal | kw | 25.92 |
Hydraulic oil tank capacity | I | 300 |
Machine size | m | 4.64*1.26*1.96 |
Machine weight | ton | 5.2 |
NN 160H
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | OP40|OP45|OP52 |
Plasticizing capacity | Kg/H | 77|100|154 |
Shot weight (ps) | g | 200|255|340 |
Shot weight (ps) | oz | 7.0|8.9|11.9 |
max. injection pressure | kg/cm2 | 2450|1935|1450 |
Shot ratio | cm3/ sec | 251|318|425 |
Screw revolutions | rpm | 140/225 |
Mold clamping force | mm | 160 |
Mold opening stroke | mm | 430 |
Min./ max. mold height | mm | 220/450 |
Day light | mm | 880 |
Tie-bar distance | mm | 510*510 |
Mold platen size | mm | 100 |
Pump motor | kw | 22 |
Heater | kw | 11.2 |
Toal | kw | 33.02 |
Hydraulic oil tank capacity | I | 330 |
Machine size | m | 5.40*1.30*2.03 |
Machine weight | ton | 7.0 |
NN 250H
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | OP52|OP60 |
Plasticizing capacity | Kg/H | 130|175 |
Shot weight (ps) | g | 415|550 |
Shot weight (ps) | oz | 14.6|19.5 |
max. injection pressure | kg/cm2 | 1905|1430 |
Shot ratio | cm3/ sec | 368|490 |
Screw revolutions | rpm | 160/235 |
Mold clamping force | mm | 250 |
Mold opening stroke | mm | 520 |
Min./ max. mold height | mm | 250/550 |
Day light | mm | 1070 |
Tie-bar distance | mm | 610*610 |
Mold platen size | mm | 120 |
Pump motor | kw | 37 |
Heater | kw | 16.42 |
Toal | kw | 53.42 |
Hydraulic oil tank capacity | I | 450 |
Machine size | m | 6.17*1.47*2.31 |
Machine weight | ton | 12 |
NN 350H
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | OP68|OP76 |
Plasticizing capacity | Kg/H | 275|235 |
Shot weight (ps) | g | 875|1095 |
Shot weight (ps) | oz | 30.8|38.5 |
max. injection pressure | kg/cm2 | 1865|1490 |
Shot ratio | cm3/ sec | 525|656 |
Screw revolutions | rpm | 125/205 |
Mold clamping force | mm | 350 |
Mold opening stroke | mm | 650 |
Min./ max. mold height | mm | 350/670 |
Day light | mm | 1320 |
Tie-bar distance | mm | 710*710 |
Mold platen size | mm | 150 |
Pump motor | kw | 45 |
Heater | kw | 21.8 |
Toal | kw | 66.8 |
Hydraulic oil tank capacity | I | 590 |
Machine size | m | 7.40*1.4*2.4 |
Machine weight | ton | 16 |
NN 450H
Description | Unit | STD|PRESR |
---|---|---|
Screw Diameter | mm | OP75|OP82|OP90 |
Plasticizing capacity | Kg/H | 243|284|345 |
Shot weight (ps) | g | 1332|1557|1876 |
Shot weight (ps) | oz | 59.3|54.8|49.4 |
max. injection pressure | kg/cm2 | 1969|1692|104 |
Shot ratio | cm3/ sec | 624|726|875 |
Screw revolutions | rpm | 125/195 |
Mold clamping force | mm | 450 |
Mold opening stroke | mm | 800 |
Min./ max. mold height | mm | 380/750 |
Day light | mm | 1550 |
Tie-bar distance | mm | 810*810 |
Mold platen size | mm | 160 |
Pump motor | kw | 55 |
Heater | kw | 29.42 |
Toal | kw | 84.42 |
Hydraulic oil tank capacity | I | 900 |
Machine size | m | 8.44*1.74*2.37 |
Machine weight | ton | 20 |