
Bole EKW UPVC SERIES
Technical Data
BL200EKW/C910/UPVC
BL250EKW/C1250/UPVC
BL300EKW/C1450/UPVC
BL360EKW/C2080/UPVC
BL400EKW/C2500/UPVC
BL470EKW/C3200/UPVC
BL530EKW/C4500/UPVC
BL600EKW/C4500/UPVC
BL700EKW/C5900/UPVC
BL800EKW/C8000/UPVC
BL900EKW/C8000/UPVC
BL1000EKW/C10300/UPVC
BL1200EKW/C10300/UPVC
BL1300EKW/C13000/UPVC
BL1400EKW/C13000/UPVC
BL1600EKW/C17100/UPVC
BL200EKW/C910/UPVC
DESCRIPTION | UNIT | BL200EKW/C910/UPVC |
Screw specification | ||
Screw diameter | mm | 45 |
Screw L/D ratio | 20 | |
Theoretical injection capacity | cm^3 | 397 |
Shot weight (UPVC) | g | 477 |
OZ | 16.9 | |
Injection rate into Air | cm^3/s | 200 |
g/S | 240 | |
Injection pressure | MPa | 230 |
Theoretical plasticization speed | g/S (PET) | 17 |
Injection stroke | mm | 250 |
Max. in jection speed | mm/s | 126 |
Screw speed | r/min | 130 |
Sys. Pressure | MPa | 17.5 |
Pump Motor ( M in ~ M ax) | kW | 20.5-27.8 |
Heater power | kW | 1 |
Number of temp. control zones | 13.95 | |
Clamping force | kN | 3+1 |
Opening stroke | mm | 2000 |
Space between tie bar | mm x mm | 500 |
Min. mould height | mm | 555*455 |
Max. mould height | mm | 200 |
Max. day light | mm | 550 |
Ejector stroke | mm | 1050 |
Ejector force forward | kN | 150 |
Ejector force back | kN | 49 |
Number of ejector bar | PC | 37 |
Dry Cycle period | S | 5 |
Energy consumption level | kW.h/kg | 2.5 |
Hopper capacity | kg | <0.5 |
Oil tank capacity | L | 50 |
Machine dimensions (L X W X H) | mxmxm | 205 |
Machine weight | Ton | 5.3*1.6*2.3 |
Widen safety gate optionally | mm | 100 |
Machine dimension | Ton | 5.3*1.8*2.3 |
BL250EKW/C1250/UPVC
DESCRIPTION | UNIT | BL250EKW/C1250/UPVC |
Screw specification | ||
Screw diameter | mm | 50 |
Screw L/D ratio | 20 | |
Theoretical injection capacity | cm^3 | 530 |
Shot weight (UPVC) | g | 636 |
OZ | 22.5 | |
Injection rate into Air | cm^3/s | 248 |
g/S | 298 | |
Injection pressure | MPa | 235 |
Theoretical plasticization speed | g/S (PET) | 25 |
Injection stroke | mm | 270 |
Max. in jection speed | mm/s | 126 |
Screw speed | r/min | 130 |
Sys. Pressure | MPa | 17.5 |
Pump Motor ( M in ~ M ax) | kW | 26.7-36.5 |
Number of Motors | PC | 1 |
Heater power | kW | 14.85 |
Number of temp. control zones | 4+1 | |
Clamping force | kN | 2500 |
Opening stroke | mm | 570 |
Space between tie bar | mm x mm | 605*505 |
Min. mould height | mm | 220 |
Max. mould height | mm | 600 |
Max. day light | mm | 1170 |
Ejector stroke | mm | 150 |
Ejector force forward | kN | 67 |
Ejector force back | kN | 39 |
Number of ejector bar | PC | 9 |
Dry Cycle period | S | 3.3 |
Energy consumption level | kW.h/kg | <0.5 |
Hopper capacity | kg | 50 |
Oil tank capacity | L | 270 |
Machine dimensions (L X W X H) | mxmxm | 6*1.7*2.4 |
Machine weight | Ton | 6.2 |
BL300EKW/C1450/UPVC
DESCRIPTION | UNIT | BL300EKW/C1450/UPVC |
Screw specification | ||
Screw diameter | mm | 55 |
Screw L/D ratio | 21 | |
Theoretical injection capacity | cm^3 | 689 |
Shot weight (UPVC) | g | 826 |
OZ | 29.2 | |
Injection rate into Air | cm^3/s | 276 |
g/S | 331 | |
Injection pressure | MPa | 211 |
Theoretical plasticization speed | g/S (PET) | 43 |
Injection stroke | mm | 290 |
Max. in jection speed | mm/s | 116 |
Screw speed | r/min | 130 |
Sys. Pressure | MPa | 17.5 |
Pump Motor ( M in ~ M ax) | kW | 26.7-36.5 |
Number of Motors | PC | 1 |
Heater power | kW | 20 |
Number of temp. control zones | 4+1 | |
Clamping force | kN | 3000 |
Opening stroke | mm | 610 |
Space between tie bar | mm x mm | 705*575 |
Min. mould height | mm | 250 |
Max. mould height | mm | 600 |
Max. day light | mm | 1270 |
Ejector stroke | mm | 190 |
Ejector force forward | kN | 67 |
Ejector force back | kN | 39 |
Number of ejector bar | PC | 13 |
Dry Cycle period | S | 2.8 |
Energy consumption level | kW.h/kg | <0.5 |
Hopper capacity | kg | 50 |
Oil tank capacity | L | 275 |
Machine dimensions (L X W X H) | mxmxm | 6.5*1.8*2.3 |
Machine weight | Ton | 8.1 |
BL360EKW/C2080/UPVC
DESCRIPTION | UNIT | BL360EKW/C2080/UPVC |
Screw specification | ||
Screw diameter | mm | 60 |
Screw L/D ratio | 21 | |
Theoretical injection capacity | cm^3 | 918 |
Shot weight (UPVC) | g | 1102 |
OZ | 38.9 | |
Injection rate into Air | cm^3/s | 322 |
g/S | 387 | |
Injection pressure | MPa | 226 |
Theoretical plasticization speed | g/S (PET) | 48 |
Injection stroke | mm | 325 |
Max. in jection speed | mm/s | 114 |
Screw speed | r/min | 130 |
Sys. Pressure | MPa | 17.5 |
Pump Motor ( M in ~ M ax) | kW | 38.8-40.9 |
Number of Motors | PC | 1 |
Heater power | kW | 24.3 |
Number of temp. control zones | 4+1 | |
Clamping force | kN | 3600 |
Opening stroke | mm | 660 |
Space between tie bar | mm x mm | 755*605 |
Min. mould height | mm | 250 |
Max. mould height | mm | 730 |
Max. day light | mm | 1390 |
Ejector stroke | mm | 190 |
Ejector force forward | kN | 123 |
Ejector force back | kN | 82 |
Number of ejector bar | PC | 13 |
Dry Cycle period | S | 3.6 |
Energy consumption level | kW.h/kg | <0.5 |
Hopper capacity | kg | 50 |
Oil tank capacity | L | 340 |
Machine dimensions (L X W X H) | mxmxm | 7*1.9*2.3 |
Machine weight | Ton | 9.7 |
BL400EKW/C2500/UPVC
DESCRIPTION | UNIT | BL400EKW/C2500/UPVC |
Screw specification | ||
Screw diameter | mm | 65 |
Screw L/D ratio | 21 | |
Theoretical injection capacity | cm^3 | 1194 |
Shot weight (UPVC) | g | 1433 |
OZ | 50.6 | |
Injection rate into Air | cm^3/s | 352 |
g/S | 423 | |
Injection pressure | MPa | 207 |
Theoretical plasticization speed | g/S (PET) | 48 |
Injection stroke | mm | 360 |
Max. in jection speed | mm/s | 106 |
Screw speed | r/min | 130 |
Sys. Pressure | MPa | 17.5 |
Pump Motor ( M in ~ M ax) | kW | 38.8-40.9 |
Number of Motors | PC | 1 |
Heater power | kW | 25.9 |
Number of temp. control zones | 4+1 | |
Clamping force | kN | 4000 |
Opening stroke | mm | 710 |
Space between tie bar | mm x mm | 805*625 |
Min. mould height | mm | 270 |
Max. mould height | mm | 730 |
Max. day light | mm | 1440 |
Ejector stroke | mm | 190 |
Ejector force forward | kN | 123 |
Ejector force back | kN | 82 |
Number of ejector bar | PC | 13 |
Dry Cycle period | S | 3.6 |
Energy consumption level | kW.h/kg | <0.5 |
Hopper capacity | kg | 50 |
Oil tank capacity | L | 340 |
Machine dimensions (L X W X H) | mxmxm | 7*1.8*2.5 |
Machine weight | Ton | 12.2 |
BL470EKW/C3200/UPVC
DESCRIPTION | UNIT | BL470EKW/C3200/UPVC |
Screw specification | ||
Screw diameter | mm | 70 |
Screw L/D ratio | 21 | |
Theoretical injection capacity | cm^3 | 1500 |
Shot weight (UPVC) | g | 1800 |
OZ | 63.6 | |
Injection rate into Air | cm^3/s | 430 |
g/S | 516 | |
Injection pressure | MPa | 212 |
Theoretical plasticization speed | g/S (PET) | 60 |
Injection stroke | mm | 390 |
Max. in jection speed | mm/s | 112 |
Screw speed | r/min | 100 |
Sys. Pressure | MPa | 17.5 |
Pump Motor ( M in ~ M ax) | kW | 47.2-50.7 |
Number of Motors | PC | 1 |
Heater power | kW | 27.35 |
Number of temp. control zones | 4+1 | |
Clamping force | kN | 4700 |
Opening stroke | mm | 800 |
Space between tie bar | mm x mm | 855*655 |
Min. mould height | mm | 330 |
Max. mould height | mm | 810 |
Max. day light | mm | 1610 |
Ejector stroke | mm | 210 |
Ejector force forward | kN | 123 |
Ejector force back | kN | 82 |
Number of ejector bar | PC | 13 |
Dry Cycle period | S | 3.7 |
Energy consumption level | kW.h/kg | <0.5 |
Hopper capacity | kg | 50 |
Oil tank capacity | L | 380 |
Machine dimensions (L X W X H) | mxmxm | 7.7*1.9*2.6 |
Machine weight | Ton | 14.5 |
BL530EKW/C4500/UPVC
DESCRIPTION | UNIT | BL530EKW/C4500/UPVC |
Screw specification | ||
Screw diameter | mm | 80 |
Screw L/D ratio | 21 | |
Theoretical injection capacity | cm^3 | 2211 |
Shot weight (UPVC) | g | 2653 |
OZ | 93.7 | |
Injection rate into Air | cm^3/s | 579 |
g/S | 694 | |
Injection pressure | MPa | 202 |
Theoretical plasticization speed | g/S (PET) | 80 |
Injection stroke | mm | 440 |
Max. in jection speed | mm/s | 115 |
Screw speed | r/min | 100 |
Sys. Pressure | MPa | 17.5 |
Pump Motor ( M in ~ M ax) | kW | 57.3-65 |
Number of Motors | PC | 2 |
Heater power | kW | 32 |
Number of temp. control zones | 5+1 | |
Clamping force | kN | 5300 |
Opening stroke | mm | 900 |
Space between tie bar | mm x mm | 905*705 |
Min. mould height | mm | 330 |
Max. mould height | mm | 880 |
Max. day light | mm | 1780 |
Ejector stroke | mm | 220 |
Ejector force forward | kN | 123 |
Ejector force back | kN | 82 |
Number of ejector bar | PC | 21 |
Dry Cycle period | S | 4.3 |
Energy consumption level | kW.h/kg | <0.5 |
Hopper capacity | kg | 100 |
Oil tank capacity | L | 450 |
Machine dimensions (L X W X H) | mxmxm | 8.3*2.1*2.9 |
Machine weight | Ton | 19.5 |
BL600EKW/C4500/UPVC
DESCRIPTION | UNIT | BL600EKW/C4500/UPVC |
Screw specification | ||
Screw diameter | mm | 80 |
Screw L/D ratio | 21 | |
Theoretical injection capacity | cm^3 | 2211 |
Shot weight (UPVC) | g | 2653 |
OZ | 93.7 | |
Injection rate into Air | cm^3/s | 579 |
g/S | 694 | |
Injection pressure | MPa | 202 |
Theoretical plasticization speed | g/S (PET) | 81 |
Injection stroke | mm | 440 |
Max. in jection speed | mm/s | 115 |
Screw speed | r/min | 100 |
Sys. Pressure | MPa | 17.5 |
Pump Motor ( M in ~ M ax) | kW | 65-67.1 |
Number of Motors | PC | 2 |
Heater power | kW | 32 |
Number of temp. control zones | 5+1 | |
Clamping force | kN | 6000 |
Opening stroke | mm | 940 |
Space between tie bar | mm x mm | 955*755 |
Min. mould height | mm | 380 |
Max. mould height | mm | 950 |
Max. day light | mm | 1890 |
Ejector stroke | mm | 220 |
Ejector force forward | kN | 123 |
Ejector force back | kN | 82 |
Number of ejector bar | PC | 21 |
Dry Cycle period | S | 4.4 |
Energy consumption level | kW.h/kg | <0.5 |
Hopper capacity | kg | 100 |
Oil tank capacity | L | 450 |
Machine dimensions (L X W X H) | mxmxm | 9.1*2.2*2.9 |
Machine weight | Ton | 22 |
BL700EKW/C5900/UPVC
DESCRIPTION | UNIT | BL700EKW/C5900/UPVC |
Screw specification | ||
Screw diameter | mm | 90 |
Screw L/D ratio | 21 | |
Theoretical injection capacity | cm^3 | 3179 |
Shot weight (UPVC) | g | 3815 |
OZ | 134.8 | |
Injection rate into Air | cm^3/s | 783 |
g/S | 939 | |
Injection pressure | MPa | 186 |
Theoretical plasticization speed | g/S (PET) | 91 |
Injection stroke | mm | 500 |
Max. in jection speed | mm/s | 123 |
Screw speed | r/min | 100 |
Sys. Pressure | MPa | 17.5 |
Pump Motor ( M in ~ M ax) | kW | 75.1-81.8 |
Number of Motors | PC | 2 |
Heater power | kW | 43 |
Number of temp. control zones | 5+1 | |
Clamping force | kN | 7000 |
Opening stroke | mm | 1020 |
Space between tie bar | mm x mm | 1010*805 |
Min. mould height | mm | 400 |
Max. mould height | mm | 980 |
Max. day light | mm | 2000 |
Ejector stroke | mm | 260 |
Ejector force forward | kN | 166 |
Ejector force back | kN | 117 |
Number of ejector bar | PC | 21 |
Dry Cycle period | S | 3.8 |
Energy consumption level | kW.h/kg | <0.5 |
Hopper capacity | kg | 100 |
Oil tank capacity | L | 650 |
Machine dimensions (L X W X H) | mxmxm | 9.6*2.3*3 |
Machine weight | Ton | 25 |
BL800EKW/C8000/UPVC
DESCRIPTION | UNIT | BL800EKW/C8000/UPVC |
Screw specification | ||
Screw diameter | mm | 90 |
Screw L/D ratio | 21 | |
Theoretical injection capacity | cm^3 | 3497 |
Shot weight (UPVC) | g | 4197 |
OZ | 148.3 | |
Injection rate into Air | cm^3/s | 793 |
g/S | 952 | |
Injection pressure | MPa | 230 |
Theoretical plasticization speed | g/S (PET) | 116 |
Injection stroke | mm | 550 |
Max. in jection speed | mm/s | 125 |
Screw speed | r/min | 100 |
Sys. Pressure | MPa | 17.5 |
Pump Motor ( M in ~ M ax) | kW | 91.6-92.6 |
Number of Motors | PC | 2 |
Heater power | kW | 50.1 |
Number of temp. control zones | 5+1 | |
Clamping force | kN | 8000 |
Opening stroke | mm | 1080 |
Space between tie bar | mm x mm | 1060*860 |
Min. mould height | mm | 450 |
Max. mould height | mm | 1000 |
Max. day light | mm | 2080 |
Ejector stroke | mm | 280 |
Ejector force forward | kN | 166 |
Ejector force back | kN | 117 |
Number of ejector bar | PC | 21 |
Dry Cycle period | S | 4.5 |
Energy consumption level | kW.h/kg | <0.5 |
Hopper capacity | kg | 100 |
Oil tank capacity | L | 690 |
Machine dimensions (L X W X H) | mxmxm | 10.4*2.5*3.1 |
Machine weight | Ton | 30 |
BL900EKW/C8000/UPVC
DESCRIPTION | UNIT | BL900EKW/C8000/UPVC |
Screw specification | ||
Screw diameter | mm | 100 |
Screw L/D ratio | 21 | |
Theoretical injection capacity | cm^3 | 4318 |
Shot weight (UPVC) | g | 5181 |
OZ | 183.8 | |
Injection rate into Air | cm^3/s | 979 |
g/S | 1175 | |
Injection pressure | MPa | 186 |
Theoretical plasticization speed | g/S (PET) | 116 |
Injection stroke | mm | 550 |
Max. in jection speed | mm/s | 125 |
Screw speed | r/min | 100 |
Sys. Pressure | MPa | 17.5 |
Pump Motor ( M in ~ M ax) | kW | 91.6-92.6 |
Number of Motors | PC | 2 |
Heater power | kW | 50.1 |
Number of temp. control zones | 5+1 | |
Clamping force | kN | 9000 |
Opening stroke | mm | 1160 |
Space between tie bar | mm x mm | 1110*910 |
Min. mould height | mm | 450 |
Max. mould height | mm | 1100 |
Max. day light | mm | 2260 |
Ejector stroke | mm | 300 |
Ejector force forward | kN | 232 |
Ejector force back | kN | 132 |
Number of ejector bar | PC | 21 |
Dry Cycle period | S | 5.6 |
Energy consumption level | kW.h/kg | <0.5 |
Hopper capacity | kg | 100 |
Oil tank capacity | L | 690 |
Machine dimensions (L X W X H) | mxmxm | 10.8*2.6*3.1 |
Machine weight | Ton | 38 |
BL1000EKW/C10300/UPVC
DESCRIPTION | UNIT | BL1000EKW/C10300/UPVC |
Screw specification | ||
Screw diameter | mm | 100 |
Screw L/D ratio | 21 | |
Theoretical injection capacity | cm^3 | 4710 |
Shot weight (UPVC) | g | 5652 |
OZ | 199.7 | |
Injection rate into Air | cm^3/s | 830 |
g/S | 996 | |
Injection pressure | MPa | 220 |
Theoretical plasticization speed | g/S (PET) | 140 |
Injection stroke | mm | 600 |
Max. in jection speed | mm/s | 106 |
Screw speed | r/min | 70 |
Sys. Pressure | MPa | 17.5 |
Pump Motor ( M in ~ M ax) | kW | 92.6-101.4 |
Number of Motors | PC | 2 |
Heater power | kW | 56.2 |
Number of temp. control zones | 6+1 | |
Clamping force | kN | 10000 |
Opening stroke | mm | 1250 |
Space between tie bar | mm x mm | 1210*960 |
Min. mould height | mm | 500 |
Max. mould height | mm | 1200 |
Max. day light | mm | 2450 |
Ejector stroke | mm | 300 |
Ejector force forward | kN | 248 |
Ejector force back | kN | 165 |
Number of ejector bar | PC | 21 |
Dry Cycle period | S | 7 |
Energy consumption level | kW.h/kg | <0.5 |
Hopper capacity | kg | 100 |
Oil tank capacity | L | 940 |
Machine dimensions (L X W X H) | mxmxm | 10.9*2.9*4.2 |
Machine weight | Ton | 45 |
BL1200EKW/C10300/UPVC
DESCRIPTION | UNIT | BL1200EKW/C10300/UPVC |
Screw specification | ||
Screw diameter | mm | 110 |
Screw L/D ratio | 21 | |
Theoretical injection capacity | cm^3 | 5699 |
Shot weight (UPVC) | g | 6839 |
OZ | 241.7 | |
Injection rate into Air | cm^3/s | 1004 |
g/S | 1205 | |
Injection pressure | MPa | 182 |
Theoretical plasticization speed | g/S (PET) | 140 |
Injection stroke | mm | 600 |
Max. in jection speed | mm/s | 106 |
Screw speed | r/min | 70 |
Sys. Pressure | MPa | 17.5 |
Pump Motor ( M in ~ M ax) | kW | 92.6-101.4 |
Number of Motors | PC | 2 |
Heater power | kW | 56.2 |
Number of temp. control zones | 6+1 | |
Clamping force | kN | 12000 |
Opening stroke | mm | 1350 |
Space between tie bar | mm x mm | 1310*1010 |
Min. mould height | mm | 550 |
Max. mould height | mm | 1260 |
Max. day light | mm | 2610 |
Ejector stroke | mm | 350 |
Ejector force forward | kN | 248 |
Ejector force back | kN | 165 |
Number of ejector bar | PC | 21 |
Dry Cycle period | S | 8 |
Energy consumption level | kW.h/kg | <0.5 |
Hopper capacity | kg | 200 |
Oil tank capacity | L | 940 |
Machine dimensions (L X W X H) | mxmxm | 11.4*3*4.2 |
Machine weight | Ton | 52 |
BL1300EKW/C13000/UPVC
DESCRIPTION | UNIT | BL1300EKW/C13000/UPVC |
Screw specification | ||
Screw diameter | mm | 120 |
Screw L/D ratio | 21 | |
Theoretical injection capacity | cm^3 | 7348 |
Shot weight (UPVC) | g | 8817 |
OZ | 311.6 | |
Injection rate into Air | cm^3/s | 1313 |
g/S | 1576 | |
Injection pressure | MPa | 178 |
Theoretical plasticization speed | g/S (PET) | 144 |
Injection stroke | mm | 650 |
Max. in jection speed | mm/s | 116 |
Screw speed | r/min | 65 |
Sys. Pressure | MPa | 17.5 |
Pump Motor ( M in ~ M ax) | kW | 117.5-122.7 |
Number of Motors | PC | 3 |
Heater power | kW | 56.2 |
Number of temp. control zones | 6+1 | |
Clamping force | kN | 13000 |
Opening stroke | mm | 1410 |
Space between tie bar | mm x mm | 1360*1060 |
Min. mould height | mm | 600 |
Max. mould height | mm | 1300 |
Max. day light | mm | 2710 |
Ejector stroke | mm | 350 |
Ejector force forward | kN | 248 |
Ejector force back | kN | 165 |
Number of ejector bar | PC | 29 |
Dry Cycle period | S | 8.5 |
Energy consumption level | kW.h/kg | <0.5 |
Hopper capacity | kg | 200 |
Oil tank capacity | L | 1100 |
Machine dimensions (L X W X H) | mxmxm | 12.3*3.3*4.1 |
Machine weight | Ton | 60 |
BL1400EKW/C13000/UPVC
DESCRIPTION | UNIT | BL1400EKW/C13000/UPVC |
Screw specification | ||
Screw diameter | mm | 120 |
Screw L/D ratio | 21 | |
Theoretical injection capacity | cm^3 | 7348 |
Shot weight (UPVC) | g | 8817 |
OZ | 311.6 | |
Injection rate into Air | cm^3/s | 1313 |
g/S | 1576 | |
Injection pressure | MPa | 178 |
Theoretical plasticization speed | g/S (PET) | 144 |
Injection stroke | mm | 650 |
Max. in jection speed | mm/s | 116 |
Screw speed | r/min | 65 |
Sys. Pressure | MPa | 17.5 |
Pump Motor ( M in ~ M ax) | kW | 117.5-122.7 |
Number of Motors | PC | 3 |
Heater power | kW | 56.2 |
Number of temp. control zones | 6+1 | |
Clamping force | kN | 14000 |
Opening stroke | mm | 1530 |
Space between tie bar | mm x mm | 1460*1160 |
Min. mould height | mm | 700 |
Max. mould height | mm | 1400 |
Max. day light | mm | 2930 |
Ejector stroke | mm | 350 |
Ejector force forward | kN | 248 |
Ejector force back | kN | 165 |
Number of ejector bar | PC | 29 |
Dry Cycle period | S | 8.5 |
Energy consumption level | kW.h/kg | <0.5 |
Hopper capacity | kg | 200 |
Oil tank capacity | L | 1100 |
Machine dimensions (L X W X H) | mxmxm | 12.3*3.3*4.1 |
Machine weight | Ton | 67 |
BL1600EKW/C17100/UPVC
DESCRIPTION | UNIT | BL1600EKW/C17100/UPVC |
Screw specification | ||
Screw diameter | mm | 130 |
Screw L/D ratio | 21 | |
Theoretical injection capacity | cm^3 | 9021 |
Shot weight (UPVC) | g | 10825 |
OZ | 382.5 | |
Injection rate into Air | cm^3/s | 1378 |
g/S | 1653 | |
Injection pressure | MPa | 191 |
Theoretical plasticization speed | g/S (PET) | 144 |
Injection stroke | mm | 680 |
Max. in jection speed | mm/s | 104 |
Screw speed | r/min | 65 |
Sys. Pressure | MPa | 17.5 |
Pump Motor ( M in ~ M ax) | kW | 140.1-142.3 |
Number of Motors | PC | 3 |
Heater power | kW | 74.6 |
Number of temp. control zones | 6+1 | |
Clamping force | kN | 16000 |
Opening stroke | mm | 1650 |
Space between tie bar | mm x mm | 1560*1220 |
Min. mould height | mm | 700 |
Max. mould height | mm | 1500 |
Max. day light | mm | 3150 |
Ejector stroke | mm | 400 |
Ejector force forward | kN | 363 |
Ejector force back | kN | 280 |
Number of ejector bar | PC | 29 |
Dry Cycle period | S | 9 |
Energy consumption level | kW.h/kg | <0.5 |
Hopper capacity | kg | 200 |
Oil tank capacity | L | 1650 |
Machine dimensions (L X W X H) | mxmxm | 13.4*3.4*4.3 |
Machine weight | Ton | 90 |