
MULTI COLOR SERIES
Technical Data
BL170MK
BL280MK
BL450MK
BL550MK
BL700MK
BL950DK/M
BL1100DK/M
BL1400DK/M
BL1700DK/M
BL170MK
Description | Unit | BL170MK | |||||||
International Specification | 260 | 260 | |||||||
Screw Specification | AA | A | B | C | AA | A | B | C | |
Screw diameter | mm | 25 | 28 | 32 | 36 | 25 | 28 | 32 | 36 |
L/D ratio | 20 | 23 | 23 | 23 | 20 | 23 | 23 | 23 | |
Theoretical injection capacity | cm3 | 79 | 98 | 129 | 163 | 79 | 98 | 128 | 163 |
Shot weight(PS) | g | 72 | 91 | 118 | 150 | 72 | 91 | 118 | 150 |
oz | 2.6 | 3.2 | 4.2 | 5.3 | 2.6 | 3.2 | 4.2 | 5.3 | |
Max. Injection rate into Air | cm^3/s | 72 | 91 | 118 | 150 | 72 | 91 | 118 | 150 |
Injection pressure | MPa | 339 | 270 | 207 | 163 | 339 | 270 | 207 | 163 |
Injection stroke | mm | 160 | 160 | ||||||
Max. injection speed | mm/s | 147 | 147 | ||||||
Max. Screw speed | r/min | 272 | 272 | ||||||
Clamping force | kN | 1700 | |||||||
Opening stroke | mm | 420 | |||||||
Space between tie bar | mm×mm | 700×450 | |||||||
Distance between Molds Positing Centers | mm | 400 | |||||||
Diameter of Rotational Mold Adapter | mm | 810 | |||||||
Min. mould height | mm | 150 | |||||||
Max. mould height | mm | 480 | |||||||
Max. distance Platen | mm | 900 | |||||||
Ejector stroke | mm | 100 | |||||||
Ejector force forward | kN | 31×2 | |||||||
Number of ejector bar | PCS | 5×2 | |||||||
Sys. Pressure | Mpa | 17.5 | 17.5 | ||||||
Pump Power | kW | 13.4 | 13.4 | ||||||
Heater Power | kW | 5 | 11 | 15 | 16 | 5 | 11 | 15 | 16 |
Oil tank capacity | 350 |
BL280MK
Description | Unit | BL280MK | |||||||
International Specification | 500 | 500 | |||||||
Screw Specification | AA | A | B | C | AA | A | B | C | |
Screw diameter | mm | 32 | 36 | 40 | 45 | 32 | 36 | 40 | 45 |
L/D ratio | 20 | 23 | 23 | 23 | 20 | 23 | 23 | 23 | |
Theoretical injection capacity | cm3 | 161 | 203 | 251 | 318 | 161 | 203 | 251 | 318 |
Shot weight(PS) | g | 148 | 187 | 231 | 292 | 148 | 187 | 231 | 292 |
oz | 5.2 | 6.6 | 8.2 | 10.3 | 5.2 | 0.6 | 8.2 | 10.3 | |
Max. Injection rate into Air | cm^3/s | 98 | 124 | 154 | 194 | 98 | 124 | 154 | 194 |
Injection pressure | MPa | 311 | 246 | 199 | 158 | 311 | 246 | 199 | 158 |
Injection stroke | mm | 200 | 200 | ||||||
Max. injection speed | mm/s | 122 | 122 | ||||||
Max. Screw speed | r/min | 270 | 270 | ||||||
Clamping force | kN | 2800 | |||||||
Opening stroke | mm | 500 | |||||||
Space between tie bar | mm×mm | 950×550 | |||||||
Distance between Molds Positing Centers | mm | 500 | |||||||
Diameter of Rotational Mold Adapter | mm | 1050 | |||||||
Min. mould height | mm | 180 | |||||||
Max. mould height | mm | 600 | |||||||
Max. distance Platen | mm | 1100 | |||||||
Ejector stroke | mm | 130 | |||||||
Ejector force forward | kN | 31×2 | |||||||
Number of ejector bar | PCS | 5×2 | |||||||
Sys. Pressure | Mpa | 17.5 | 17.5 | ||||||
Pump Power | kW | 16.4 | 16.4 | ||||||
Heater Power | kW | 9 | 15 | 16 | 18 | 9 | 15 | 16 | 18 |
Oil tank capacity | 350 |
BL450MK
Description | Unit | BL450MK | |||||||
International Specification | 880 | 1300 | |||||||
Screw Specification | AA | A | B | C | AA | A | B | C | |
Screw diameter | mm | 40 | 45 | 50 | 55 | 45 | 50 | 55 | 60 |
L/D ratio | 20 | 23 | 23 | 23 | 20 | 23 | 23 | 23 | |
Theoretical injection capacity | cm3 | 276 | 350 | 432 | 522 | 461 | 569 | 689 | 820 |
Shot weight(PS) | g | 254 | 322 | 397 | 481 | 424 | 524 | 634 | 754 |
oz | 9 | 11.4 | 14 | 17 | 15 | 18.5 | 22.4 | 26.6 | |
Max. Injection rate into Air | cm^3/s | 155 | 196 | 242 | 293 | 207 | 256 | 309 | 368 |
Injection pressure | MPa | 316 | 250 | 202 | 167 | 296 | 240 | 198 | 166 |
Injection stroke | mm | 220 | 290 | ||||||
Max. injection speed | mm/s | 123 | 130 | ||||||
Max. Screw speed | r/min | 272 | 270 | ||||||
Clamping force | kN | 4500 | |||||||
Opening stroke | mm | 650 | |||||||
Space between tie bar | mm×mm | 1100×620 | |||||||
Distance between Molds Positing Centers | mm | 550 | |||||||
Diameter of Rotational Mold Adapter | mm | 1200 | |||||||
Min. mould height | mm | 220 | |||||||
Max. mould height | mm | 700 | |||||||
Max. distance Platen | mm | 1350 | |||||||
Ejector stroke | mm | 150 | |||||||
Ejector force forward | kN | 62×2 | |||||||
Number of ejector bar | PCS | 5×2 | |||||||
Sys. Pressure | Mpa | 17.5 | 17.5 | ||||||
Pump Power | kW | 26.7 | 40.9 | ||||||
Heater Power | kW | 14 | 18 | 20 | 23 | 16 | 20 | 23 | 26 |
Oil tank capacity | 650 |
BL550MK
Description | Unit | BL550MK | |||||||
International Specification | 880 | 1300 | |||||||
Screw Specification | AA | A | B | C | AA | A | B | C | |
Screw diameter | mm | 40 | 45 | 50 | 55 | 45 | 50 | 55 | 60 |
L/D ratio | 20 | 23 | 23 | 23 | 20 | 23 | 23 | 23 | |
Theoretical injection capacity | cm3 | 276 | 350 | 432 | 522 | 461 | 569 | 589 | 820 |
Shot weight(PS) | g | 254 | 322 | 397 | 481 | 424 | 524 | 634 | 754 |
oz | 9 | 11.4 | 14 | 17 | 15 | 18.5 | 22.4 | 26.6 | |
Max. Injection rate into Air | cm^3/s | 155 | 196 | 242 | 293 | 207 | 256 | 309 | 368 |
Injection pressure | MPa | 316 | 250 | 202 | 167 | 296 | 240 | 198 | 166 |
Injection stroke | mm | 220 | 290 | ||||||
Max. injection speed | mm/s | 123 | 130 | ||||||
Max. Screw speed | r/min | 272 | 270 | ||||||
Clamping force | kN | 5500 | |||||||
Opening stroke | mm | 750 | |||||||
Space between tie bar | mm×mm | 1200×660 | |||||||
Distance between Molds Positing Centers | mm | 650 | |||||||
Diameter of Rotational Mold Adapter | mm | 1340 | |||||||
Min. mould height | mm | 280 | |||||||
Max. mould height | mm | 800 | |||||||
Max. distance Platen | mm | 1550 | |||||||
Ejector stroke | mm | 150 | |||||||
Ejector force forward | kN | 62×2 | |||||||
Number of ejector bar | PCS | 5×2 | |||||||
Sys. Pressure | Mpa | 17.5 | 17.5 | ||||||
Pump Power | kW | 26.7 | 40.9 | ||||||
Heater Power | kW | 14 | 18 | 20 | 23 | 16 | 20 | 23 | 26 |
Oil tank capacity | 650 |
BL700MK
Description | Unit | BL700MK | |||||||
International Specification | 1300 | 1300 | |||||||
Screw Specification | AA | A | B | C | AA | A | B | C | |
Screw diameter | mm | 45 | 50 | 55 | 60 | 45 | 50 | 55 | 60 |
L/D ratio | 20 | 23 | 23 | 23 | 20 | 23 | 23 | 23 | |
Theoretical injection capacity | cm3 | 461 | 569 | 689 | 820 | 461 | 569 | 689 | 820 |
Shot weight(PS) | g | 424 | 524 | 634 | 754 | 424 | 524 | 634 | 754 |
oz | 15 | 18.5 | 22.4 | 26.6 | 15 | 18.5 | 22.4 | 26.6 | |
Max. Injection rate into Air | cm^3/s | 207 | 256 | 309 | 368 | 207 | 256 | 309 | 368 |
Injection pressure | MPa | 296 | 240 | 198 | 166 | 296 | 240 | 198 | 166 |
Injection stroke | mm | 290 | 290 | ||||||
Max. injection speed | mm/s | 130 | 130 | ||||||
Max. Screw speed | r/min | 270 | 270 | ||||||
Clamping force | kN | 7000 | |||||||
Opening stroke | mm | 820 | |||||||
Space between tie bar | mm×mm | 1260×800 | |||||||
Distance between Molds Positing Centers | mm | 650 | |||||||
Diameter of Rotational Mold Adapter | mm | 1420 | |||||||
Min. mould height | mm | 320 | |||||||
Max. mould height | mm | 900 | |||||||
Max. distance Platen | mm | 1720 | |||||||
Ejector stroke | mm | 210 | |||||||
Ejector force forward | kN | 113×2 | |||||||
Number of ejector bar | PCS | 9×2 | |||||||
Sys. Pressure | Mpa | 17.5 | 17.5 | ||||||
Pump Power | kW | 40.9 | 40.9 | ||||||
Heater Power | kW | 16 | 20 | 23 | 26 | 16 | 20 | 23 | 26 |
Oil tank capacity | 750 |
BL950DK/M
Description | Unit | BL950DK/M | |||||||
International Specification | 3900 | 1300 | |||||||
Screw Specification | AA | A | B | C | AA | A | B | C | |
Screw diameter | mm | 70 | 75 | 85 | 90 | 45 | 50 | 55 | 60 |
L/D ratio | 23 | 23 | 23 | 23 | 20 | 23 | 23 | 23 | |
Theoretical injection capacity | cm3 | 1635 | 1877 | 2410 | 2702 | 461 | 569 | 689 | 820 |
Shot weight(PS) | g | 1504 | 1727 | 2218 | 2486 | 424 | 524 | 534 | 754 |
oz | 53.1 | 61 | 78.4 | 87.9 | 15 | 18.5 | 22.4 | 26.6 | |
Max. Injection rate into Air | cm^3/s | 414 | 475 | 610 | 684 | 207 | 256 | 309 | 368 |
Injection pressure | MPa | 241 | 210 | 164 | 146 | 296 | 240 | 198 | 166 |
Injection stroke | mm | 425 | 290 | ||||||
Max. injection speed | mm/s | 108 | 130 | ||||||
Max. Screw speed | r/min | 139 | 270 | ||||||
Clamping force | kN | 9500 | |||||||
Opening stroke | mm | 1480/830 | |||||||
Space between tie bar | mm×mm | 1160×1020 | |||||||
Distance between Molds Positing Centers | mm | 710 | |||||||
Diameter of Rotational Mold Adapter | mm | 1540 | |||||||
Min. mould height | mm | 330 | |||||||
Max. mould height | mm | 980 | |||||||
Max. distance Platen | mm | 1930 | |||||||
Ejector stroke | mm | 130 | |||||||
Ejector force forward | kN | 124×2 | |||||||
Number of ejector bar | PCS | 5×2 | |||||||
Sys. Pressure | Mpa | 17.5 | 17.5 | ||||||
Pump Power | kW | 50.7+13.4 | 40.9 | ||||||
Heater Power | kW | 28 | 33 | 37 | 42 | 16 | 20 | 23 | 26 |
Oil tank capacity | 950 |
BL1100DK/M
Description | Unit | BL1100DK/M | |||||||
International Specification | 3900 | 1300 | |||||||
Screw Specification | AA | A | B | C | AA | A | B | C | |
Screw diameter | mm | 70 | 75 | 85 | 90 | 45 | 50 | 55 | 60 |
L/D ratio | 23 | 23 | 23 | 23 | 20 | 23 | 23 | 23 | |
Theoretical injection capacity | cm3 | 1635 | 1877 | 2410 | 2702 | 461 | 569 | 689 | 820 |
Shot weight(PS) | g | 1504 | 1727 | 2218 | 2486 | 424 | 524 | 634 | 754 |
oz | 53.1 | 61 | 78.4 | 87.9 | 15 | 18.5 | 22.4 | 26.6 | |
Max. Injection rate into Air | cm^3/s | 414 | 475 | 610 | 684 | 207 | 256 | 309 | 368 |
Injection pressure | MPa | 241 | 210 | 164 | 146 | 296 | 240 | 198 | 166 |
Injection stroke | mm | 425 | 290 | ||||||
Max. injection speed | mm/s | 108 | 130 | ||||||
Max. Screw speed | r/min | 139 | 270 | ||||||
Clamping force | kN | 11000 | |||||||
Opening stroke | mm | 1740/1020 | |||||||
Space between tie bar | mm×mm | 1260×1120 | |||||||
Distance between Molds Positing Centers | mm | 710 | |||||||
Diameter of Rotational Mold Adapter | mm | 1650 | |||||||
Min. mould height | mm | 330 | |||||||
Max. mould height | mm | 1070 | |||||||
Max. distance Platen | mm | 2220 | |||||||
Ejector stroke | mm | 120 | |||||||
Ejector force forward | kN | 124×2 | |||||||
Number of ejector bar | PCS | 5×2 | |||||||
Sys. Pressure | Mpa | 17.5 | 17.5 | ||||||
Pump Power | kW | 50.7+13.4 | 40.9 | ||||||
Heater Power | kW | 28 | 33 | 37 | 42 | 16 | 20 | 23 | 26 |
Oil tank capacity | 950 |
BL1400DK/M
Description | Unit | BL1400DK/M | |||||||
International Specification | 3900 | 1300 | |||||||
Screw Specification | AA | A | B | C | AA | A | B | C | |
Screw diameter | mm | 70 | 75 | 85 | 90 | 45 | 50 | 55 | 60 |
L/D ratio | 23 | 23 | 23 | 23 | 20 | 23 | 23 | 23 | |
Theoretical injection capacity | cm3 | 1635 | 1877 | 2410 | 2702 | 461 | 569 | 689 | 820 |
Shot weight(PS) | g | 1504 | 1727 | 2218 | 2486 | 424 | 524 | 634 | 754 |
oz | 53.1 | 61 | 78.4 | 87.9 | 15 | 18.5 | 22.4 | 26.6 | |
Max. Injection rate into Air | cm^3/s | 414 | 475 | 610 | 684 | 207 | 256 | 309 | 368 |
Injection pressure | MPa | 241 | 210 | 164 | 146 | 296 | 240 | 198 | 166 |
Injection stroke | mm | 425 | 290 | ||||||
Max. injection speed | mm/s | 108 | 130 | ||||||
Max. Screw speed | r/min | 139 | 270 | ||||||
Clamping force | kN | 14000 | |||||||
Opening stroke | mm | 2050/1350 | |||||||
Space between tie bar | mm×mm | 1420×1320 | |||||||
Distance between Molds Positing Centers | mm | 710 | |||||||
Diameter of Rotational Mold Adapter | mm | 1980 | |||||||
Min. mould height | mm | 500 | |||||||
Max. mould height | mm | 1200 | |||||||
Max. distance Platen | mm | 2700 | |||||||
Ejector stroke | mm | 150 | |||||||
Ejector force forward | kN | 166×2 | |||||||
Number of ejector bar | PCS | 9×2 | |||||||
Sys. Pressure | Mpa | 17.5 | 17.5 | ||||||
Pump Power | kW | 50.7+13.4 | 40.9 | ||||||
Heater Power | kW | 28 | 33 | 37 | 42 | 16 | 20 | 23 | 26 |
Oil tank capacity | 950 |
BL1700DK/M
Description | Unit | BL1700DK/M | |||||||
International Specification | 3900 | 3900 | |||||||
Screw Specification | AA | A | B | C | AA | A | B | C | |
Screw diameter | mm | 70 | 75 | 85 | 90 | 70 | 75 | 85 | 90 |
L/D ratio | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |
Theoretical injection capacity | cm3 | 1635 | 1877 | 2410 | 2702 | 1635 | 1877 | 2410 | 2702 |
Shot weight(PS) | g | 1504 | 1727 | 2218 | 2486 | 1504 | 1727 | 2218 | 2486 |
oz | 53.1 | 61 | 78.4 | 87.9 | 53.1 | 61 | 78.4 | 87.9 | |
Max. Injection rate into Air | cm^3/s | 414 | 475 | 610 | 684 | 414 | 475 | 610 | 684 |
Injection pressure | MPa | 241 | 210 | 164 | 146 | 241 | 210 | 164 | 146 |
Injection stroke | mm | 425 | 425 | ||||||
Max. injection speed | mm/s | 108 | 108 | ||||||
Max. Screw speed | r/min | 139 | 139 | ||||||
Clamping force | kN | 17000 | |||||||
Opening stroke | mm | 2400/1530 | |||||||
Space between tie bar | mm×mm | 1620×1460 | |||||||
Distance between Molds Positing Centers | mm | 710 | |||||||
Diameter of Rotational Mold Adapter | mm | 2120 | |||||||
Min. mould height | mm | 510 | |||||||
Max. mould height | mm | 1380 | |||||||
Max. distance Platen | mm | 3080 | |||||||
Ejector stroke | mm | 200 | |||||||
Ejector force forward | kN | 166×2 | |||||||
Number of ejector bar | PCS | 9×2 | |||||||
Sys. Pressure | Mpa | 17.5 | 17.5 | ||||||
Pump Power | kW | 50.7+13.4 | 50.7+13.4 | ||||||
Heater Power | kW | 28 | 33 | 37 | 42 | 28 | 33 | 37 | 42 |
Oil tank capacity | 1200 |