Technical Data
HT-2L
HT II -2L
HT-5L
HT II -5L
HT II -3L/6(4)
HT II -6L/6(4)
HT -12L
HT II-12L
HT II-18L
HT II-130L
HT-2L
| DESCRIPTION | UNIT | HT-2L |
|---|---|---|
| Station | Single | |
| Max. Product Volume | L | 2 |
| Dry Cycle | pc/h | 900 |
| Central Distance of Double Head | mm | 130 |
| Output of HDPE | kg/h | 50 |
| Weight of Machine | kg/h | 330 |
| Size of Machine (L*W*H) | m | 3*1.55*2.35 |
| Die Head | ||
| Max. Die diameter (single head) | mm | 108 |
| Die Head Heating Zone (single head) | 3 | |
| Die Head Heating (single head) | kw | 5.2 |
| Max. Die diameter double head) | mm | 72 |
| Die Head Heating Zone double head) | 5 | |
| Die Head Heating Power (double head) | kw | 7 |
| Clamping Unit | ||
| Platen Distance | mm | 138~368 |
| Mold Moving Stroke | mm | 320 |
| Clamping Force | kn | 44 |
| Extruder Unit | ||
| Screw Diameter | mm | 50 |
| Screw Length/Diameter Ratio | 25 | |
| Screw Heating Power | kw | 6.8 |
| No. of Heating Zone (Screw) | 3 | |
| Power Unit | ||
| Oil Pump Motor Power | kw | 7.5 |
| Screw Motor Power | kw | 11 |
| Total Power | kw | 30.5 |
| Remarks | ||
| Air Consumption | m3/min | 0.4 |
| Blow Pressure | mpa | 0.6 |
| Cooling Water Pressure | mpa | 0.3 |
| Water Consumption | L/min | 35 |
| Max. Size of Mold(W*H) | mm | 310*320 |
HT II -2L
| DESCRIPTION | UNIT | HT II -2L |
|---|---|---|
| Station | Double | |
| Max. Product Volume | L | 2 |
| Dry Cycle | pc/h | 900*2 |
| Central Distance of Double Head | mm | 130 |
| Output of HDPE | kg/h | 60 |
| Weight of Machine | kg/h | 3900 |
| Size of Machine (L*W*H) | m | 3.2*2.12*2.55 |
| Die Head | ||
| Max. Die diameter (single head) | mm | 108 |
| Die Head Heating Zone (single head) | 3 | |
| Die Head Heating (single head) | kw | 5.2 |
| Max. Die diameter double head) | mm | 72 |
| Die Head Heating Zone double head) | 5 | |
| Die Head Heating Power (double head) | kw | 7 |
| Clamping Unit | ||
| Platen Distance | mm | 138~368 |
| Mold Moving Stroke | mm | 370 |
| Clamping Force | kn | 44 |
| Extruder Unit | ||
| Screw Diameter | mm | 60 |
| Screw Length/Diameter Ratio | 25 | |
| Screw Heating Power | kw | 11.2 |
| No. of Heating Zone (Screw) | 3 | |
| Power Unit | ||
| Oil Pump Motor Power | kw | 7.5 |
| Screw Motor Power | kw | 15 |
| Total Power | kw | 39 |
| Remarks | ||
| Air Consumption | m3/min | 0.4 |
| Blow Pressure | mpa | 0.6 |
| Cooling Water Pressure | mpa | 0.3 |
| Water Consumption | L/min | 35 |
| Max. Size of Mold(W*H) | mm | 360*320 |
HT-5L
| DESCRIPTION | UNIT | HT-5L |
|---|---|---|
| Station | Single | |
| Max. Product Volume | L | 5 |
| Dry Cycle | pc/h | 700 |
| Central Distance of Double Head | mm | 160,180 |
| Output of HDPE | kg/h | 60 |
| Weight of Machine | kg/h | 4000 |
| Size of Machine (L*W*H) | m | 3.43*1.77*2.58 |
| Die Head | ||
| Max. Die diameter (single head) | mm | 145 |
| Die Head Heating Zone (single head) | 4 | |
| Die Head Heating (single head) | kw | 7.6 |
| Max. Die diameter double head) | mm | 108 |
| Die Head Heating Zone double head) | 5 | |
| Die Head Heating Power (double head) | kw | 10.7 |
| Clamping Unit | ||
| Platen Distance | mm | 180~540 |
| Mold Moving Stroke | mm | 400 |
| Clamping Force | kn | 70 |
| Extruder Unit | ||
| Screw Diameter | mm | 60 |
| Screw Length/Diameter Ratio | 25 | |
| Screw Heating Power | kw | 11.2 |
| No. of Heating Zone (Screw) | 3 | |
| Power Unit | ||
| Oil Pump Motor Power | kw | 11 |
| Screw Motor Power | kw | 15 |
| Total Power | kw | 44.8 |
| Remarks | ||
| Air Consumption | m3/min | 0.4 |
| Blow Pressure | mpa | 0.6 |
| Cooling Water Pressure | mpa | 0.3 |
| Water Consumption | L/min | 50 |
| Max. Size of Mold(W*H) | mm | 370*390 |
HT II -5L
| DESCRIPTION | UNIT | HT II -5L |
|---|---|---|
| Station | Double | |
| Max. Product Volume | L | 5 |
| Dry Cycle | pc/h | 700×2 |
| Central Distance of Double Head | mm | 160,180 |
| Output of HDPE | kg/h | 85(110) |
| Weight of Machine | kg/h | 5500 |
| Size of Machine (L*W*H) | m | 3.43*2.3*2.65 |
| Die Head | ||
| Max. Die diameter (single head) | mm | 145 |
| Die Head Heating Zone (single head) | 4 | |
| Die Head Heating (single head) | kw | 7.6 |
| Max. Die diameter double head) | mm | 108 |
| Die Head Heating Zone double head) | 5 | |
| Die Head Heating Power (double head) | kw | 10.7 |
| Clamping Unit | ||
| Platen Distance | mm | 180~540 |
| Mold Moving Stroke | mm | 400 |
| Clamping Force | kn | 70 |
| Extruder Unit | ||
| Screw Diameter | mm | |
| Screw Length/Diameter Ratio | 25 | |
| Screw Heating Power | kw | 13.2(19) |
| No. of Heating Zone (Screw) | 3 | |
| Power Unit | ||
| Oil Pump Motor Power | kw | 11 |
| Screw Motor Power | kw | 22(30) |
| Total Power | kw | 53.8(67.6) |
| Remarks | ||
| Air Consumption | m3/min | 0.4 |
| Blow Pressure | mpa | 0.6 |
| Cooling Water Pressure | mpa | 0.3 |
| Water Consumption | L/min | 60 |
| Max. Size of Mold(W*H) | mm | 390*390 |
HT II -3L/6(4)
| DESCRIPTION | UNIT | HT II -3L/6(4) |
|---|---|---|
| Station | Double | |
| Max. Product Volume | L | 0.35 |
| Dry Cycle | pc/h | 800*2 |
| Central Distance of Double Head | mm | 70(100) |
| Output of HDPE | kg/h | 85(100) |
| Weight of Machine | kg/h | 6000 |
| Size of Machine (L*W*H) | m | 3.7*2.7*2.5 |
| Die Head | ||
| Max. Die diameter (single head) | mm | |
| Die Head Heating Zone (single head) | ||
| Die Head Heating (single head) | kw | |
| Max. Die diameter double head) | mm | 30(50) |
| Die Head Heating Zone double head) | 13(10) | |
| Die Head Heating Power (double head) | kw | 12(11) |
| Clamping Unit | ||
| Platen Distance | mm | 160~320 |
| Mold Moving Stroke | mm | 500 |
| Clamping Force | kn | 70 |
| Extruder Unit | ||
| Screw Diameter | mm | 70(80) |
| Screw Length/Diameter Ratio | 25 | |
| Screw Heating Power | kw | 13.2(19) |
| No. of Heating Zone (Screw) | 3(4) | |
| Power Unit | ||
| Oil Pump Motor Power | kw | 11 |
| Screw Motor Power | kw | 22(30) |
| Total Power | kw | 58(67.6) |
| Remarks | ||
| Air Consumption | m3/min | 0.8 |
| Blow Pressure | mpa | 0.6 |
| Cooling Water Pressure | mpa | 0.3 |
| Water Consumption | L/min | 80 |
| Max. Size of Mold(W*H) | mm | 490*250 |
HT II -6L/6(4)
| DESCRIPTION | UNIT | HT II -6L/6(4) |
|---|---|---|
| Station | Double | |
| Max. Product Volume | L | 0.35 |
| Dry Cycle | pc/h | 700*2 |
| Central Distance of Double Head | mm | 90 |
| Output of HDPE | kg/h | 110 |
| Weight of Machine | kg/h | 8000 |
| Size of Machine (L*W*H) | m | 4.4*3.2*2.7 |
| Die Head | ||
| Max. Die diameter (single head) | mm | |
| Die Head Heating Zone (single head) | ||
| Die Head Heating (single head) | kw | |
| Max. Die diameter double head) | mm | 45 |
| Die Head Heating Zone double head) | 14 | |
| Die Head Heating Power (double head) | kw | 14 |
| Clamping Unit | ||
| Platen Distance | mm | 160~400 |
| Mold Moving Stroke | mm | 600 |
| Clamping Force | kn | 110 |
| Extruder Unit | ||
| Screw Diameter | mm | 80 |
| Screw Length/Diameter Ratio | 25 | |
| Screw Heating Power | kw | 19 |
| No. of Heating Zone (Screw) | 4 | |
| Power Unit | ||
| Oil Pump Motor Power | kw | 15 |
| Screw Motor Power | kw | 30 |
| Total Power | kw | 78 |
| Remarks | ||
| Air Consumption | m3/min | 0.8 |
| Blow Pressure | mpa | 0.6 |
| Cooling Water Pressure | mpa | 0.3 |
| Water Consumption | L/min | 80 |
| Max. Size of Mold(W*H) | mm | 590*300 |
HT -12L
| DESCRIPTION | UNIT | HT -12L |
|---|---|---|
| Station | Single | |
| Max. Product Volume | L | 12 |
| Dry Cycle | pc/h | 700 |
| Central Distance of Double Head | mm | 240,260 |
| Output of HDPE | kg/h | 85(110) |
| Weight of Machine | kg/h | 6000 |
| Size of Machine (L*W*H) | m | 3.9*2.1*2.8 |
| Die Head | ||
| Max. Die diameter (single head) | mm | 220 |
| Die Head Heating Zone (single head) | 3 | |
| Die Head Heating (single head) | kw | 9.1 |
| Max. Die diameter double head) | mm | 120 |
| Die Head Heating Zone double head) | 7 | |
| Die Head Heating Power (double head) | kw | 15 |
| Clamping Unit | ||
| Platen Distance | mm | 240~620 |
| Mold Moving Stroke | mm | 520 |
| Clamping Force | kn | 110 |
| Extruder Unit | ||
| Screw Diameter | mm | 70(80) |
| Screw Length/Diameter Ratio | 25 | |
| Screw Heating Power | kw | 13.2(19) |
| No. of Heating Zone (Screw) | 3(4) | |
| Power Unit | ||
| Oil Pump Motor Power | kw | 15 |
| Screw Motor Power | kw | 22(20) |
| Total Power | kw | 59.3(73.1) |
| Remarks | ||
| Air Consumption | m3/min | 0.8 |
| Blow Pressure | mpa | 0.6 |
| Cooling Water Pressure | mpa | 0.3 |
| Water Consumption | L/min | 60 |
| Max. Size of Mold(W*H) | mm | 510*500 |
HT II-12L
| DESCRIPTION | UNIT | HT II-12L |
|---|---|---|
| Station | Double | |
| Max. Product Volume | L | 12 |
| Dry Cycle | pc/h | 700*2 |
| Central Distance of Double Head | mm | 240,260 |
| Output of HDPE | kg/h | 130 |
| Weight of Machine | kg/h | 10000 |
| Size of Machine (L*W*H) | m | 4.1*2.9*3.1 |
| Die Head | ||
| Max. Die diameter (single head) | mm | 220 |
| Die Head Heating Zone (single head) | 3 | |
| Die Head Heating (single head) | kw | 9.1 |
| Max. Die diameter double head) | mm | 120 |
| Die Head Heating Zone double head) | 7 | |
| Die Head Heating Power (double head) | kw | 15 |
| Clamping Unit | ||
| Platen Distance | mm | 240~620 |
| Mold Moving Stroke | mm | 550 |
| Clamping Force | kn | 110 |
| Extruder Unit | ||
| Screw Diameter | mm | 90 |
| Screw Length/Diameter Ratio | 25 | |
| Screw Heating Power | kw | 17.4 |
| No. of Heating Zone (Screw) | 4 | |
| Power Unit | ||
| Oil Pump Motor Power | kw | 15 |
| Screw Motor Power | kw | 37 |
| Total Power | kw | 18.5 |
| Remarks | ||
| Air Consumption | m3/min | 0.8 |
| Blow Pressure | mpa | 0.6 |
| Cooling Water Pressure | mpa | 0.3 |
| Water Consumption | L/min | 60 |
| Max. Size of Mold(W*H) | mm | 540*500 |
HT II-18L
| DESCRIPTION | UNIT | HT II-12L |
|---|---|---|
| Station | Double | |
| Max. Product Volume | L | 18 |
| Dry Cycle | pc/h | 700*2 |
| Central Distance of Double Head | mm | 240,260 |
| Output of HDPE | kg/h | 130 |
| Weight of Machine | kg/h | 11000 |
| Size of Machine (L*W*H) | m | 4.5*3.4*3.1 |
| Die Head | ||
| Max. Die diameter (single head) | mm | 200 |
| Die Head Heating Zone (single head) | 3 | |
| Die Head Heating (single head) | kw | 9.1 |
| Max. Die diameter double head) | mm | 120 |
| Die Head Heating Zone double head) | 7 | |
| Die Head Heating Power (double head) | kw | 15 |
| Clamping Unit | ||
| Platen Distance | mm | 370~750 |
| Mold Moving Stroke | mm | 700 |
| Clamping Force | kn | 158 |
| Extruder Unit | ||
| Screw Diameter | mm | 90 |
| Screw Length/Diameter Ratio | 25 | |
| Screw Heating Power | kw | 17.4 |
| No. of Heating Zone (Screw) | 4 | |
| Power Unit | ||
| Oil Pump Motor Power | kw | 15 |
| Screw Motor Power | kw | 37 |
| Total Power | kw | 18.5 |
| Remarks | ||
| Air Consumption | m3/min | 0.8 |
| Blow Pressure | mpa | 0.6 |
| Cooling Water Pressure | mpa | 0.3 |
| Water Consumption | L/min | 60 |
| Max. Size of Mold(W*H) | mm | 690*540 |
HT II-130L
| DESCRIPTION | UNIT | HT II-12L |
|---|---|---|
| Station | Double | |
| Max. Product Volume | L | 30 |
| Dry Cycle | pc/h | 400*2 |
| Central Distance of Double Head | mm | |
| Output of HDPE | kg/h | 230 |
| Weight of Machine | kg/h | 18000 |
| Size of Machine (L*W*H) | m | 6.3*4.4*3.9 |
| Die Head | ||
| Max. Die diameter (single head) | mm | 190 |
| Die Head Heating Zone (single head) | 5 | |
| Die Head Heating (single head) | kw | 15 |
| Max. Die diameter double head) | mm | |
| Die Head Heating Zone double head) | ||
| Die Head Heating Power (double head) | kw | |
| Clamping Unit | ||
| Platen Distance | mm | 420~920 |
| Mold Moving Stroke | mm | 980 |
| Clamping Force | kn | 250 |
| Extruder Unit | ||
| Screw Diameter | mm | 100 |
| Screw Length/Diameter Ratio | 28 | |
| Screw Heating Power | kw | 26 |
| No. of Heating Zone (Screw) | 5 | |
| Power Unit | ||
| Oil Pump Motor Power | kw | 21+4 |
| Screw Motor Power | kw | 75 |
| Total Power | kw | 141 |
| Remarks | ||
| Air Consumption | m3/min | 1.2 |
| Blow Pressure | mpa | 0.6 |
| Cooling Water Pressure | mpa | 0.3 |
| Water Consumption | L/min | 100 |
| Max. Size of Mold(W*H) | mm | 680*830 |