Technical Data
TDB-10F
TDB-25F
TDB-50F
TDBH-50F
TDB-80F
TDB-120F
TDB-160F
TDB-160D
TDB250F
TDB-250F/P
TDB-10F
| Specification | Units | TDB-10F |
| Station | Single | |
| Max. Product Volume | L | 10 |
| Dry Cycle | pc/h | 600 |
| Output of HDPE | kg/h | 85 |
| Weight of Machine | kg | 5000 |
| Size of Machine (L*W*H) | m | 4.1*1.9*3 |
| Die Head | ||
| Max. Die diameter | mm | 180 |
| Die Head Heating Zone | 4 | |
| Capacity of Accumulator Head | L | 2 |
| Die Head Heating Power | KW | 1.5 |
| Clamping Unit | ||
| Platen Distance | mm | 410~800 |
| Clamping Force | kn | 95 |
| Extruder Unit | ||
| Screw Diameter | mm | 70 |
| Screw Length/Diameter Ratio | 25 | |
| Screw Heating Power | kw | 13.2 |
| No. of Heating Zone (Screw) | 3 | |
| Power Unit | ||
| Hydraulic Pump Driving Power | kw | 12.5+4 |
| Screw Motor Power | kw | 22 |
| Total Power | kw | 63.5 |
| Remarks | ||
| Air Consumption | m3/min | 0.6 |
| Blow Pressure | Mpa | 0.6 |
| Cooling Water Pressure | Mpa | 0.3 |
| Water Consumption | L/min | 50 |
| Max. Size of Mold(W*H) | mm | 480*530 |
TDB-25F
| Specification | Units | TDB-25F |
| Station | Single | |
| Max. Product Volume | L | 30 |
| Dry Cycle | pc/h | 600 |
| Output of HDPE | kg/h | 110 |
| Weight of Machine | kg | 11000 |
| Size of Machine (L*W*H) | m | 4.1*2.2*3.5 |
| Die Head | ||
| Max. Die diameter | mm | 300 |
| Die Head Heating Zone | 5 | |
| Capacity of Accumulator Head | L | 4 |
| Die Head Heating Power | KW | 17.7 |
| Clamping Unit | ||
| Platen Distance | mm | 350~780 |
| Clamping Force | kn | 215 |
| Extruder Unit | ||
| Screw Diameter | mm | 80 |
| Screw Length/Diameter Ratio | 25 | |
| Screw Heating Power | kw | 19 |
| No. of Heating Zone (Screw) | 4 | |
| Power Unit | ||
| Hydraulic Pump Driving Power | kw | 21+4 |
| Screw Motor Power | kw | 30 |
| Total Power | kw | 91.9 |
| Remarks | ||
| Air Consumption | m3/min | 0.8 |
| Blow Pressure | Mpa | 0.6 |
| Cooling Water Pressure | Mpa | 0.3 |
| Water Consumption | L/min | 60 |
| Max. Size of Mold(W*H) | mm | 550*650 |
TDB-50F
| Specification | Units | TDB-50F |
| Station | Single | |
| Max. Product Volume | L | 50 |
| Dry Cycle | pc/h | 400 |
| Output of HDPE | kg/h | 130/160 |
| Weight of Machine | kg | 14000 |
| Size of Machine (L*W*H) | m | 5*2.4*3.8 |
| Die Head | ||
| Max. Die diameter | mm | 350 |
| Die Head Heating Zone | 6 | |
| Capacity of Accumulator Head | L | 6.6 |
| Die Head Heating Power | KW | 21 |
| Clamping Unit | ||
| Platen Distance | mm | 450~1000 |
| Clamping Force | kn | 260 |
| Extruder Unit | ||
| Screw Diameter | mm | 90 |
| Screw Length/Diameter Ratio | 25(28) | |
| Screw Heating Power | kw | 17.4(20.5) |
| No. of Heating Zone (Screw) | 4(5) | |
| Power Unit | ||
| Hydraulic Pump Driving Power | kw | 21+4 |
| Screw Motor Power | kw | 37(45) |
| Total Power | kw | 100(111.5) |
| Remarks | ||
| Air Consumption | m3/min | 1 |
| Blow Pressure | Mpa | 0.6 |
| Cooling Water Pressure | Mpa | 0.3 |
| Water Consumption | L/min | 85 |
| Max. Size of Mold(W*H) | mm | 700*950 |
TDBH-50F
| Specification | Units | TDBH-50F |
| Station | Single | |
| Max. Product Volume | L | 50 |
| Dry Cycle | pc/h | 400 |
| Output of HDPE | kg/h | 130/160 |
| Weight of Machine | kg | 14000 |
| Size of Machine (L*W*H) | m | 5*2.4*3.8 |
| Die Head | ||
| Max. Die diameter | mm | 350 |
| Die Head Heating Zone | 6 | |
| Capacity of Accumulator Head | L | 6.6 |
| Die Head Heating Power | KW | 21 |
| Clamping Unit | ||
| Platen Distance | mm | 450~1000 |
| Clamping Force | kn | 260 |
| Extruder Unit | ||
| Screw Diameter | mm | 90 |
| Screw Length/Diameter Ratio | 25(28) | |
| Screw Heating Power | kw | 17.4(20.5) |
| No. of Heating Zone (Screw) | 4(5) | |
| Power Unit | ||
| Hydraulic Pump Driving Power | kw | 21+4 |
| Screw Motor Power | kw | 37(45) |
| Total Power | kw | 100(111.5) |
| Remarks | ||
| Air Consumption | m3/min | 1 |
| Blow Pressure | Mpa | 0.6 |
| Cooling Water Pressure | Mpa | 0.3 |
| Water Consumption | L/min | 85 |
| Max. Size of Mold(W*H) | mm | 700*950 |
TDB-80F
| Specification | Units | TDB-80F |
| Station | Single | |
| Max. Product Volume | L | 120 |
| Dry Cycle | pc/h | 240 |
| Output of HDPE | kg/h | 180 |
| Weight of Machine | kg | 16000 |
| Size of Machine (L*W*H) | m | 5.42*2.45*3.9 |
| Die Head | ||
| Max. Die diameter | mm | 420 |
| Die Head Heating Zone | 6 | |
| Capacity of Accumulator Head | L | 12.8 |
| Die Head Heating Power | KW | 30 |
| Clamping Unit | ||
| Platen Distance | mm | 500~1200 |
| Clamping Force | kn | 440 |
| Extruder Unit | ||
| Screw Diameter | mm | 100 |
| Screw Length/Diameter Ratio | 25 | |
| Screw Heating Power | kw | 21 |
| No. of Heating Zone (Screw) | 4 | |
| Power Unit | ||
| Hydraulic Pump Driving Power | kw | 31.5+4 |
| Screw Motor Power | kw | 45 |
| Total Power | kw | 135 |
| Remarks | ||
| Air Consumption | m3/min | 1.2 |
| Blow Pressure | Mpa | 0.6 |
| Cooling Water Pressure | Mpa | 0.3 |
| Water Consumption | L/min | 100 |
| Max. Size of Mold(W*H) | mm | 800*1000 |
TDB-120F
| Specification | Units | TDB-120F |
| Station | Single | |
| Max. Product Volume | L | 120 |
| Dry Cycle | pc/h | 120 |
| Output of HDPE | kg/h | 180 |
| Weight of Machine | kg | 20000 |
| Size of Machine (L*W*H) | m | 5.8*2.9*4.3 |
| Die Head | ||
| Max. Die diameter | mm | 420 |
| Die Head Heating Zone | 6 | |
| Capacity of Accumulator Head | L | 12.8 |
| Die Head Heating Power | KW | 30 |
| Clamping Unit | ||
| Platen Distance | mm | 500~1400 |
| Clamping Force | kn | 740 |
| Extruder Unit | ||
| Screw Diameter | mm | 100 |
| Screw Length/Diameter Ratio | 25 | |
| Screw Heating Power | kw | 21 |
| No. of Heating Zone (Screw) | 4 | |
| Power Unit | ||
| Hydraulic Pump Driving Power | kw | 31.5+4 |
| Screw Motor Power | kw | 45 |
| Total Power | kw | 135 |
| Remarks | ||
| Air Consumption | m3/min | 1.6 |
| Blow Pressure | Mpa | 0.6 |
| Cooling Water Pressure | Mpa | 0.3 |
| Water Consumption | L/min | 180 |
| Max. Size of Mold(W*H) | mm | 900*1450 |
TDB-160F
| Specification | Units | TDB-160F |
| Station | Single | |
| Max. Product Volume | L | 160 |
| Dry Cycle | pc/h | 120 |
| Output of HDPE | kg/h | 230 |
| Weight of Machine | kg | 22000 |
| Size of Machine (L*W*H) | m | 5.8*2.9*4.4 |
| Die Head | ||
| Max. Die diameter | mm | 600 |
| Die Head Heating Zone | 6 | |
| Capacity of Accumulator Head | L | 18 |
| Die Head Heating Power | KW | 40 |
| Clamping Unit | ||
| Platen Distance | mm | 500~1400 |
| Clamping Force | kn | 740 |
| Extruder Unit | ||
| Screw Diameter | mm | 100 |
| Screw Length/Diameter Ratio | 28 | |
| Screw Heating Power | kw | 26 |
| No. of Heating Zone (Screw) | 5 | |
| Power Unit | ||
| Hydraulic Pump Driving Power | kw | 31.5+4 |
| Screw Motor Power | kw | 75 |
| Total Power | kw | 180 |
| Remarks | ||
| Air Consumption | m3/min | 1.6 |
| Blow Pressure | Mpa | 0.6 |
| Cooling Water Pressure | Mpa | 0.3 |
| Water Consumption | L/min | 180 |
| Max. Size of Mold(W*H) | mm | 900*1450 |
TDB-160D
| Specification | Units | TDB-160D |
| Station | Single | |
| Max. Product Volume | L | 160 |
| Dry Cycle | pc/h | 120 |
| Output of HDPE | kg/h | 300 |
| Weight of Machine | kg | 24000 |
| Size of Machine (L*W*H) | m | 6.7*2.9*4.7 |
| Die Head | ||
| Max. Die diameter | mm | 700 |
| Die Head Heating Zone | 6 | |
| Capacity of Accumulator Head | L | 28 |
| Die Head Heating Power | KW | 51.5 |
| Clamping Unit | ||
| Platen Distance | mm | 800~1800 |
| Clamping Force | kn | 740 |
| Extruder Unit | ||
| Screw Diameter | mm | 120 |
| Screw Length/Diameter Ratio | 28 | |
| Screw Heating Power | kw | 32 |
| No. of Heating Zone (Screw) | 5 | |
| Power Unit | ||
| Hydraulic Pump Driving Power | kw | 31.5+11 |
| Screw Motor Power | kw | 90 |
| Total Power | kw | 216 |
| Remarks | ||
| Air Consumption | m3/min | 1.6 |
| Blow Pressure | Mpa | 0.6 |
| Cooling Water Pressure | Mpa | 0.3 |
| Water Consumption | L/min | 180 |
| Max. Size of Mold(W*H) | mm | 1000*1900 |
TDB250F
| Specification | Units | TDB250F |
| Station | Single | |
| Max. Product Volume | L | 250 |
| Dry Cycle | pc/h | 300 |
| Output of HDPE | kg/h | 380 |
| Weight of Machine | kg | 35000 |
| Size of Machine (L*W*H) | m | 7.8*2.9*5.4 |
| Die Head | ||
| Max. Die diameter | mm | 290 |
| Die Head Heating Zone | 7 | |
| Capacity of Accumulator Head | L | 22 |
| Die Head Heating Power | KW | 45 |
| Clamping Unit | ||
| Platen Distance | mm | 800~1800 |
| Clamping Force | kn | 770 |
| Extruder Unit | ||
| Screw Diameter | mm | 120 |
| Screw Length/Diameter Ratio | 32 | |
| Screw Heating Power | kw | 53 |
| No. of Heating Zone (Screw) | 5 | |
| Power Unit | ||
| Hydraulic Pump Driving Power | kw | 42.5+21+11 |
| Screw Motor Power | kw | 132 |
| Total Power | kw | 304.5 |
| Remarks | ||
| Air Consumption | m3/min | 2 |
| Blow Pressure | Mpa | 0.6 |
| Cooling Water Pressure | Mpa | 0.3 |
| Water Consumption | L/min | 300 |
| Max. Size of Mold(W*H) | mm | 1200*1700 |
TDB-250F/P
| Specification | Units | TDB-250F/P |
| Station | Single | |
| Max. Product Volume | L | 250 |
| Dry Cycle | pc/h | 300 |
| Output of HDPE | kg/h | 200*2 |
| Weight of Machine | kg | 36000 |
| Size of Machine (L*W*H) | m | 8.2*2.9*5.4 |
| Die Head | ||
| Max. Die diameter | mm | 290 |
| Die Head Heating Zone | 8 | |
| Capacity of Accumulator Head | L | 22 |
| Die Head Heating Power | KW | 53 |
| Clamping Unit | ||
| Platen Distance | mm | 800~1800 |
| Clamping Force | kn | 770 |
| Extruder Unit | ||
| Screw Diameter | mm | 90*2 |
| Screw Length/Diameter Ratio | 32 | |
| Screw Heating Power | kw | 26.5*2 |
| No. of Heating Zone (Screw) | 4*2 | |
| Power Unit | ||
| Hydraulic Pump Driving Power | kw | 42.5+21+11 |
| Screw Motor Power | kw | 75*2 |
| Total Power | kw | 330.5 |
| Remarks | ||
| Air Consumption | m3/min | 2 |
| Blow Pressure | Mpa | 0.6 |
| Cooling Water Pressure | Mpa | 0.4 |
| Water Consumption | L/min | 300 |
| Max. Size of Mold(W*H) | mm | 1200*1720 |