Technical Data
TDB-1200L
TDB-1600L
TDB-2000L
TDW-160B
TDW-160E
TDW-350F
TDB-1200L
| Specification | Units | TDB-1200L |
| Station | Single | |
| Max. Product Volume | L | 1200L |
| Dry Cycle | pc/h | 30 |
| Output of HDPE | kg/h | 550 |
| Weight of Machine | kg | 45000 |
| Seice of Machine (L*W*H) | m | 10.6*3.5*5.6 |
| Die Head | ||
| Max. Die diameter | mm | 750 |
| Die Head Heating Zone | 9 | |
| Capacity of Accumulator Head | L | 45 |
| Die Head Heating Power | KW | 66 |
| Clamping Unit | ||
| Platen Distance | mm | 1100~2700 |
| Clamping Force | kn | 1300 |
| Extruder Unit | ||
| Screw Diameter | mm | 150 |
| Screw Length/Diameter Ratio | 32 | |
| Screw Heating Power | kw | 70 |
| No. of Heating Zone (Screw) | 7 | |
| Power Unit | ||
| Hydraulic Pump Driving Power | kw | 42.5+11 |
| Screw Motor Power | kw | 200 |
| Total Power | kw | 389.5 |
| Remarks | ||
| Air Consumption | m3/min | 5 |
| Blow Pressure | Mpa | 0.6 |
| Cooling Water Pressure | Mpa | 0.4 |
| Water Consumption | L/min | 350 |
| Max. Size of Mold(W*H) | mm | 1860*1720 |
TDB-1600L
| Specification | Units | TDB-1600L |
| Station | Single | |
| Max. Product Volume | L | 1600L |
| Dry Cycle | pc/h | 30 |
| Output of HDPE | kg/h | 350*2 |
| Weight of Machine | kg | 7000~75000 |
| Seice of Machine (L*W*H) | m | 11.5*9*6.9 |
| Die Head | ||
| Max. Die diameter | mm | 140*120 |
| Die Head Heating Zone | 24 | |
| Capacity of Accumulator Head | L | 70 |
| Die Head Heating Power | KW | 90 |
| Clamping Unit | ||
| Platen Distance | mm | 400~2000 |
| Clamping Force | kn | 2000 |
| Extruder Unit | ||
| Screw Diameter | mm | 120*2 |
| Screw Length/Diameter Ratio | 32 | |
| Screw Heating Power | kw | 40*2 |
| No. of Heating Zone (Screw) | 6*2 | |
| Power Unit | ||
| Hydraulic Pump Driving Power | kw | 11+15=26 |
| Screw Motor Power | kw | 132*2 |
| Total Power | kw | 500 |
| Remarks | ||
| Air Consumption | m3/min | 5 |
| Blow Pressure | Mpa | 0.6 |
| Cooling Water Pressure | Mpa | 0.4 |
| Water Consumption | L/min | 350 |
| Max. Size of Mold(W*H) | mm | 1600*1800 |
TDB-2000L
| Specification | Units | TDB-2000L |
| Station | Single | |
| Max. Product Volume | L | 2000L |
| Dry Cycle | pc/h | 30 |
| Output of HDPE | kg/h | 350*2 |
| Weight of Machine | kg | 7000~75000 |
| Seice of Machine (L*W*H) | m | 11.5*9*7.2 |
| Die Head | ||
| Max. Die diameter | mm | 1500*120 |
| Die Head Heating Zone | 30 | |
| Capacity of Accumulator Head | L | 100 |
| Die Head Heating Power | KW | 95 |
| Clamping Unit | ||
| Platen Distance | mm | 400~2000 |
| Clamping Force | kn | 3000 |
| Extruder Unit | ||
| Screw Diameter | mm | 120*2 |
| Screw Length/Diameter Ratio | 32 | |
| Screw Heating Power | kw | 40*2 |
| No. of Heating Zone (Screw) | 6*2 | |
| Power Unit | ||
| Hydraulic Pump Driving Power | kw | 11+15=26 |
| Screw Motor Power | kw | 132*2 |
| Total Power | kw | 500 |
| Remarks | ||
| Air Consumption | m3/min | 5 |
| Blow Pressure | Mpa | 0.6 |
| Cooling Water Pressure | Mpa | 0.4 |
| Water Consumption | L/min | 350 |
| Max. Size of Mold(W*H) | mm | 1600*2000 |
TDW-160B
| Specification | Units | TDW-160B |
| Station | Single | |
| Max. Product Volume | L | 160 |
| Dry Cycle | pc/h | 450 |
| Output of HDPE | kg/h | 230 |
| Weight of Machine | kg | 20000 |
| Seice of Machine (L*W*H) | m | 6.6*2.9*5.5 |
| Die Head | ||
| Max. Die diameter | mm | 600 |
| Die Head Heating Zone | 6 | |
| Capacity of Accumulator Head | L | 18 |
| Die Head Heating Power | KW | 40 |
| Clamping Unit | ||
| Platen Distance | mm | 600~1500 |
| Clamping Force | kn | 750 |
| Extruder Unit | ||
| Screw Diameter | mm | 100 |
| Screw Length/Diameter Ratio | 28 | |
| Screw Heating Power | kw | 26 |
| No. of Heating Zone (Screw) | 5 | |
| Power Unit | ||
| Hydraulic Pump Driving Power | kw | 31.5+11 |
| Screw Motor Power | kw | 75 |
| Total Power | kw | 187 |
| Remarks | ||
| Air Consumption | m3/min | 2 |
| Blow Pressure | Mpa | 0.6 |
| Cooling Water Pressure | Mpa | 0.4 |
| Water Consumption | L/min | 300 |
| Max. Size of Mold(W*H) | mm | 980*1800 |
TDW-160E
| Specification | Units | TDW-160E |
| Station | Single | |
| Max. Product Volume | L | 160 |
| Dry Cycle | pc/h | 400 |
| Output of HDPE | kg/h | 230(300) |
| Weight of Machine | kg | 22000 |
| Seice of Machine (L*W*H) | m | 7.6*2.95*5.5 |
| Die Head | ||
| Max. Die diameter | mm | 600(700) |
| Die Head Heating Zone | 6 | |
| Capacity of Accumulator Head | L | 18(22) |
| Die Head Heating Power | KW | 40(46) |
| Clamping Unit | ||
| Platen Distance | mm | 500~1900 |
| Clamping Force | kn | 1200 |
| Extruder Unit | ||
| Screw Diameter | mm | 100(120) |
| Screw Length/Diameter Ratio | 28 | |
| Screw Heating Power | kw | 26(32) |
| No. of Heating Zone (Screw) | 5 | |
| Power Unit | ||
| Hydraulic Pump Driving Power | kw | 31.5+11 |
| Screw Motor Power | kw | 75(90) |
| Total Power | kw | 187(210.5) |
| Remarks | ||
| Air Consumption | m3/min | 2 |
| Blow Pressure | Mpa | 0.6 |
| Cooling Water Pressure | Mpa | 0.4 |
| Water Consumption | L/min | 300 |
| Max. Size of Mold(W*H) | mm | 1200*1900 |
TDW-350F
| Specification | Units | TDW-350F |
| Station | Single | |
| Max. Product Volume | L | 350 |
| Dry Cycle | pc/h | 250 |
| Output of HDPE | kg/h | 380 |
| Weight of Machine | kg | 45000 |
| Seice of Machine (L*W*H) | m | 8.6*3.2*5.6 |
| Die Head | ||
| Max. Die diameter | mm | 900 |
| Die Head Heating Zone | 8 | |
| Capacity of Accumulator Head | L | 35 |
| Die Head Heating Power | KW | 60 |
| Clamping Unit | ||
| Platen Distance | mm | 750~1800 |
| Clamping Force | kn | 1800 |
| Extruder Unit | ||
| Screw Diameter | mm | 120 |
| Screw Length/Diameter Ratio | 32 | |
| Screw Heating Power | kw | 53 |
| No. of Heating Zone (Screw) | 5 | |
| Power Unit | ||
| Hydraulic Pump Driving Power | kw | 31.5+11 |
| Screw Motor Power | kw | 132 |
| Total Power | kw | 287.5 |
| Remarks | ||
| Air Consumption | m3/min | 2 |
| Blow Pressure | Mpa | 0.6 |
| Cooling Water Pressure | Mpa | 0.4 |
| Water Consumption | L/min | 300 |
| Max. Size of Mold(W*H) | mm | 1600*1900 |