
ONGO PET SERIES
Technical Data
Z140-170 PET
Z170-230 PET
Z230-270 PET
Z270-230 PET
Z270-310 PET
Z310-360 PET
Z360-410 PET
Z410-460 PET
Z460-530 PET
Z530-650 PET
Z650-780 PET
Z140-170 PET
DESCRIPTION | UNIT | Z140/170PET | ||
INJECTION UNIT | ||||
Screw diameter | mm | 50 | ||
Screw L/D ratio | L/D | 25 | ||
Shot volume(theoretical) | cm3 | 442 | ||
Injection weiht(PET@1.3) | g | 574 | ||
Injection speed | mm/s | 104 | ||
Injection rate | g/s | 266 | ||
Injection pressure | Mpa | 143 | ||
Screw speed | rpm | 152 | ||
Shooting force (Double shooting) | KN | 60 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 1400 | ||
Open stroke | mm | 380 | ||
Space between tie bars(W×H) | mm | 420*420 | ||
Max. Mould height | mm | 450 | ||
Min. Mould height | mm | 160 | ||
Ejector stroke | mm | 121 | ||
Ejector force | kN | 50 | ||
OTHERS | ||||
Max.Pump pressure | S | 16 | ||
Pump motor power | kW | 18.2 | ||
Heating power | kW | 14.6 | ||
Machine dimension(L×W×H) | m | 4.48*1.33*1.9 | ||
Oiltank cubage | L | 270 | ||
Machine weight | t | 4.3 |
Z170-230 PET
DESCRIPTION | UNIT | Z170/230PET | ||
INJECTION UNIT | ||||
Screw diameter | mm | 55 | ||
Screw L/D ratio | L/D | 25 | ||
Shot volume(theoretical) | cm3 | 594 | ||
Injection weiht(PET@1.3) | g | 772 | ||
Injection speed | mm/s | 89 | ||
Injection rate | g/s | 275 | ||
Injection pressure | Mpa | 139 | ||
Screw speed | rpm | 133 | ||
Shooting force (Double shooting) | KN | 84 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 1700 | ||
Open stroke | mm | 435 | ||
Space between tie bars(W×H) | mm | 470*470 | ||
Max. Mould height | mm | 520 | ||
Min. Mould height | mm | 180 | ||
Ejector stroke | mm | 140 | ||
Ejector force | kN | 50 | ||
OTHERS | ||||
Max.Pump pressure | S | 16 | ||
Pump motor power | kW | 28.3 | ||
Heating power | kW | 19.2 | ||
Machine dimension(L×W×H) | m | 5.04*1.43*2.12 | ||
Oiltank cubage | L | 300 | ||
Machine weight | t | 6.3 |
Z230-270 PET
DESCRIPTION | UNIT | Z230/270PET | ||
INJECTION UNIT | ||||
Screw diameter | mm | 60 | ||
Screw L/D ratio | L/D | 25 | ||
Shot volume(theoretical) | cm3 | 763 | ||
Injection weiht(PET@1.3) | g | 992 | ||
Injection speed | mm/s | 106 | ||
Injection rate | g/s | 390 | ||
Injection pressure | Mpa | 142 | ||
Screw speed | rpm | 130 | ||
Shooting force (Double shooting) | KN | 84 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 2300 | ||
Open stroke | mm | 475 | ||
Space between tie bars(W×H) | mm | 520*520 | ||
Max. Mould height | mm | 530 | ||
Min. Mould height | mm | 200 | ||
Ejector stroke | mm | 140 | ||
Ejector force | kN | 70 | ||
OTHERS | ||||
Max.Pump pressure | S | 16 | ||
Pump motor power | kW | 28.3 | ||
Heating power | kW | 21.8 | ||
Machine dimension(L×W×H) | m | 5.68*1.50*2.14 | ||
Oiltank cubage | L | 300 | ||
Machine weight | t | 7.3 |
Z270-230 PET
DESCRIPTION | UNIT | Z270/230PET | ||
INJECTION UNIT | ||||
Screw diameter | mm | 65 | ||
Screw L/D ratio | L/D | 25 | ||
Shot volume(theoretical) | cm3 | 978 | ||
Injection weiht(PET@1.3) | g | 1272 | ||
Injection speed | mm/s | 112 | ||
Injection rate | g/s | 484 | ||
Injection pressure | Mpa | 143 | ||
Screw speed | rpm | 176 | ||
Shooting force (Double shooting) | KN | 84 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 2700 | ||
Open stroke | mm | 540 | ||
Space between tie bars(W×H) | mm | 570*570 | ||
Max. Mould height | mm | 550 | ||
Min. Mould height | mm | 200 | ||
Ejector stroke | mm | 150 | ||
Ejector force | kN | 70 | ||
OTHERS | ||||
Max.Pump pressure | S | 16 | ||
Pump motor power | kW | 36.7 | ||
Heating power | kW | 30.2 | ||
Machine dimension(L×W×H) | m | 5.90*1.60*2.25 | ||
Oiltank cubage | L | 380 | ||
Machine weight | t | 8.4 |
Z270-310 PET
DESCRIPTION | UNIT | Z270/310PET | ||
INJECTION UNIT | ||||
Screw diameter | mm | 65 | ||
Screw L/D ratio | L/D | 25 | ||
Shot volume(theoretical) | cm3 | 978 | ||
Injection weiht(PET@1.3) | g | 1272 | ||
Injection speed | mm/s | 112 | ||
Injection rate | g/s | 484 | ||
Injection pressure | Mpa | 143 | ||
Screw speed | rpm | 176 | ||
Shooting force (Double shooting) | KN | 84 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 2700 | ||
Open stroke | mm | 540 | ||
Space between tie bars(W×H) | mm | 570*570 | ||
Max. Mould height | mm | 550 | ||
Min. Mould height | mm | 200 | ||
Ejector stroke | mm | 150 | ||
Ejector force | kN | 70 | ||
OTHERS | ||||
Max.Pump pressure | S | 16 | ||
Pump motor power | kW | 36.7 | ||
Heating power | kW | 30.2 | ||
Machine dimension(L×W×H) | m | 5.90*1.60*2.25 | ||
Oiltank cubage | L | 380 | ||
Machine weight | t | 8.4 |
Z310-360 PET
DESCRIPTION | UNIT | Z310/360PET | ||
INJECTION UNIT | ||||
Screw diameter | mm | 75 | ||
Screw L/D ratio | L/D | 25 | ||
Shot volume(theoretical) | cm3 | 1479 | ||
Injection weiht(PET@1.3) | g | 1923 | ||
Injection speed | mm/s | 103 | ||
Injection rate | g/s | 592 | ||
Injection pressure | Mpa | 146 | ||
Screw speed | rpm | 173 | ||
Shooting force (Double shooting) | KN | 111 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 3100 | ||
Open stroke | mm | 590 | ||
Space between tie bars(W×H) | mm | 620*620 | ||
Max. Mould height | mm | 630 | ||
Min. Mould height | mm | 200 | ||
Ejector stroke | mm | 150 | ||
Ejector force | kN | 70 | ||
OTHERS | ||||
Max.Pump pressure | S | 16 | ||
Pump motor power | kW | 56 | ||
Heating power | kW | 34.2 | ||
Machine dimension(L×W×H) | m | 6.25*1.66*2.37 | ||
Oiltank cubage | L | 385 | ||
Machine weight | t | 9.5 |
Z360-410 PET
DESCRIPTION | UNIT | Z360/410PET | ||
INJECTION UNIT | ||||
Screw diameter | mm | 80 | ||
Screw L/D ratio | L/D | 25 | ||
Shot volume(theoretical) | cm3 | 1959 | ||
Injection weiht(PET@1.3) | g | 2547 | ||
Injection speed | mm/s | 87 | ||
Injection rate | g/s | 569 | ||
Injection pressure | Mpa | 152 | ||
Screw speed | rpm | 149 | ||
Shooting force (Double shooting) | KN | 111 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 3600 | ||
Open stroke | mm | 660 | ||
Space between tie bars(W×H) | mm | 670*670 | ||
Max. Mould height | mm | 780 | ||
Min. Mould height | mm | 250 | ||
Ejector stroke | mm | 160 | ||
Ejector force | kN | 70 | ||
OTHERS | ||||
Max.Pump pressure | S | 16 | ||
Pump motor power | kW | 63 | ||
Heating power | kW | 39.9 | ||
Machine dimension(L×W×H) | m | 7.21*1.9*2.34 | ||
Oiltank cubage | L | 620 | ||
Machine weight | t | 12.8 |
Z410-460 PET
DESCRIPTION | UNIT | Z410/460PET | ||
INJECTION UNIT | ||||
Screw diameter | mm | 80 | ||
Screw L/D ratio | L/D | 25 | ||
Shot volume(theoretical) | cm3 | 1959 | ||
Injection weiht(PET@1.3) | g | 2547 | ||
Injection speed | mm/s | 87 | ||
Injection rate | g/s | 569 | ||
Injection pressure | Mpa | 152 | ||
Screw speed | rpm | 149 | ||
Shooting force (Double shooting) | KN | 141 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 4100 | ||
Open stroke | mm | 705 | ||
Space between tie bars(W×H) | mm | 720*720 | ||
Max. Mould height | mm | 780 | ||
Min. Mould height | mm | 250 | ||
Ejector stroke | mm | 180 | ||
Ejector force | kN | 90 | ||
OTHERS | ||||
Max.Pump pressure | S | 16 | ||
Pump motor power | kW | 63 | ||
Heating power | kW | 39.9 | ||
Machine dimension(L×W×H) | m | 7.71*1.88*2.41 | ||
Oiltank cubage | L | 700 | ||
Machine weight | t | 6 |
Z460-530 PET
DESCRIPTION | UNIT | Z460/530PET | ||
INJECTION UNIT | ||||
Screw diameter | mm | 85 | ||
Screw L/D ratio | L/D | 25 | ||
Shot volume(theoretical) | cm3 | 2325 | ||
Injection weiht(PET@1.3) | g | 3023 | ||
Injection speed | mm/s | 101 | ||
Injection rate | g/s | 745 | ||
Injection pressure | Mpa | 149 | ||
Screw speed | rpm | 124 | ||
Shooting force (Double shooting) |
KN | 141 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 4600 | ||
Open stroke | mm | 740 | ||
Space between tie bars(W×H) | mm | 770*770 | ||
Max. Mould height | mm | 780 | ||
Min. Mould height | mm | 250 | ||
Ejector stroke | mm | 200 | ||
Ejector force | kN | 110 | ||
OTHERS | ||||
Max.Pump pressure | S | 16 | ||
Pump motor power | kW | 63 | ||
Heating power | kW | 42.4 | ||
Machine dimension(L×W×H) | m | 7.98*1.90*2.30 | ||
Oiltank cubage | L | 720 | ||
Machine weight | t | 16.5 |
Z530-650 PET
DESCRIPTION | UNIT | Z530/650PET | ||
INJECTION UNIT | ||||
Screw diameter | mm | 100 | ||
Screw L/D ratio | L/D | 25 | ||
Shot volume(theoretical) | cm3 | 3376 | ||
Injection weiht(PET@1.3) | g | 4388 | ||
Injection speed | mm/s | 90 | ||
Injection rate | g/s | 932 | ||
Injection pressure | Mpa | 149 | ||
Screw speed | rpm | 155 | ||
Shooting force (Double shooting) | KN | 141 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 5300 | ||
Open stroke | mm | 770 | ||
Space between tie bars(W×H) | mm | 820*820 | ||
Max. Mould height | mm | 810 | ||
Min. Mould height | mm | 330 | ||
Ejector stroke | mm | 230 | ||
Ejector force | kN | 150 | ||
OTHERS | ||||
Max.Pump pressure | S | 16 | ||
Pump motor power | kW | 73.4 | ||
Heating power | kW | 62.1 | ||
Machine dimension(L×W×H) | m | 8.52*2.05*2.82 | ||
Oiltank cubage | L | 900 | ||
Machine weight | t | 20.5 |
Z650-780 PET
DESCRIPTION | UNIT | Z650/780PET | ||
INJECTION UNIT | ||||
Screw diameter | mm | 110 | ||
Screw L/D ratio | L/D | 25 | ||
Shot volume(theoretical) | cm3 | 4464 | ||
Injection weiht(PET@1.3) | g | 5804 | ||
Injection speed | mm/s | 101 | ||
Injection rate | g/s | 1144 | ||
Injection pressure | Mpa | 131 | ||
Screw speed | rpm | 102 | ||
Shooting force (Double shooting) | KN | 141 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 6500 | ||
Open stroke | mm | 870 | ||
Space between tie bars(W×H) | mm | 880*880 | ||
Max. Mould height | mm | 900 | ||
Min. Mould height | mm | 350 | ||
Ejector stroke | mm | 250 | ||
Ejector force | kN | 150 | ||
OTHERS | ||||
Max.Pump pressure | S | 16 | ||
Pump motor power | kW | 92 | ||
Heating power | kW | 71.0 | ||
Machine dimension(L×W×H) | m | 10.7*2.24*2.71 | ||
Oiltank cubage | L | 1100 | ||
Machine weight | t | 29 |